#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 31, 2024 | GOYANG - SONIC BOOM | 61 | 69 | 1.4 | - | 2.8 | X | 1.49 | - | 3.03 | ||||||
KBL | Mar 31, 2024 | GOYANG - SONIC BOOM | 95 | 91 | 1.6 | - | 2.3 | O | 2.63 | - | 1.61 | ||||||
KBL | Feb 05, 2024 | GOYANG - SONIC BOOM | 88 | 92 | 3.9 | - | 1.2 | O | 3.13 | - | 1.47 | ||||||
KBL | Jan 20, 2024 | GOYANG - SONIC BOOM | 73 | 92 | 3.3 | - | 1.3 | O | 2.63 | - | 1.61 | ||||||
KBL | Dec 15, 2023 | SONIC BOOM - GOYANG | 82 | 64 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
KBL | Dec 05, 2023 | SONIC BOOM - GOYANG | 86 | 81 | 1.5 | - | 2.7 | O | 1.67 | - | 2.50 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-31 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-31 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-05 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-20 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-15 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-05 [TUE] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 31, 2024 | GOYANG - SONIC BOOM | 61 | 69 | 1.4 | - | 2.8 | X | 1.49 | - | 3.03 | ||||||
KBL | Mar 31, 2024 | GOYANG - SONIC BOOM | 95 | 91 | 1.6 | - | 2.3 | O | 2.63 | - | 1.61 | ||||||
KBL | Feb 05, 2024 | GOYANG - SONIC BOOM | 88 | 92 | 3.9 | - | 1.2 | O | 3.13 | - | 1.47 | ||||||
KBL | Jan 20, 2024 | GOYANG - SONIC BOOM | 73 | 92 | 3.3 | - | 1.3 | O | 2.63 | - | 1.61 | ||||||
KBL | Feb 10, 2023 | GOYANG - SONIC BOOM | 83 | 67 | 1.65 | - | 1.89 | O | 2.56 | - | 1.64 | ||||||
KBL | Jan 01, 2023 | GOYANG - SONIC BOOM | 77 | 90 | 1.79 | - | 1.73 | O | 2.44 | - | 1.69 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-31 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-31 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-05 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-20 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL(23:25, 29:17, 16:11, 15:14)
2023-02-10 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL(21:29, 27:11, 12:28, 17:22)
2023-01-01 [SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 15, 2023 | SONIC BOOM - GOYANG | 82 | 64 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
KBL | Dec 05, 2023 | SONIC BOOM - GOYANG | 86 | 81 | 1.5 | - | 2.7 | O | 1.67 | - | 2.50 | ||||||
KBL | Nov 06, 2023 | SONIC BOOM - GOYANG | 101 | 65 | 1.5 | - | 2.5 | O | 2.08 | - | 1.92 | ||||||
KBL | Mar 13, 2023 | SONIC BOOM - GOYANG | 72 | 76 | 1.69 | - | 1.84 | X | 1.96 | - | 2.04 | ||||||
KBL | Jan 27, 2023 | SONIC BOOM - GOYANG | 90 | 76 | 1.68 | - | 1.85 | O | 1.92 | - | 2.08 | ||||||
KBL | Oct 29, 2022 | SONIC BOOM - GOYANG | 69 | 75 | 1.63 | - | 1.91 | X | 1.89 | - | 2.13 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2023-12-15 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-05 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-06 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL(22:22, 12:15, 21:19, 17:20)
2023-03-13 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL(25:21, 32:13, 20:23, 13:19)
2023-01-27 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2022-10-29 [SAT] 14:00