#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Aug 17, 2024 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 2.6 | 3.4 | 2.6 | X | 3.13 | 3.70 | 2.44 | ||||||
JL1 | May 15, 2024 | KASHIWA REYSOL - SHONAN BELLMARE | 2 | 1 | 2.0 | 3.5 | 3.7 | O | 2.86 | 2.38 | 4.35 | ||||||
JL1 | Jul 08, 2023 | KASHIWA REYSOL - SHONAN BELLMARE | 1 | 1 | 2.03 | 3.10 | 3.00 | D | 2.38 | 3.03 | 4.00 | ||||||
JL1 | May 03, 2023 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 1.84 | 3.25 | 3.35 | X | 3.03 | 2.63 | 3.45 | ||||||
JL1 | Nov 05, 2022 | KASHIWA REYSOL - SHONAN BELLMARE | 1 | 2 | 2.45 | 3.05 | 2.50 | X | 3.03 | 2.56 | 3.57 | ||||||
JL1 | Feb 19, 2022 | SHONAN BELLMARE - KASHIWA REYSOL | 0 | 2 | 2.60 | 2.95 | 2.35 | O | 3.57 | 2.94 | 2.56 |
PREVIOUS Head-to-Head 10 FORMS
JAPAN J1 League
SOCCER2024-08-17 [SAT] 19:00
JAPAN J1 League
SOCCER2024-05-15 [WED] 19:00
JAPAN J1 League
SOCCER2023-07-08 [SAT] 19:00
JAPAN J1 League
SOCCER2023-05-03 [WED] 15:00
JAPAN J1 League
SOCCER2022-11-05 [SAT] 14:00
JAPAN J1 League
SOCCER2022-02-19 [SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Aug 17, 2024 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 2.6 | 3.4 | 2.6 | X | 3.13 | 3.70 | 2.44 | ||||||
JL1 | May 03, 2023 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 1.84 | 3.25 | 3.35 | X | 3.03 | 2.63 | 3.45 | ||||||
JL1 | Feb 19, 2022 | SHONAN BELLMARE - KASHIWA REYSOL | 0 | 2 | 2.60 | 2.95 | 2.35 | O | 3.57 | 2.94 | 2.56 | ||||||
JL1 | Jun 27, 2021 | SHONAN BELLMARE - KASHIWA REYSOL | 2 | 4 | 2.8 | 3.2 | 2.6 | O | 2.56 | 2.63 | 4.35 | ||||||
JYC | May 19, 2021 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 1 | - | 2.86 | 2.70 | 3.57 | |||||||||
JL1 | Oct 18, 2020 | SHONAN BELLMARE - KASHIWA REYSOL | 3 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS Head-to-Head 6 FORMS
JAPAN J1 League
SOCCER2024-08-17 [SAT] 19:00
JAPAN J1 League
SOCCER2023-05-03 [WED] 15:00
JAPAN J1 League
SOCCER2022-02-19 [SAT] 15:00
JAPAN J1 League
SOCCER2021-06-27 [SUN] 19:00
JAPAN YBC Levain Cup
SOCCER2021-05-19 [WED] 19:00
JAPAN J1 League
SOCCER2020-10-18 [SUN] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | May 15, 2024 | KASHIWA REYSOL - SHONAN BELLMARE | 2 | 1 | 2.0 | 3.5 | 3.7 | O | 2.86 | 2.38 | 4.35 | ||||||
JL1 | Jul 08, 2023 | KASHIWA REYSOL - SHONAN BELLMARE | 1 | 1 | 2.03 | 3.10 | 3.00 | D | 2.38 | 3.03 | 4.00 | ||||||
JL1 | Nov 05, 2022 | KASHIWA REYSOL - SHONAN BELLMARE | 1 | 2 | 2.45 | 3.05 | 2.50 | X | 3.03 | 2.56 | 3.57 | ||||||
JYC | Apr 21, 2021 | KASHIWA REYSOL - SHONAN BELLMARE | 1 | 1 | - | 3.23 | 12.50 | 1.64 | |||||||||
JL1 | Mar 06, 2021 | KASHIWA REYSOL - SHONAN BELLMARE | 2 | 1 | - | 2.56 | 4.35 | 2.56 | |||||||||
JL1 | Jul 18, 2020 | KASHIWA REYSOL - SHONAN BELLMARE | 3 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS Head-to-Head 6 FORMS
JAPAN J1 League
SOCCER2024-05-15 [WED] 19:00
JAPAN J1 League
SOCCER2023-07-08 [SAT] 19:00
JAPAN J1 League
SOCCER2022-11-05 [SAT] 14:00
JAPAN YBC Levain Cup
SOCCER2021-04-21 [WED] 18:00
JAPAN J1 League
SOCCER2021-03-06 [SAT] 16:00
JAPAN J1 League
SOCCER2020-07-18 [SAT] 19:00