#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 27, 2024 | SONIC BOOM - MOBIS PHOEBUS | 89 | 91 | 2.3 | - | 1.6 | O | 1.47 | - | 3.03 | ||||||
KBL | Apr 11, 2024 | MOBIS PHOEBUS - SONIC BOOM | 80 | 93 | 2.4 | - | 1.6 | O | 2.38 | - | 1.72 | ||||||
KBL | Apr 09, 2024 | MOBIS PHOEBUS - SONIC BOOM | 62 | 79 | 1.7 | - | 2.1 | X | 2.08 | - | 1.92 | ||||||
KBL | Apr 07, 2024 | SONIC BOOM - MOBIS PHOEBUS | 77 | 79 | 1.4 | - | 2.8 | X | 1.49 | - | 3.03 | ||||||
KBL | Apr 05, 2024 | SONIC BOOM - MOBIS PHOEBUS | 93 | 90 | 1.4 | - | 3.1 | O | 1.52 | - | 2.94 | ||||||
KBL | Mar 09, 2024 | SONIC BOOM - MOBIS PHOEBUS | 98 | 94 | 1.4 | - | 3.0 | O | 1.79 | - | 2.27 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALLExtra
2024-10-27 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-11 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-09 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-07 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-05 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-09 [SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Apr 11, 2024 | MOBIS PHOEBUS - SONIC BOOM | 80 | 93 | 2.4 | - | 1.6 | O | 2.38 | - | 1.72 | ||||||
KBL | Apr 09, 2024 | MOBIS PHOEBUS - SONIC BOOM | 62 | 79 | 1.7 | - | 2.1 | X | 2.08 | - | 1.92 | ||||||
KBL | Jan 06, 2024 | MOBIS PHOEBUS - SONIC BOOM | 83 | 82 | 2.4 | - | 1.6 | X | 2.04 | - | 1.96 | ||||||
KBL | Dec 22, 2023 | MOBIS PHOEBUS - SONIC BOOM | 94 | 74 | 2.3 | - | 1.6 | X | 2.50 | - | 1.67 | ||||||
KBL | Nov 13, 2023 | MOBIS PHOEBUS - SONIC BOOM | 61 | 77 | 1.7 | - | 2.1 | X | 1.92 | - | 2.08 | ||||||
KBL | Feb 18, 2023 | MOBIS PHOEBUS - SONIC BOOM | 69 | 59 | 1.45 | - | 2.24 | O | 1.79 | - | 2.27 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-04-11 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-09 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-06 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-22 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-13 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL(15:17, 17:12, 27:14, 10:16)
2023-02-18 [SAT] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 27, 2024 | SONIC BOOM - MOBIS PHOEBUS | 89 | 91 | 2.3 | - | 1.6 | O | 1.47 | - | 3.03 | ||||||
KBL | Apr 07, 2024 | SONIC BOOM - MOBIS PHOEBUS | 77 | 79 | 1.4 | - | 2.8 | X | 1.49 | - | 3.03 | ||||||
KBL | Apr 05, 2024 | SONIC BOOM - MOBIS PHOEBUS | 93 | 90 | 1.4 | - | 3.1 | O | 1.52 | - | 2.94 | ||||||
KBL | Mar 09, 2024 | SONIC BOOM - MOBIS PHOEBUS | 98 | 94 | 1.4 | - | 3.0 | O | 1.79 | - | 2.27 | ||||||
KBL | Feb 14, 2024 | SONIC BOOM - MOBIS PHOEBUS | 103 | 99 | 1.6 | - | 2.2 | O | 2.13 | - | 1.89 | ||||||
KBL | Nov 11, 2023 | SONIC BOOM - MOBIS PHOEBUS | 75 | 74 | 2.0 | - | 1.8 | X | 2.56 | - | 1.64 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALLExtra
2024-10-27 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-07 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-05 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-09 [SAT] 15:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-14 [WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-11 [SAT] 16:00