#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 25, 2024 | KCC EGIS - MOBIS PHOEBUS | 76 | 96 | 2.7 | - | 1.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Mar 29, 2024 | KCC EGIS - MOBIS PHOEBUS | 110 | 103 | 1.6 | - | 2.4 | O | 1.37 | - | 3.70 | ||||||
KBL | Feb 10, 2024 | MOBIS PHOEBUS - KCC EGIS | 94 | 77 | 1.7 | - | 2.1 | O | 2.17 | - | 1.85 | ||||||
KBL | Jan 09, 2024 | KCC EGIS - MOBIS PHOEBUS | 91 | 86 | 1.5 | - | 2.5 | O | 1.79 | - | 2.27 | ||||||
KBL | Dec 19, 2023 | MOBIS PHOEBUS - KCC EGIS | 81 | 84 | 1.9 | - | 1.9 | X | 2.17 | - | 1.85 | ||||||
KBL | Nov 27, 2023 | KCC EGIS - MOBIS PHOEBUS | 91 | 84 | 1.9 | - | 1.9 | X | 2.13 | - | 1.89 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-25 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-29 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-10 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-09 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-19 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-27 [MON] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 25, 2024 | KCC EGIS - MOBIS PHOEBUS | 76 | 96 | 2.7 | - | 1.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Mar 29, 2024 | KCC EGIS - MOBIS PHOEBUS | 110 | 103 | 1.6 | - | 2.4 | O | 1.37 | - | 3.70 | ||||||
KBL | Jan 09, 2024 | KCC EGIS - MOBIS PHOEBUS | 91 | 86 | 1.5 | - | 2.5 | O | 1.79 | - | 2.27 | ||||||
KBL | Nov 27, 2023 | KCC EGIS - MOBIS PHOEBUS | 91 | 84 | 1.9 | - | 1.9 | X | 2.13 | - | 1.89 | ||||||
KBL | Feb 09, 2023 | KCC EGIS - MOBIS PHOEBUS | 70 | 76 | 1.81 | - | 1.71 | O | 3.57 | - | 1.39 | ||||||
KBL | Dec 12, 2022 | KCC EGIS - MOBIS PHOEBUS | 79 | 83 | 2.04 | - | 1.58 | O | 2.50 | - | 1.67 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-25 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-29 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-09 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-27 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL(16:18, 22:18, 18:23, 14:17)
2023-02-09 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2022-12-12 [MON] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Feb 10, 2024 | MOBIS PHOEBUS - KCC EGIS | 94 | 77 | 1.7 | - | 2.1 | O | 2.17 | - | 1.85 | ||||||
KBL | Dec 19, 2023 | MOBIS PHOEBUS - KCC EGIS | 81 | 84 | 1.9 | - | 1.9 | X | 2.17 | - | 1.85 | ||||||
KBL | Nov 03, 2023 | MOBIS PHOEBUS - KCC EGIS | 79 | 91 | 1.6 | - | 2.3 | X | 1.61 | - | 3.85 | ||||||
KBLC | Oct 15, 2023 | MOBIS PHOEBUS - KCC EGIS | 76 | 81 | 2.3 | - | 1.6 | O | 1.82 | - | 2.22 | ||||||
KBL | Mar 17, 2023 | MOBIS PHOEBUS - KCC EGIS | 79 | 68 | 1.38 | - | 2.43 | O | 1.45 | - | 3.23 | ||||||
KBL | Jan 20, 2023 | MOBIS PHOEBUS - KCC EGIS | 66 | 64 | 1.73 | - | 1.79 | O | 2.04 | - | 1.96 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-02-10 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-19 [TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-03 [FRI] 19:00
KOREA REPUBLIC KBL CUP
BASKETBALL2023-10-15 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL(20:18, 22:22, 20:14, 17:14)
2023-03-17 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL(14:17, 21:13, 17:17, 14:17)
2023-01-20 [FRI] 19:00