#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Mar 28, 2024 | SONIC BOOM - ANYANG | 81 | 83 | 1.3 | - | 3.7 | X | 1.61 | - | 2.63 | ||||||
KBL | Feb 11, 2024 | ANYANG - SONIC BOOM | 77 | 90 | 3.0 | - | 1.4 | O | 3.03 | - | 1.49 | ||||||
KBL | Jan 27, 2024 | SONIC BOOM - ANYANG | 94 | 78 | 1.3 | - | 3.6 | O | 1.85 | - | 2.17 | ||||||
KBL | Dec 24, 2023 | ANYANG - SONIC BOOM | 85 | 113 | 2.6 | - | 1.5 | O | 2.17 | - | 1.85 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-11 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-28 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-11 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-27 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-24 [SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Feb 11, 2024 | ANYANG - SONIC BOOM | 77 | 90 | 3.0 | - | 1.4 | O | 3.03 | - | 1.49 | ||||||
KBL | Dec 24, 2023 | ANYANG - SONIC BOOM | 85 | 113 | 2.6 | - | 1.5 | O | 2.17 | - | 1.85 | ||||||
KBL | Nov 24, 2023 | ANYANG - SONIC BOOM | 85 | 94 | 1.6 | - | 2.4 | X | 1.69 | - | 2.44 | ||||||
KBL | Mar 18, 2023 | ANYANG - SONIC BOOM | 76 | 68 | 1.25 | - | 2.97 | O | 1.49 | - | 3.03 | ||||||
KBL | Jan 06, 2023 | ANYANG - SONIC BOOM | 83 | 85 | 1.30 | - | 2.72 | X | 1.49 | - | 3.03 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-07 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-02-11 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-12-24 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-24 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL(16:24, 19:12, 22:15, 19:17)
2023-03-18 [SAT] 17:00
KOREA REPUBLIC KBL
BASKETBALL(22:20, 17:29, 24:18, 20:18)
2023-01-06 [FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Mar 28, 2024 | SONIC BOOM - ANYANG | 81 | 83 | 1.3 | - | 3.7 | X | 1.61 | - | 2.63 | ||||||
KBL | Jan 27, 2024 | SONIC BOOM - ANYANG | 94 | 78 | 1.3 | - | 3.6 | O | 1.85 | - | 2.17 | ||||||
KBL | Oct 28, 2023 | SONIC BOOM - ANYANG | 59 | 63 | 1.6 | - | 2.4 | X | 3.57 | - | 2.00 | ||||||
KBL | Feb 06, 2023 | SONIC BOOM - ANYANG | 84 | 87 | 2.29 | - | 1.43 | O | 3.57 | - | 1.39 | ||||||
KBL | Dec 17, 2022 | SONIC BOOM - ANYANG | 77 | 89 | 2.58 | - | 1.36 | O | 3.85 | - | 1.35 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-11 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-28 [THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-01-27 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-10-28 [SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL(24:28, 23:19, 18:24, 19:16)
2023-02-06 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2022-12-17 [SAT] 14:00