#UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CPL | Nov 23, 2024 | JABLONEC - OSTRAVA | 3 | 1 | 2.7 | 3.4 | 2.4 | X | 4.00 | 5.88 | 1.72 | ||||||
CPL | Nov 10, 2024 | FK PARDUBICE - JABLONEC | 2 | 0 | 4.0 | 3.5 | 1.8 | X | 4.00 | 4.17 | 1.92 | ||||||
CPL | Nov 03, 2024 | JABLONEC - TEPLICE | 3 | 0 | 1.8 | 3.5 | 4.2 | O | 2.22 | 4.55 | 2.94 | ||||||
CPL | Oct 27, 2024 | SIGMA OLOMOUC - JABLONEC | 0 | 0 | 2.2 | 3.5 | 2.9 | D | 2.63 | 4.00 | 2.70 | ||||||
CPL | Oct 21, 2024 | JABLONEC - SLAVIA PRAGUE | 1 | 2 | 6.6 | 4.4 | 1.4 | O | 3.70 | 4.76 | 1.89 | ||||||
CPL | Oct 06, 2024 | LIBEREC - JABLONEC | 0 | 5 | 1.9 | 3.6 | 3.6 | X | 3.13 | 3.13 | 2.78 |
PREVIOUS 10 FORMS
NEXT :
[H] Dec 05, 2024 CESKE BUDEJOVICE (Chance Liga)
CZECH REPUBLIC Chance Liga
SOCCER2024-11-23[SAT] 21:30
CZECH REPUBLIC Chance Liga
SOCCER2024-11-10[SUN] 00:00
CZECH REPUBLIC Chance Liga
SOCCER2024-11-03[SUN] 00:00
CZECH REPUBLIC Chance Liga
SOCCER2024-10-27[SUN] 02:00
CZECH REPUBLIC Chance Liga
SOCCER2024-10-21[MON] 01:30
CZECH REPUBLIC Chance Liga
SOCCER2024-10-06[SUN] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CPL | Nov 23, 2024 | JABLONEC - OSTRAVA | 3 | 1 | 2.7 | 3.4 | 2.4 | X | 4.00 | 5.88 | 1.72 | ||||||
CPL | Nov 03, 2024 | JABLONEC - TEPLICE | 3 | 0 | 1.8 | 3.5 | 4.2 | O | 2.22 | 4.55 | 2.94 | ||||||
CPL | Oct 21, 2024 | JABLONEC - SLAVIA PRAGUE | 1 | 2 | 6.6 | 4.4 | 1.4 | O | 3.70 | 4.76 | 1.89 | ||||||
CPL | Sep 29, 2024 | JABLONEC - HRADEC KRALOVE | 2 | 0 | 2.3 | 3.2 | 3.0 | O | 2.13 | 5.00 | 2.94 | ||||||
CPL | Aug 18, 2024 | JABLONEC - SPARTA PRAGUE | 1 | 2 | 5.0 | 4.2 | 1.6 | O | 3.70 | 4.76 | 1.92 | ||||||
CPL | Aug 04, 2024 | JABLONEC - PLZEN | 0 | 0 | 4.3 | 3.7 | 1.8 | D | 3.33 | 4.35 | 2.13 |
PREVIOUS 10 FORMS
CZECH REPUBLIC Chance Liga
SOCCER2024-11-23[SAT] 21:30
CZECH REPUBLIC Chance Liga
SOCCER2024-11-03[SUN] 00:00
CZECH REPUBLIC Chance Liga
SOCCER2024-10-21[MON] 01:30
CZECH REPUBLIC Chance Liga
SOCCER2024-09-29[SUN] 02:00
CZECH REPUBLIC Chance Liga
SOCCER2024-08-18[SUN] 03:00
CZECH REPUBLIC Chance Liga
SOCCER2024-08-04[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CPL | Nov 10, 2024 | FK PARDUBICE - JABLONEC | 2 | 0 | 4.0 | 3.5 | 1.8 | X | 4.00 | 4.17 | 1.92 | ||||||
CPL | Oct 27, 2024 | SIGMA OLOMOUC - JABLONEC | 0 | 0 | 2.2 | 3.5 | 2.9 | D | 2.63 | 4.00 | 2.70 | ||||||
CPL | Oct 06, 2024 | LIBEREC - JABLONEC | 0 | 5 | 1.9 | 3.6 | 3.6 | X | 3.13 | 3.13 | 2.78 | ||||||
CPL | Sep 21, 2024 | KARVINA - JABLONEC | 1 | 0 | 2.5 | 3.3 | 2.6 | O | 3.70 | 2.94 | 2.50 | ||||||
CPL | Sep 01, 2024 | SLOVACKO - JABLONEC | 0 | 0 | 2.0 | 3.4 | 3.6 | D | 3.03 | 3.03 | 3.03 | ||||||
CPL | Aug 24, 2024 | BOHEMIANS - JABLONEC | 1 | 2 | 2.2 | 3.6 | 3.1 | X | 2.44 | 5.26 | 2.44 |
PREVIOUS 10 FORMS
CZECH REPUBLIC Chance Liga
SOCCER2024-11-10[SUN] 00:00
CZECH REPUBLIC Chance Liga
SOCCER2024-10-27[SUN] 02:00
CZECH REPUBLIC Chance Liga
SOCCER2024-10-06[SUN] 02:00
CZECH REPUBLIC Chance Liga
SOCCER2024-09-21[SAT] 23:00
CZECH REPUBLIC Chance Liga
SOCCER2024-09-01[SUN] 00:00
CZECH REPUBLIC Chance Liga
SOCCER2024-08-24[SAT] 21:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 30, 2024 | PAPHOS - CFR CLUJ | 3 | 0 | 2.0 | 3.3 | 3.6 | O | 5.88 | 20.00 | 1.28 | ||||||
UECL | Aug 23, 2024 | CFR CLUJ - PAPHOS | 1 | 0 | 1.9 | 3.3 | 3.9 | O | 1.92 | 5.26 | 3.45 | ||||||
UECL | Aug 16, 2024 | CFR CLUJ - MACCABI PETAH TIKVA | 1 | 0 | 1.3 | 4.8 | 8.8 | O | 1.33 | 4.00 | 0.00 | ||||||
UECL | Aug 09, 2024 | MACCABI PETAH TIKVA - CFR CLUJ | 0 | 1 | 3.9 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | NEMAN - CFR CLUJ | 0 | 5 | 4.5 | 3.7 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 26, 2024 | CFR CLUJ - NEMAN | 0 | 0 | 1.3 | 5.0 | 9.9 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 23, 2024 | CFR CLUJ - PAPHOS | 1 | 0 | 1.9 | 3.3 | 3.9 | O | 1.92 | 5.26 | 3.45 | ||||||
UECL | Aug 16, 2024 | CFR CLUJ - MACCABI PETAH TIKVA | 1 | 0 | 1.3 | 4.8 | 8.8 | O | 1.33 | 4.00 | 0.00 | ||||||
UECL | Jul 26, 2024 | CFR CLUJ - NEMAN | 0 | 0 | 1.3 | 5.0 | 9.9 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | CFR CLUJ - ADANA DEMIRSPOR | 1 | 1 | 2.4 | 3.3 | 2.8 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Feb 24, 2023 | CFR CLUJ - LAZIO | 0 | 0 | 3.60 | 3.15 | 1.85 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Nov 04, 2022 | CFR CLUJ - BALLKANI | 1 | 0 | 1.37 | 4.15 | 6.00 | O | 2.13 | 4.35 | 3.23 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:30
UEFA Europa Conference League
SOCCER(0:0, 0:0)
2023-02-24[FRI] 02:45
UEFA Europa Conference League
SOCCER2022-11-04[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 30, 2024 | PAPHOS - CFR CLUJ | 3 | 0 | 2.0 | 3.3 | 3.6 | O | 5.88 | 20.00 | 1.28 | ||||||
UECL | Aug 09, 2024 | MACCABI PETAH TIKVA - CFR CLUJ | 0 | 1 | 3.9 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | NEMAN - CFR CLUJ | 0 | 5 | 4.5 | 3.7 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | ADANA DEMIRSPOR - CFR CLUJ | 2 | 1 | 1.7 | 3.9 | 4.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Feb 17, 2023 | LAZIO - CFR CLUJ | 1 | 0 | 1.28 | 4.30 | 8.20 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Oct 28, 2022 | SIVASSPOR - CFR CLUJ | 3 | 0 | 2.08 | 3.05 | 3.05 | O | 4.17 | 2.78 | 2.50 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 03:00
UEFA Europa Conference League
SOCCER(1:0, 0:0)
2023-02-17[FRI] 05:00
UEFA Europa Conference League
SOCCER2022-10-28[FRI] 04:00