#CAF
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | MAURITANIA - CAPE VERDE | 1 | 0 | 1.9 | 3.2 | 4.4 | O | 3.57 | 5.26 | 1.89 | ||||||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 16, 2024 | BOTSWANA - CAPE VERDE | 1 | 0 | 3.7 | 2.9 | 2.0 | X | 1.59 | 0.00 | 2.63 | ||||||
ACN | Oct 11, 2024 | CAPE VERDE - BOTSWANA | 0 | 1 | 1.4 | 4.2 | 7.7 | X | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | CAPE VERDE - MAURITANIA | 2 | 0 | 1.7 | 3.1 | 5.6 | O | 3.03 | 11.11 | 1.72 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 11, 2024 | CAPE VERDE - BOTSWANA | 0 | 1 | 1.4 | 4.2 | 7.7 | X | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | CAPE VERDE - MAURITANIA | 2 | 0 | 1.7 | 3.1 | 5.6 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Jun 12, 2024 | CAPE VERDE - LIBYA | 1 | 0 | 1.6 | 3.6 | 5.9 | O | 3.45 | 2.78 | 2.86 | ||||||
WC | Nov 17, 2023 | CAPE VERDE - ANGOLA | 0 | 0 | 1.9 | 3.2 | 4.2 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Oct 17, 2023 | CAPE VERDE - COMOROS | 1 | 2 | 1.5 | 3.5 | 6.0 | X | 2.70 | 3.85 | 2.70 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-17[FRI] 04:00
FIFA International Friendly
SOCCER2023-10-17[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | MAURITANIA - CAPE VERDE | 1 | 0 | 1.9 | 3.2 | 4.4 | O | 3.57 | 5.26 | 1.89 | ||||||
ACN | Oct 16, 2024 | BOTSWANA - CAPE VERDE | 1 | 0 | 3.7 | 2.9 | 2.0 | X | 1.59 | 0.00 | 2.63 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 | ||||||
WC | Jun 08, 2024 | CAMEROON - CAPE VERDE | 4 | 1 | 1.7 | 3.4 | 4.9 | O | 3.33 | 2.56 | 3.33 | ||||||
IF | Mar 26, 2024 | CAPE VERDE - EQUATORIAL GUINEA | 1 | 0 | 1.9 | 3.3 | 4.1 | O | 3.13 | 3.33 | 2.63 | ||||||
IF | Mar 22, 2024 | CAPE VERDE - GUYANA | 1 | 0 | 1.1 | 7.1 | 20.4 | O | 3.13 | 4.17 | 2.27 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 22:00
FIFA International Friendly
SOCCER2024-03-26[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | MALAWI - BURKINA FASO | 3 | 0 | 4.9 | 3.3 | 1.7 | X | 7.69 | 5.26 | 1.47 | ||||||
ACN | Nov 15, 2024 | BURKINA FASO - SENEGAL | 0 | 1 | 5.2 | 3.0 | 1.8 | O | 3.45 | 3.33 | 2.38 | ||||||
ACN | Oct 14, 2024 | BURUNDI - BURKINA FASO | 0 | 2 | 7.4 | 3.9 | 1.4 | O | 11.11 | 5.88 | 1.33 | ||||||
ACN | Oct 11, 2024 | BURKINA FASO - BURUNDI | 4 | 1 | 1.4 | 3.7 | 7.6 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 11, 2024 | BURKINA FASO - MALAWI | 3 | 1 | 1.5 | 3.6 | 6.3 | O | 2.38 | 2.38 | 5.88 | ||||||
ACN | Sep 07, 2024 | SENEGAL - BURKINA FASO | 1 | 1 | 1.7 | 3.4 | 4.6 | D | 2.00 | 3.85 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 23, 2024 IVORY COAST (Nations Championship Qualification)
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Sep 11, 2024 | BURKINA FASO - MALAWI | 3 | 1 | 1.5 | 3.6 | 6.3 | O | 2.38 | 2.38 | 5.88 | ||||||
WC | Jun 11, 2024 | BURKINA FASO - SIERRA LEONE | 2 | 2 | 1.6 | 3.8 | 5.6 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 18, 2023 | BURKINA FASO - GUINEA BISSAU | 1 | 1 | 2.0 | 3.1 | 4.1 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 09, 2023 | BURKINA FASO - ESWATINI | 0 | 0 | 1.3 | 4.9 | 9.5 | D | 2.08 | 2.63 | 7.14 | ||||||
ACN | Mar 25, 2023 | BURKINA FASO - TOGO | 1 | 0 | 1.6 | 3.6 | 6.1 | O | 2.13 | 3.23 | 4.55 | ||||||
IF | Nov 20, 2022 | BURKINA FASO - IVORY COAST | 2 | 1 | 3.67 | 3.20 | 2.07 | X | 3.23 | 4.35 | 2.17 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 04:00
FIFA World Cup CAF Q1
SOCCER2023-11-18[SAT] 04:00
CAF Cup of Nations Q
SOCCER2023-09-09[SAT] 03:00
CAF Cup of Nations Q
SOCCER(0:0, 1:0)
2023-03-25[SAT] 05:00
FIFA International Friendly
SOCCER2022-11-20[SUN] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | MALAWI - BURKINA FASO | 3 | 0 | 4.9 | 3.3 | 1.7 | X | 7.69 | 5.26 | 1.47 | ||||||
ACN | Nov 15, 2024 | BURKINA FASO - SENEGAL | 0 | 1 | 5.2 | 3.0 | 1.8 | O | 3.45 | 3.33 | 2.38 | ||||||
ACN | Oct 14, 2024 | BURUNDI - BURKINA FASO | 0 | 2 | 7.4 | 3.9 | 1.4 | O | 11.11 | 5.88 | 1.33 | ||||||
ACN | Oct 11, 2024 | BURKINA FASO - BURUNDI | 4 | 1 | 1.4 | 3.7 | 7.6 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 07, 2024 | SENEGAL - BURKINA FASO | 1 | 1 | 1.7 | 3.4 | 4.6 | D | 2.00 | 3.85 | 4.00 | ||||||
WC | Jun 07, 2024 | EGYPT - BURKINA FASO | 2 | 1 | 1.5 | 3.8 | 6.9 | O | 2.56 | 3.23 | 3.33 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-07[FRI] 04:00