#CAF
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | IVORY COAST - CHAD | 4 | 0 | 1.1 | 8.6 | 23.2 | O | 1.72 | 4.17 | 5.56 | ||||||
ACN | Nov 16, 2024 | ZAMBIA - IVORY COAST | 1 | 0 | 4.3 | 2.9 | 1.9 | X | 2.50 | 7.69 | 2.08 | ||||||
ACN | Oct 16, 2024 | SIERRA LEONE - IVORY COAST | 1 | 0 | 11.9 | 4.9 | 1.2 | X | 0.00 | 5.88 | 1.20 | ||||||
ACN | Oct 12, 2024 | IVORY COAST - SIERRA LEONE | 4 | 1 | 1.1 | 7.2 | 19.5 | O | 1.33 | 4.00 | 0.00 | ||||||
ACN | Sep 11, 2024 | CHAD - IVORY COAST | 0 | 2 | 15.0 | 5.9 | 1.2 | O | 5.88 | 2.38 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
[H] Dec 23, 2024 BURKINA FASO (Nations Championship Qualification)
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | IVORY COAST - CHAD | 4 | 0 | 1.1 | 8.6 | 23.2 | O | 1.72 | 4.17 | 5.56 | ||||||
ACN | Oct 12, 2024 | IVORY COAST - SIERRA LEONE | 4 | 1 | 1.1 | 7.2 | 19.5 | O | 1.33 | 4.00 | 0.00 | ||||||
ACN | Sep 07, 2024 | IVORY COAST - ZAMBIA | 2 | 0 | 1.4 | 4.1 | 7.1 | O | 2.70 | 3.85 | 2.70 | ||||||
WC | Jun 08, 2024 | IVORY COAST - GABON | 1 | 0 | 1.2 | 5.8 | 14.3 | O | 2.56 | 4.35 | 2.56 | ||||||
ACN | Feb 12, 2024 | IVORY COAST - NIGERIA | 2 | 1 | 3.0 | 2.8 | 2.7 | X | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 04:00
CAF Cup of Nations
SOCCER2024-02-12[MON] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | ZAMBIA - IVORY COAST | 1 | 0 | 4.3 | 2.9 | 1.9 | X | 2.50 | 7.69 | 2.08 | ||||||
ACN | Oct 16, 2024 | SIERRA LEONE - IVORY COAST | 1 | 0 | 11.9 | 4.9 | 1.2 | X | 0.00 | 5.88 | 1.20 | ||||||
ACN | Sep 11, 2024 | CHAD - IVORY COAST | 0 | 2 | 15.0 | 5.9 | 1.2 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 11, 2024 | KENYA - IVORY COAST | 0 | 0 | 9.7 | 4.8 | 1.3 | D | 3.57 | 3.57 | 2.27 | ||||||
IF | Mar 27, 2024 | URUGUAY - IVORY COAST | 1 | 2 | 2.2 | 3.2 | 3.4 | X | 2.56 | 2.86 | 3.85 | ||||||
IF | Mar 24, 2024 | IVORY COAST - BENIN | 2 | 2 | 1.6 | 3.7 | 6.1 | D | 3.45 | 2.56 | 3.13 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 22:00
FIFA International Friendly
SOCCER2024-03-27[WED] 04:30
FIFA International Friendly
SOCCER2024-03-24[SUN] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | ALGERIA - LIBERIA | 5 | 1 | 1.1 | 6.6 | 19.3 | O | 1.47 | 5.26 | 7.69 | ||||||
ACN | Nov 14, 2024 | EQUATORIAL GUINEA - ALGERIA | 0 | 0 | 4.7 | 3.1 | 1.8 | D | 3.23 | 7.69 | 1.75 | ||||||
ACN | Oct 15, 2024 | TOGO - ALGERIA | 0 | 1 | 4.8 | 3.4 | 1.7 | O | 0.00 | 3.45 | 1.41 | ||||||
ACN | Oct 11, 2024 | ALGERIA - TOGO | 5 | 1 | 1.2 | 4.9 | 11.1 | O | 1.59 | 2.63 | 0.00 | ||||||
ACN | Sep 11, 2024 | LIBERIA - ALGERIA | 0 | 3 | 7.1 | 3.6 | 1.5 | O | 12.50 | 2.94 | 1.72 | ||||||
ACN | Sep 06, 2024 | ALGERIA - EQUATORIAL GUINEA | 2 | 0 | 1.5 | 3.6 | 6.8 | O | 4.00 | 3.85 | 2.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | ALGERIA - LIBERIA | 5 | 1 | 1.1 | 6.6 | 19.3 | O | 1.47 | 5.26 | 7.69 | ||||||
ACN | Oct 11, 2024 | ALGERIA - TOGO | 5 | 1 | 1.2 | 4.9 | 11.1 | O | 1.59 | 2.63 | 0.00 | ||||||
ACN | Sep 06, 2024 | ALGERIA - EQUATORIAL GUINEA | 2 | 0 | 1.5 | 3.6 | 6.8 | O | 4.00 | 3.85 | 2.00 | ||||||
WC | Jun 07, 2024 | ALGERIA - GUINEA | 1 | 2 | 1.6 | 4.1 | 5.5 | X | 2.13 | 4.35 | 3.33 | ||||||
IF | Mar 27, 2024 | ALGERIA - SOUTH AFRICA | 3 | 3 | 1.5 | 3.8 | 6.2 | D | 2.27 | 2.44 | 6.25 | ||||||
IF | Mar 23, 2024 | ALGERIA - BOLIVIA | 3 | 2 | 1.2 | 5.8 | 15.0 | O | 1.85 | 3.23 | 6.25 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 04:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-07[FRI] 04:00
FIFA International Friendly
SOCCER2024-03-27[WED] 06:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 06:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 14, 2024 | EQUATORIAL GUINEA - ALGERIA | 0 | 0 | 4.7 | 3.1 | 1.8 | D | 3.23 | 7.69 | 1.75 | ||||||
ACN | Oct 15, 2024 | TOGO - ALGERIA | 0 | 1 | 4.8 | 3.4 | 1.7 | O | 0.00 | 3.45 | 1.41 | ||||||
ACN | Sep 11, 2024 | LIBERIA - ALGERIA | 0 | 3 | 7.1 | 3.6 | 1.5 | O | 12.50 | 2.94 | 1.72 | ||||||
WC | Jun 11, 2024 | UGANDA - ALGERIA | 1 | 2 | 3.8 | 3.1 | 2.0 | O | 4.00 | 6.25 | 1.69 | ||||||
ACN | Jan 24, 2024 | MAURITANIA - ALGERIA | 1 | 0 | 9.2 | 4.6 | 1.4 | X | 0.00 | 2.00 | 2.00 | ||||||
ACN | Jan 20, 2024 | ALGERIA - BURKINA FASO | 2 | 2 | 1.7 | 3.3 | 5.6 | D | 4.55 | 1.79 | 4.55 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 01:00
CAF Cup of Nations
SOCCER2024-01-24[WED] 05:00
CAF Cup of Nations
SOCCER2024-01-20[SAT] 23:00