#FIFAWC 2022 Qatar
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Oct 15, 2024 | KOREA REPUBLIC - IRAQ | 3 | 2 | 1.5 | 3.9 | 7.7 | O | 3.03 | 2.00 | 5.88 | ||||||
WC | Oct 10, 2024 | JORDAN - KOREA REPUBLIC | 0 | 2 | 5.3 | 3.8 | 1.6 | O | 4.00 | 2.00 | 4.00 | ||||||
WC | Sep 10, 2024 | OMAN - KOREA REPUBLIC | 1 | 3 | 7.0 | 4.1 | 1.4 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Sep 05, 2024 | KOREA REPUBLIC - PALESTINE | 0 | 0 | 1.1 | 10.8 | 22.0 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 11, 2024 | KOREA REPUBLIC - CHINA | 1 | 0 | 1.2 | 6.6 | 13.4 | O | 1.72 | 3.70 | 6.67 |
PREVIOUS 10 FORMS
NEXT :
[N] Nov 19, 2024 PALESTINE (World Cup AFC Q3)
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-15[TUE] 20:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-05[THU] 20:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 15, 2024 | KOREA REPUBLIC - IRAQ | 3 | 2 | 1.5 | 3.9 | 7.7 | O | 3.03 | 2.00 | 5.88 | ||||||
WC | Sep 05, 2024 | KOREA REPUBLIC - PALESTINE | 0 | 0 | 1.1 | 10.8 | 22.0 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 11, 2024 | KOREA REPUBLIC - CHINA | 1 | 0 | 1.2 | 6.6 | 13.4 | O | 1.72 | 3.70 | 6.67 | ||||||
WC | Mar 21, 2024 | KOREA REPUBLIC - THAILAND | 1 | 1 | 1.1 | 8.6 | 21.5 | D | 2.13 | 4.35 | 3.33 | ||||||
WC | Nov 16, 2023 | KOREA REPUBLIC - SINGAPORE | 5 | 0 | 1.0 | 19.5 | 68.7 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Oct 17, 2023 | KOREA REPUBLIC - VIETNAM | 6 | 0 | 1.0 | 13.8 | 37.3 | O | 2.78 | 3.45 | 2.86 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-10-15[TUE] 20:00
FIFA World Cup AFC Q3
SOCCER2024-09-05[THU] 20:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 20:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 20:00
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 20:00
FIFA International Friendly
SOCCER2023-10-17[TUE] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Oct 10, 2024 | JORDAN - KOREA REPUBLIC | 0 | 2 | 5.3 | 3.8 | 1.6 | O | 4.00 | 2.00 | 4.00 | ||||||
WC | Sep 10, 2024 | OMAN - KOREA REPUBLIC | 1 | 3 | 7.0 | 4.1 | 1.4 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 06, 2024 | SINGAPORE - KOREA REPUBLIC | 0 | 7 | 35.8 | 23.6 | 1.0 | O | 9.09 | 3.57 | 1.64 | ||||||
WC | Mar 26, 2024 | THAILAND - KOREA REPUBLIC | 0 | 3 | 6.8 | 4.7 | 1.4 | O | 3.57 | 2.94 | 2.56 | ||||||
AAC | Feb 07, 2024 | JORDAN - KOREA REPUBLIC | 2 | 0 | 6.5 | 3.9 | 1.5 | X | 3.23 | 2.63 | 3.23 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 21:00
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 21:30
AFC Asian Cup
SOCCER2024-02-07[WED] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Oct 16, 2024 | SCOTLAND - PORTUGAL | 0 | 0 | 5.3 | 4.2 | 1.6 | D | 0.00 | 0.00 | 1.00 | ||||||
ENL | Oct 13, 2024 | POLAND - PORTUGAL | 1 | 3 | 5.0 | 3.9 | 1.7 | O | 3.45 | 5.88 | 1.85 | ||||||
ENL | Sep 09, 2024 | PORTUGAL - SCOTLAND | 2 | 1 | 1.2 | 6.2 | 13.1 | O | 1.49 | 5.88 | 5.88 | ||||||
ENL | Sep 06, 2024 | PORTUGAL - CROATIA | 2 | 1 | 1.6 | 4.1 | 6.0 | O | 2.38 | 3.85 | 3.03 | ||||||
EURO | Jul 06, 2024 | PORTUGAL - FRANCE | 0 | 0 | 3.5 | 3.0 | 2.4 | D | 5.88 | 2.08 | 2.78 | ||||||
EURO | Jul 02, 2024 | PORTUGAL - SLOVENIA | 0 | 0 | 1.4 | 4.6 | 8.6 | D | 3.03 | 2.22 | 4.55 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 16, 2024 PORTUGAL (Nations League - Group Stage)
[A] Nov 19, 2024 CROATIA (Nations League - Group Stage)
UEFA Nations League - Group Stage
SOCCER2024-10-16[WED] 03:45
UEFA Nations League - Group Stage
SOCCER2024-10-13[SUN] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-09[MON] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-06[FRI] 03:45
UEFA Euro 2024
SOCCERExtra, P.K 3-5
2024-07-06[SAT] 04:00
UEFA Euro 2024
SOCCERExtra, P.K 3-0
2024-07-02[TUE] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Sep 09, 2024 | PORTUGAL - SCOTLAND | 2 | 1 | 1.2 | 6.2 | 13.1 | O | 1.49 | 5.88 | 5.88 | ||||||
ENL | Sep 06, 2024 | PORTUGAL - CROATIA | 2 | 1 | 1.6 | 4.1 | 6.0 | O | 2.38 | 3.85 | 3.03 | ||||||
IF | Jun 12, 2024 | PORTUGAL - IRELAND | 3 | 0 | 1.3 | 5.6 | 8.5 | O | 2.04 | 3.85 | 4.00 | ||||||
IF | Jun 09, 2024 | PORTUGAL - CROATIA | 1 | 2 | 1.7 | 3.6 | 5.0 | X | 1.52 | 8.33 | 4.35 | ||||||
IF | Jun 05, 2024 | PORTUGAL - FINLAND | 4 | 2 | 1.2 | 7.3 | 13.3 | O | 1.72 | 3.85 | 5.88 | ||||||
IF | Mar 22, 2024 | PORTUGAL - SWEDEN | 5 | 2 | 1.4 | 4.8 | 7.6 | O | 1.61 | 33.33 | 2.86 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-09-09[MON] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-06[FRI] 03:45
FIFA International Friendly
SOCCER2024-06-12[WED] 03:45
FIFA International Friendly
SOCCER2024-06-09[SUN] 01:45
FIFA International Friendly
SOCCER2024-06-05[WED] 03:45
FIFA International Friendly
SOCCER2024-03-22[FRI] 04:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Oct 16, 2024 | SCOTLAND - PORTUGAL | 0 | 0 | 5.3 | 4.2 | 1.6 | D | 0.00 | 0.00 | 1.00 | ||||||
ENL | Oct 13, 2024 | POLAND - PORTUGAL | 1 | 3 | 5.0 | 3.9 | 1.7 | O | 3.45 | 5.88 | 1.85 | ||||||
EURO | Jul 06, 2024 | PORTUGAL - FRANCE | 0 | 0 | 3.5 | 3.0 | 2.4 | D | 5.88 | 2.08 | 2.78 | ||||||
EURO | Jul 02, 2024 | PORTUGAL - SLOVENIA | 0 | 0 | 1.4 | 4.6 | 8.6 | D | 3.03 | 2.22 | 4.55 | ||||||
EURO | Jun 27, 2024 | GEORGIA - PORTUGAL | 2 | 0 | 7.3 | 5.3 | 1.4 | X | 9.09 | 3.57 | 1.64 | ||||||
EURO | Jun 23, 2024 | TURKIYE - PORTUGAL | 0 | 3 | 5.7 | 4.3 | 1.6 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-10-16[WED] 03:45
UEFA Nations League - Group Stage
SOCCER2024-10-13[SUN] 03:45
UEFA Euro 2024
SOCCERExtra, P.K 3-5
2024-07-06[SAT] 04:00
UEFA Euro 2024
SOCCERExtra, P.K 3-0
2024-07-02[TUE] 04:00
UEFA Euro 2024
SOCCER2024-06-27[THU] 04:00
UEFA Euro 2024
SOCCER2024-06-23[SUN] 01:00