South Sudan have lost 2 straight against Gambia.
Meanwhile, Gambia extend win streak to 2. #TotalEnergiesAFCONQ2023
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | SOUTH AFRICA - SOUTH SUDAN | 3 | 0 | 1.3 | 4.9 | 13.1 | O | 1.47 | 5.26 | 7.69 | ||||||
ACN | Nov 14, 2024 | SOUTH SUDAN - CONGO | 3 | 2 | 4.3 | 3.2 | 1.8 | X | 3.03 | 14.29 | 1.64 | ||||||
ANC | Nov 03, 2024 | KENYA - SOUTH SUDAN | 1 | 1 | 1.6 | 3.6 | 5.4 | D | 4.00 | 3.85 | 2.00 | ||||||
ACN | Oct 15, 2024 | SOUTH SUDAN - UGANDA | 1 | 2 | 5.4 | 3.4 | 1.6 | O | 0.00 | 4.76 | 1.27 | ||||||
ACN | Oct 12, 2024 | UGANDA - SOUTH SUDAN | 1 | 0 | 1.4 | 4.1 | 7.7 | O | 1.41 | 4.76 | 12.50 | ||||||
ACN | Sep 10, 2024 | SOUTH SUDAN - SOUTH AFRICA | 2 | 3 | 6.2 | 3.2 | 1.6 | O | 5.88 | 2.38 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Nations Championship Qualification
SOCCER2024-11-03[SUN] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 14, 2024 | SOUTH SUDAN - CONGO | 3 | 2 | 4.3 | 3.2 | 1.8 | X | 3.03 | 14.29 | 1.64 | ||||||
ACN | Oct 15, 2024 | SOUTH SUDAN - UGANDA | 1 | 2 | 5.4 | 3.4 | 1.6 | O | 0.00 | 4.76 | 1.27 | ||||||
ACN | Sep 10, 2024 | SOUTH SUDAN - SOUTH AFRICA | 2 | 3 | 6.2 | 3.2 | 1.6 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 11, 2024 | SOUTH SUDAN - SUDAN | 0 | 3 | 3.7 | 2.8 | 2.3 | O | 4.55 | 2.56 | 2.56 | ||||||
ACN | Mar 27, 2024 | SOUTH SUDAN - SAO TOME AND PRINCIPE | 0 | 0 | 1.6 | 3.7 | 5.8 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Jun 14, 2023 | SOUTH SUDAN - GAMBIA | 2 | 3 | 5.9 | 3.4 | 1.7 | O | 2.86 | 4.35 | 2.33 |
PREVIOUS 8 FORMS
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 22:00
CAF Cup of Nations Pre
SOCCER2024-03-27[WED] 02:00
CAF Cup of Nations Q
SOCCER2023-06-14[WED] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | SOUTH AFRICA - SOUTH SUDAN | 3 | 0 | 1.3 | 4.9 | 13.1 | O | 1.47 | 5.26 | 7.69 | ||||||
ANC | Nov 03, 2024 | KENYA - SOUTH SUDAN | 1 | 1 | 1.6 | 3.6 | 5.4 | D | 4.00 | 3.85 | 2.00 | ||||||
ACN | Oct 12, 2024 | UGANDA - SOUTH SUDAN | 1 | 0 | 1.4 | 4.1 | 7.7 | O | 1.41 | 4.76 | 12.50 | ||||||
ACN | Sep 06, 2024 | CONGO - SOUTH SUDAN | 1 | 0 | 1.5 | 3.3 | 6.9 | O | 2.70 | 3.85 | 2.70 | ||||||
WC | Jun 06, 2024 | TOGO - SOUTH SUDAN | 1 | 1 | 1.5 | 3.7 | 7.6 | D | 3.33 | 2.08 | 4.55 | ||||||
WC | Nov 22, 2023 | SOUTH SUDAN - MAURITANIA | 0 | 0 | 3.6 | 3.2 | 2.1 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Nations Championship Qualification
SOCCER2024-11-03[SUN] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-06[THU] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-22[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | TUNISIA - GAMBIA | 0 | 1 | 1.3 | 4.4 | 9.0 | X | 2.17 | 4.17 | 3.23 | ||||||
ACN | Nov 16, 2024 | GAMBIA - COMOROS | 1 | 2 | 2.4 | 2.9 | 3.0 | X | 8.33 | 1.49 | 4.35 | ||||||
ACN | Oct 14, 2024 | GAMBIA - MADAGASCAR | 1 | 0 | 2.3 | 2.9 | 3.3 | O | 5.88 | 1.49 | 5.88 | ||||||
ACN | Oct 11, 2024 | MADAGASCAR - GAMBIA | 1 | 1 | 2.6 | 3.0 | 2.6 | D | 4.76 | 2.17 | 3.03 | ||||||
ACN | Sep 09, 2024 | GAMBIA - TUNISIA | 1 | 2 | 4.9 | 3.2 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 05, 2024 | COMOROS - GAMBIA | 1 | 1 | 2.8 | 2.9 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 23:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 23:00
CAF Cup of Nations Q
SOCCER2024-09-09[MON] 00:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | GAMBIA - COMOROS | 1 | 2 | 2.4 | 2.9 | 3.0 | X | 8.33 | 1.49 | 4.35 | ||||||
ACN | Oct 14, 2024 | GAMBIA - MADAGASCAR | 1 | 0 | 2.3 | 2.9 | 3.3 | O | 5.88 | 1.49 | 5.88 | ||||||
ACN | Sep 09, 2024 | GAMBIA - TUNISIA | 1 | 2 | 4.9 | 3.2 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 09, 2024 | GAMBIA - SEYCHELLES | 5 | 1 | 1.0 | 11.9 | 39.7 | O | 2.56 | 4.35 | 2.56 | ||||||
ACN | Sep 11, 2023 | GAMBIA - CONGO | 2 | 2 | 2.0 | 3.3 | 3.9 | D | 1.79 | 9.09 | 3.03 | ||||||
ACN | Mar 29, 2023 | GAMBIA - MALI | 1 | 0 | 4.7 | 3.4 | 1.8 | X | 5.88 | 3.57 | 1.82 |
PREVIOUS 8 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 23:00
CAF Cup of Nations Q
SOCCER2024-09-09[MON] 00:00
FIFA World Cup CAF Q1
SOCCER2024-06-09[SUN] 01:00
CAF Cup of Nations Q
SOCCER2023-09-11[MON] 04:00
CAF Cup of Nations Q
SOCCER(0:0, 1:0)
2023-03-29[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | TUNISIA - GAMBIA | 0 | 1 | 1.3 | 4.4 | 9.0 | X | 2.17 | 4.17 | 3.23 | ||||||
ACN | Oct 11, 2024 | MADAGASCAR - GAMBIA | 1 | 1 | 2.6 | 3.0 | 2.6 | D | 4.76 | 2.17 | 3.03 | ||||||
ACN | Sep 05, 2024 | COMOROS - GAMBIA | 1 | 1 | 2.8 | 2.9 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 12, 2024 | GABON - GAMBIA | 3 | 2 | 2.0 | 3.0 | 4.2 | O | 2.27 | 4.35 | 3.03 | ||||||
ACN | Jan 24, 2024 | GAMBIA - CAMEROON | 2 | 3 | 6.3 | 3.4 | 1.6 | O | 3.57 | 3.57 | 2.27 | ||||||
ACN | Jan 20, 2024 | GUINEA - GAMBIA | 1 | 0 | 2.1 | 3.0 | 4.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 23:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 04:00
CAF Cup of Nations
SOCCER2024-01-24[WED] 02:00
CAF Cup of Nations
SOCCER2024-01-20[SAT] 05:00