Shenzhen have won 3 straight over the Hebei.
Meanwhile, Hebei, adding lose streak to 14. #CSL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Oct 20, 2024 | SHENZHEN - MEIZHOU HAKKA | 0 | 0 | 1.9 | 3.6 | 3.5 | D | 3.23 | 3.85 | 2.27 | ||||||
CSL | Nov 04, 2023 | SHENZHEN - BEIJING GUOAN | 0 | 3 | 33.2 | 13.1 | 1.0 | O | 4.76 | 6.25 | 1.59 | ||||||
CSL | Oct 29, 2023 | WUHAN THREE TOWNS - SHENZHEN | 1 | 0 | 1.0 | 17.9 | 48.1 | O | 1.22 | 12.50 | 11.11 | ||||||
CSL | Oct 23, 2023 | CHENGDU RONGCHENG - SHENZHEN | 4 | 0 | 1.1 | 11.7 | 27.5 | O | 1.79 | 4.35 | 4.76 | ||||||
CSL | Sep 29, 2023 | SHENZHEN - CHANGCHUN YATAI | 0 | 1 | - | 4.76 | 7.14 | 1.56 | |||||||||
CSL | Sep 24, 2023 | SHENZHEN - ZHEJIANG PROFESSIONAL | 0 | 5 | - | 5.26 | 7.69 | 1.47 |
PREVIOUS 10 FORMS
NEXT :
CHINA Super League
SOCCER2024-10-20[SUN] 20:35
CHINA Super League
SOCCER2023-11-04[SAT] 16:30
CHINA Super League
SOCCER2023-10-29[SUN] 16:30
CHINA Super League
SOCCER2023-10-23[MON] 20:35
CHINA Super League
SOCCER2023-09-29[FRI] 20:35
CHINA Super League
SOCCER2023-09-24[SUN] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Oct 20, 2024 | SHENZHEN - MEIZHOU HAKKA | 0 | 0 | 1.9 | 3.6 | 3.5 | D | 3.23 | 3.85 | 2.27 | ||||||
CSL | Nov 04, 2023 | SHENZHEN - BEIJING GUOAN | 0 | 3 | 33.2 | 13.1 | 1.0 | O | 4.76 | 6.25 | 1.59 | ||||||
CSL | Sep 29, 2023 | SHENZHEN - CHANGCHUN YATAI | 0 | 1 | - | 4.76 | 7.14 | 1.56 | |||||||||
CSL | Sep 24, 2023 | SHENZHEN - ZHEJIANG PROFESSIONAL | 0 | 5 | - | 5.26 | 7.69 | 1.47 | |||||||||
CSL | Aug 25, 2023 | SHENZHEN - SHANDONG TAISHAN | 1 | 2 | 17.0 | 9.1 | 1.1 | O | 6.67 | 5.00 | 1.54 | ||||||
CSL | Aug 19, 2023 | SHENZHEN - NANTONG ZHIYUN | 0 | 1 | 4.4 | 3.6 | 1.8 | O | 3.45 | 2.78 | 2.86 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2024-10-20[SUN] 20:35
CHINA Super League
SOCCER2023-11-04[SAT] 16:30
CHINA Super League
SOCCER2023-09-29[FRI] 20:35
CHINA Super League
SOCCER2023-09-24[SUN] 20:35
CHINA Super League
SOCCER2023-08-25[FRI] 20:35
CHINA Super League
SOCCER2023-08-19[SAT] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Oct 29, 2023 | WUHAN THREE TOWNS - SHENZHEN | 1 | 0 | 1.0 | 17.9 | 48.1 | O | 1.22 | 12.50 | 11.11 | ||||||
CSL | Oct 23, 2023 | CHENGDU RONGCHENG - SHENZHEN | 4 | 0 | 1.1 | 11.7 | 27.5 | O | 1.79 | 4.35 | 4.76 | ||||||
CSL | Sep 16, 2023 | MEIZHOU HAKKA - SHENZHEN | 5 | 1 | - | 1.41 | 14.29 | 4.55 | |||||||||
CSL | Aug 13, 2023 | DALIAN PRO - SHENZHEN | 2 | 1 | 1.2 | 5.9 | 11.1 | O | 1.79 | 4.76 | 4.35 | ||||||
CSL | Aug 09, 2023 | SHANGHAI SHENHUA - SHENZHEN | 3 | 0 | 1.2 | 7.1 | 17.2 | O | 1.59 | 4.00 | 8.33 | ||||||
CSL | Aug 05, 2023 | CANGZHOU - SHENZHEN | 1 | 0 | 1.1 | 8.3 | 17.6 | O | 1.89 | 5.88 | 3.33 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2023-10-29[SUN] 16:30
CHINA Super League
SOCCER2023-10-23[MON] 20:35
CHINA Super League
SOCCER2023-09-16[SAT] 20:35
CHINA Super League
SOCCER2023-08-13[SUN] 20:35
CHINA Super League
SOCCER2023-08-09[WED] 20:35
CHINA Super League
SOCCER2023-08-05[SAT] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Dec 30, 2022 | HEBEI - HENAN SONGSHAN LONGMEN | 0 | 4 | 13.5 | 6.6 | 1.2 | O | 4.55 | 3.85 | 1.92 | ||||||
CSL | Dec 23, 2022 | GUANGZHOU CITY - HEBEI | 4 | 1 | 1.0 | 17.3 | 41.1 | O | 1.79 | 5.26 | 4.00 | ||||||
CSL | Dec 15, 2022 | HEBEI - SHENZHEN | 2 | 0 | 9.8 | 7.1 | 1.2 | X | 4.00 | 50.00 | 1.37 | ||||||
CSL | Dec 10, 2022 | HEBEI - BEIJING GUOAN | 0 | 4 | 30.3 | 12.4 | 1.1 | O | 7.69 | 5.88 | 1.43 | ||||||
CSL | Dec 05, 2022 | HEBEI - MEIZHOU HAKKA | 0 | 4 | 38.6 | 14.9 | 1.0 | O | 3.57 | 5.26 | 1.85 | ||||||
CSL | Nov 30, 2022 | HEBEI - DALIAN PRO | 1 | 4 | 38.0 | 15.5 | 1.0 | O | 2.94 | 7.14 | 1.92 |
PREVIOUS 10 FORMS
NEXT :
CHINA Super League
SOCCER(0:0, 0:4)
2022-12-30[FRI] 16:00
CHINA Super League
SOCCER2022-12-23[FRI] 16:00
CHINA Super League
SOCCER2022-12-15[THU] 21:00
CHINA Super League
SOCCER2022-12-10[SAT] 16:00
CHINA Super League
SOCCER2022-12-05[MON] 20:00
CHINA Super League
SOCCER2022-11-30[WED] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Dec 30, 2022 | HEBEI - HENAN SONGSHAN LONGMEN | 0 | 4 | 13.5 | 6.6 | 1.2 | O | 4.55 | 3.85 | 1.92 | ||||||
CSL | Dec 15, 2022 | HEBEI - SHENZHEN | 2 | 0 | 9.8 | 7.1 | 1.2 | X | 4.00 | 50.00 | 1.37 | ||||||
CSL | Dec 10, 2022 | HEBEI - BEIJING GUOAN | 0 | 4 | 30.3 | 12.4 | 1.1 | O | 7.69 | 5.88 | 1.43 | ||||||
CSL | Dec 05, 2022 | HEBEI - MEIZHOU HAKKA | 0 | 4 | 38.6 | 14.9 | 1.0 | O | 3.57 | 5.26 | 1.85 | ||||||
CSL | Nov 30, 2022 | HEBEI - DALIAN PRO | 1 | 4 | 38.0 | 15.5 | 1.0 | O | 2.94 | 7.14 | 1.92 | ||||||
CSL | Nov 26, 2022 | HEBEI - ZHEJIANG PROFESSIONAL | 1 | 6 | 31.2 | 17.8 | 1.0 | O | 5.56 | 3.85 | 1.79 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER(0:0, 0:4)
2022-12-30[FRI] 16:00
CHINA Super League
SOCCER2022-12-15[THU] 21:00
CHINA Super League
SOCCER2022-12-10[SAT] 16:00
CHINA Super League
SOCCER2022-12-05[MON] 20:00
CHINA Super League
SOCCER2022-11-30[WED] 20:00
CHINA Super League
SOCCER2022-11-26[SAT] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Dec 23, 2022 | GUANGZHOU CITY - HEBEI | 4 | 1 | 1.0 | 17.3 | 41.1 | O | 1.79 | 5.26 | 4.00 | ||||||
CSL | Nov 21, 2022 | CHANGCHUN YATAI - HEBEI | 4 | 1 | 1.0 | 16.1 | 43.4 | O | 1.56 | 10.00 | 3.85 | ||||||
CSL | Nov 12, 2022 | SHANDONG TAISHAN - HEBEI | 4 | 0 | 1.0 | 20.3 | 39.6 | O | 1.05 | 25.00 | 100.00 | ||||||
CSL | Nov 07, 2022 | TIANJIN JINMEN TIGER - HEBEI | 5 | 0 | 1.1 | 11.2 | 27.2 | O | 1.67 | 33.33 | 2.70 | ||||||
CSL | Nov 03, 2022 | CHENGDU RONGCHENG - HEBEI | 6 | 0 | 1.0 | 13.7 | 36.3 | O | 1.79 | 4.17 | 5.00 | ||||||
CSL | Oct 24, 2022 | SHENZHEN - HEBEI | 2 | 1 | 1.1 | 7.9 | 20.9 | O | 1.27 | 12.50 | 7.14 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2022-12-23[FRI] 16:00
CHINA Super League
SOCCER2022-11-21[MON] 20:00
CHINA Super League
SOCCER2022-11-12[SAT] 18:30
CHINA Super League
SOCCER2022-11-07[MON] 20:00
CHINA Super League
SOCCER2022-11-03[THU] 20:30
CHINA Super League
SOCCER2022-10-24[MON] 21:00