(0:0, 0:2)
Freiburg haven't lost in 9 matches streak. #DFBPokal
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
DFB | Aug 18, 2024 | SANDHAUSEN - FC KOLN | 2 | 3 | 3.5 | 3.8 | 1.9 | D | 3.03 | 2.94 | 3.03 | ||||||
DFB | Nov 02, 2023 | SANDHAUSEN - BAYER LEVERKUSEN | 2 | 5 | 21.9 | 9.9 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
DFB | Feb 08, 2023 | SANDHAUSEN - FREIBURG | 0 | 2 | 6.1 | 4.4 | 1.5 | O | 3.33 | 3.23 | 2.56 | ||||||
DFB | Oct 20, 2022 | SANDHAUSEN - KARLSRUHER SC | 2 | 2 | 3.1 | 3.6 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
DFB | Jul 31, 2022 | BSV REHDEN - SANDHAUSEN | 0 | 4 | - | 3.03 | 2.94 | 3.03 | |||||||||
DFB | Aug 07, 2021 | SANDHAUSEN - RB LEIPZIG | 0 | 4 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 7 FORMS
NEXT :
GERMANY DFB Pokal
SOCCERExtra
2024-08-18[SUN] 22:30
GERMANY DFB Pokal
SOCCER2023-11-02[THU] 02:00
GERMANY DFB Pokal
SOCCER(0:0, 0:2)
2023-02-08[WED] 02:00
GERMANY DFB Pokal
SOCCERExtra, P.K 8:7
2022-10-20[THU] 01:00
GERMANY DFB Pokal
SOCCER2022-07-31[SUN] 20:00
GERMANY DFB Pokal
SOCCER2021-08-07[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
DFB | Aug 18, 2024 | SANDHAUSEN - FC KOLN | 2 | 3 | 3.5 | 3.8 | 1.9 | D | 3.03 | 2.94 | 3.03 | ||||||
DFB | Nov 02, 2023 | SANDHAUSEN - BAYER LEVERKUSEN | 2 | 5 | 21.9 | 9.9 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
DFB | Feb 08, 2023 | SANDHAUSEN - FREIBURG | 0 | 2 | 6.1 | 4.4 | 1.5 | O | 3.33 | 3.23 | 2.56 | ||||||
DFB | Oct 20, 2022 | SANDHAUSEN - KARLSRUHER SC | 2 | 2 | 3.1 | 3.6 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
DFB | Aug 07, 2021 | SANDHAUSEN - RB LEIPZIG | 0 | 4 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 5 FORMS
GERMANY DFB Pokal
SOCCERExtra
2024-08-18[SUN] 22:30
GERMANY DFB Pokal
SOCCER2023-11-02[THU] 02:00
GERMANY DFB Pokal
SOCCER(0:0, 0:2)
2023-02-08[WED] 02:00
GERMANY DFB Pokal
SOCCERExtra, P.K 8:7
2022-10-20[THU] 01:00
GERMANY DFB Pokal
SOCCER2021-08-07[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
DFB | Jul 31, 2022 | BSV REHDEN - SANDHAUSEN | 0 | 4 | - | 3.03 | 2.94 | 3.03 | |||||||||
DFB | Dec 24, 2020 | WOLFSBURG - SANDHAUSEN | 4 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
GERMANY DFB Pokal
SOCCER2022-07-31[SUN] 20:00
GERMANY DFB Pokal
SOCCER2020-12-24[THU] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 23, 2024 | DORTMUND - FREIBURG | 4 | 0 | 1.7 | 4.2 | 4.9 | O | 1.69 | 9.09 | 3.23 | ||||||
GBL | Nov 09, 2024 | UNION BERLIN - FREIBURG | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.04 | 4.76 | 3.23 | ||||||
GBL | Nov 03, 2024 | FREIBURG - MAINZ | 0 | 0 | 1.7 | 3.9 | 4.7 | D | 2.17 | 3.70 | 3.70 | ||||||
DFB | Oct 31, 2024 | FREIBURG - HAMBURGER SV | 2 | 1 | 1.5 | 4.5 | 5.7 | O | 1.72 | 11.11 | 3.03 | ||||||
GBL | Oct 26, 2024 | RB LEIPZIG - FREIBURG | 3 | 1 | 1.7 | 4.2 | 4.7 | O | 1.72 | 6.25 | 3.85 | ||||||
GBL | Oct 19, 2024 | FREIBURG - AUGSBURG | 3 | 1 | 1.7 | 3.8 | 4.8 | O | 1.43 | 25.00 | 3.85 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 30, 2024 FREIBURG (Bundesliga)
[A] Dec 03, 2024 ARMINIA BIELEFELD (DFB Pokal)
GERMANY Bundesliga
SOCCER2024-11-23[SAT] 23:30
GERMANY Bundesliga
SOCCER2024-11-09[SAT] 04:30
GERMANY Bundesliga
SOCCER2024-11-03[SUN] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 02:00
GERMANY Bundesliga
SOCCER2024-10-26[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-10-19[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 03, 2024 | FREIBURG - MAINZ | 0 | 0 | 1.7 | 3.9 | 4.7 | D | 2.17 | 3.70 | 3.70 | ||||||
DFB | Oct 31, 2024 | FREIBURG - HAMBURGER SV | 2 | 1 | 1.5 | 4.5 | 5.7 | O | 1.72 | 11.11 | 3.03 | ||||||
GBL | Oct 19, 2024 | FREIBURG - AUGSBURG | 3 | 1 | 1.7 | 3.8 | 4.8 | O | 1.43 | 25.00 | 3.85 | ||||||
GBL | Sep 28, 2024 | FREIBURG - ST. PAULI | 0 | 3 | 1.6 | 4.0 | 5.1 | X | 1.14 | 14.29 | 14.29 | ||||||
GBL | Sep 14, 2024 | FREIBURG - BOCHUM | 2 | 1 | 1.7 | 4.0 | 4.7 | O | 1.14 | 0.00 | 7.69 | ||||||
GBL | Aug 24, 2024 | FREIBURG - STUTTGART | 3 | 1 | 3.6 | 3.7 | 2.0 | X | 2.38 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-03[SUN] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 02:00
GERMANY Bundesliga
SOCCER2024-10-19[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-28[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-14[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-08-24[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 23, 2024 | DORTMUND - FREIBURG | 4 | 0 | 1.7 | 4.2 | 4.9 | O | 1.69 | 9.09 | 3.23 | ||||||
GBL | Nov 09, 2024 | UNION BERLIN - FREIBURG | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.04 | 4.76 | 3.23 | ||||||
GBL | Oct 26, 2024 | RB LEIPZIG - FREIBURG | 3 | 1 | 1.7 | 4.2 | 4.7 | O | 1.72 | 6.25 | 3.85 | ||||||
GBL | Oct 05, 2024 | WERDER BREMEN - FREIBURG | 0 | 1 | 2.7 | 3.6 | 2.6 | O | 3.23 | 4.00 | 2.22 | ||||||
GBL | Sep 21, 2024 | HEIDENHEIM - FREIBURG | 0 | 3 | 2.8 | 3.4 | 2.6 | O | 1.59 | 7.69 | 4.00 | ||||||
GBL | Sep 02, 2024 | BAYERN MUNICH - FREIBURG | 2 | 0 | 1.2 | 7.9 | 11.5 | O | 2.00 | 7.69 | 2.63 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-23[SAT] 23:30
GERMANY Bundesliga
SOCCER2024-11-09[SAT] 04:30
GERMANY Bundesliga
SOCCER2024-10-26[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-10-05[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-21[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-02[MON] 00:30