D. Zagreb have drawn on 3 matches in a row at home in the Champions League Qualify. #UCL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UCL | Nov 06, 2024 | SLOVAN BRATISLAVA - D. ZAGREB | 1 | 4 | 3.7 | 3.6 | 2.0 | O | 4.00 | 5.88 | 1.69 | ||||||
UCL | Oct 24, 2024 | SALZBURG - D. ZAGREB | 0 | 2 | 1.7 | 4.1 | 4.3 | X | 2.63 | 4.00 | 2.63 | ||||||
UCL | Oct 03, 2024 | D. ZAGREB - MONACO | 2 | 2 | 4.7 | 3.9 | 1.7 | D | 5.88 | 5.88 | 1.49 | ||||||
UCL | Sep 18, 2024 | BAYERN MUNICH - D. ZAGREB | 9 | 2 | 1.1 | 10.7 | 19.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 29, 2024 | QARABAG - D. ZAGREB | 0 | 2 | 1.9 | 4.0 | 3.5 | X | 3.03 | 11.11 | 1.72 | ||||||
UCL | Aug 21, 2024 | D. ZAGREB - QARABAG | 3 | 0 | 1.8 | 3.8 | 4.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 28, 2024 DORTMUND (Champions League)
UEFA Champions League
SOCCER2024-11-06[WED] 02:45
UEFA Champions League
SOCCER2024-10-24[THU] 04:00
UEFA Champions League
SOCCER2024-10-03[THU] 04:00
UEFA Champions League
SOCCER2024-09-18[WED] 04:00
UEFA Champions League Qualify
SOCCER2024-08-29[THU] 01:45
UEFA Champions League Qualify
SOCCER2024-08-21[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UCL | Oct 03, 2024 | D. ZAGREB - MONACO | 2 | 2 | 4.7 | 3.9 | 1.7 | D | 5.88 | 5.88 | 1.49 | ||||||
UCL | Aug 21, 2024 | D. ZAGREB - QARABAG | 3 | 0 | 1.8 | 3.8 | 4.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Mar 08, 2024 | D. ZAGREB - PAOK | 2 | 0 | 2.1 | 3.3 | 3.5 | O | 3.45 | 4.55 | 2.04 | ||||||
UECL | Feb 23, 2024 | D. ZAGREB - BETIS | 1 | 1 | 2.8 | 3.2 | 2.5 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Dec 15, 2023 | D. ZAGREB - BALLKANI | 3 | 0 | 1.4 | 4.5 | 6.9 | O | 2.44 | 4.76 | 2.63 | ||||||
UECL | Oct 27, 2023 | D. ZAGREB - PLZEN | 0 | 1 | 1.8 | 3.7 | 4.1 | X | 3.33 | 4.35 | 2.13 |
PREVIOUS 10 FORMS
UEFA Champions League
SOCCER2024-10-03[THU] 04:00
UEFA Champions League Qualify
SOCCER2024-08-21[WED] 04:00
UEFA Europa Conference League
SOCCER2024-03-08[FRI] 05:00
UEFA Europa Conference League
SOCCER2024-02-23[FRI] 02:45
UEFA Europa Conference League
SOCCER2023-12-15[FRI] 05:00
UEFA Europa Conference League
SOCCER2023-10-27[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UCL | Nov 06, 2024 | SLOVAN BRATISLAVA - D. ZAGREB | 1 | 4 | 3.7 | 3.6 | 2.0 | O | 4.00 | 5.88 | 1.69 | ||||||
UCL | Oct 24, 2024 | SALZBURG - D. ZAGREB | 0 | 2 | 1.7 | 4.1 | 4.3 | X | 2.63 | 4.00 | 2.63 | ||||||
UCL | Sep 18, 2024 | BAYERN MUNICH - D. ZAGREB | 9 | 2 | 1.1 | 10.7 | 19.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 29, 2024 | QARABAG - D. ZAGREB | 0 | 2 | 1.9 | 4.0 | 3.5 | X | 3.03 | 11.11 | 1.72 | ||||||
UECL | Mar 15, 2024 | PAOK - D. ZAGREB | 5 | 1 | 1.9 | 3.5 | 4.1 | O | 2.27 | 4.55 | 2.86 | ||||||
UECL | Feb 16, 2024 | BETIS - D. ZAGREB | 0 | 1 | 1.7 | 3.8 | 4.3 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Champions League
SOCCER2024-11-06[WED] 02:45
UEFA Champions League
SOCCER2024-10-24[THU] 04:00
UEFA Champions League
SOCCER2024-09-18[WED] 04:00
UEFA Champions League Qualify
SOCCER2024-08-29[THU] 01:45
UEFA Europa Conference League
SOCCER2024-03-15[FRI] 02:45
UEFA Europa Conference League
SOCCER2024-02-16[FRI] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 04, 2023 | LEVSKI SOFIA - SHKUPI | 1 | 0 | 1.6 | 3.9 | 5.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | SHKUPI - LEVSKI SOFIA | 0 | 2 | 3.3 | 3.3 | 2.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | SHKUPI - HEGELMANN | 0 | 0 | 1.4 | 4.5 | 7.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | HEGELMANN - SHKUPI | 0 | 5 | 2.9 | 3.3 | 2.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 26, 2022 | BALLKANI - SHKUPI | 1 | 0 | 2.0 | 3.5 | 3.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 19, 2022 | SHKUPI - BALLKANI | 1 | 2 | 2.2 | 3.2 | 3.3 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-26[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-08-19[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 28, 2023 | SHKUPI - LEVSKI SOFIA | 0 | 2 | 3.3 | 3.3 | 2.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | SHKUPI - HEGELMANN | 0 | 0 | 1.4 | 4.5 | 7.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 19, 2022 | SHKUPI - BALLKANI | 1 | 2 | 2.2 | 3.2 | 3.3 | X | 3.03 | 2.94 | 3.03 | ||||||
UEL | Aug 10, 2022 | SHKUPI - SHAMROCK ROVERS | 1 | 2 | 2.4 | 3.5 | 2.9 | X | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 27, 2022 | SHKUPI - D. ZAGREB | 0 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
UCL | Jul 06, 2022 | SHKUPI - LINCOLN RED IMPS | 3 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2022-08-19[FRI] 04:00
UEFA Europa League Qualification
SOCCER2022-08-10[WED] 04:00
UEFA Champions League Qualify
SOCCER2022-07-27[WED] 04:00
UEFA Champions League Qualify
SOCCER2022-07-06[WED] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 04, 2023 | LEVSKI SOFIA - SHKUPI | 1 | 0 | 1.6 | 3.9 | 5.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | HEGELMANN - SHKUPI | 0 | 5 | 2.9 | 3.3 | 2.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 26, 2022 | BALLKANI - SHKUPI | 1 | 0 | 2.0 | 3.5 | 3.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Aug 05, 2022 | SHAMROCK ROVERS - SHKUPI | 3 | 1 | 2.0 | 3.4 | 3.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 20, 2022 | D. ZAGREB - SHKUPI | 2 | 2 | 1.1 | 8.9 | 29.9 | D | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 13, 2022 | LINCOLN RED IMPS - SHKUPI | 2 | 0 | 3.4 | 3.4 | 2.2 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-26[FRI] 03:00
UEFA Europa League Qualification
SOCCER2022-08-05[FRI] 04:00
UEFA Champions League Qualify
SOCCER2022-07-20[WED] 04:00
UEFA Champions League Qualify
SOCCER2022-07-13[WED] 01:00