#Nationsleague
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 20, 2024 | MONTENEGRO - TURKIYE | 3 | 1 | 5.8 | 4.4 | 1.5 | X | 12.50 | 3.70 | 1.54 | ||||||
ENL | Nov 17, 2024 | TURKIYE - WALES | 0 | 0 | 1.8 | 3.7 | 4.6 | D | 2.63 | 2.63 | 4.00 | ||||||
ENL | Oct 15, 2024 | ICELAND - TURKIYE | 2 | 4 | 4.4 | 3.6 | 1.8 | O | 4.00 | 2.38 | 3.03 | ||||||
ENL | Oct 12, 2024 | TURKIYE - MONTENEGRO | 1 | 0 | 1.4 | 4.7 | 7.4 | O | 1.33 | 4.00 | 0.00 | ||||||
ENL | Sep 10, 2024 | TURKIYE - ICELAND | 3 | 1 | 1.6 | 4.2 | 5.5 | O | 12.50 | 2.17 | 2.17 | ||||||
ENL | Sep 07, 2024 | WALES - TURKIYE | 0 | 0 | 2.8 | 3.2 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Nations League - Group Stage
SOCCER2024-11-20[WED] 04:45
UEFA Nations League - Group Stage
SOCCER2024-11-17[SUN] 02:00
UEFA Nations League - Group Stage
SOCCER2024-10-15[TUE] 03:45
UEFA Nations League - Group Stage
SOCCER2024-10-12[SAT] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-10[TUE] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-07[SAT] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 17, 2024 | TURKIYE - WALES | 0 | 0 | 1.8 | 3.7 | 4.6 | D | 2.63 | 2.63 | 4.00 | ||||||
ENL | Oct 12, 2024 | TURKIYE - MONTENEGRO | 1 | 0 | 1.4 | 4.7 | 7.4 | O | 1.33 | 4.00 | 0.00 | ||||||
ENL | Sep 10, 2024 | TURKIYE - ICELAND | 3 | 1 | 1.6 | 4.2 | 5.5 | O | 12.50 | 2.17 | 2.17 | ||||||
EURO | Oct 16, 2023 | TURKIYE - LATVIA | 4 | 0 | 1.1 | 8.4 | 19.5 | O | 1.43 | 5.26 | 9.09 | ||||||
EURO | Sep 09, 2023 | TURKIYE - ARMENIA | 1 | 1 | 1.24 | 4.65 | 8.70 | D | 2.44 | 4.35 | 2.78 | ||||||
EURO | Jun 20, 2023 | TURKIYE - WALES | 2 | 0 | 1.70 | 3.20 | 4.00 | O | 2.56 | 3.57 | 3.03 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-17[SUN] 02:00
UEFA Nations League - Group Stage
SOCCER2024-10-12[SAT] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-10[TUE] 03:45
UEFA Euro 2024 Q
SOCCER2023-10-16[MON] 03:45
UEFA Euro 2024 Q
SOCCER2023-09-09[SAT] 03:45
UEFA Euro 2024 Q
SOCCER(0:0, 2:0)
2023-06-20[TUE] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 20, 2024 | MONTENEGRO - TURKIYE | 3 | 1 | 5.8 | 4.4 | 1.5 | X | 12.50 | 3.70 | 1.54 | ||||||
ENL | Oct 15, 2024 | ICELAND - TURKIYE | 2 | 4 | 4.4 | 3.6 | 1.8 | O | 4.00 | 2.38 | 3.03 | ||||||
ENL | Sep 07, 2024 | WALES - TURKIYE | 0 | 0 | 2.8 | 3.2 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
EURO | Jul 07, 2024 | NETHERLANDS - TURKIYE | 2 | 1 | 1.6 | 4.1 | 5.7 | O | 2.38 | 11.11 | 2.00 | ||||||
EURO | Jul 03, 2024 | AUSTRIA - TURKIYE | 1 | 2 | 1.9 | 3.3 | 4.7 | X | 2.27 | 9.09 | 2.27 | ||||||
EURO | Jun 27, 2024 | CZECH REPUBLIC - TURKIYE | 1 | 2 | 2.5 | 3.4 | 2.9 | X | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-20[WED] 04:45
UEFA Nations League - Group Stage
SOCCER2024-10-15[TUE] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-07[SAT] 03:45
UEFA Euro 2024
SOCCER2024-07-07[SUN] 04:00
UEFA Euro 2024
SOCCER2024-07-03[WED] 04:00
UEFA Euro 2024
SOCCER2024-06-27[THU] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 20, 2024 | RUSSIA - SYRIA | 4 | 0 | 1.1 | 13.5 | 26.0 | O | 1.96 | 3.45 | 4.76 | ||||||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | 11 | 0 | - | 1.72 | 4.00 | 5.56 | |||||||||
IF | Sep 05, 2024 | VIETNAM - RUSSIA | 0 | 3 | 13.0 | 6.6 | 1.2 | O | 3.23 | 3.57 | 2.38 | ||||||
IF | Jun 08, 2024 | BELARUS - RUSSIA | 0 | 4 | 4.8 | 3.9 | 1.7 | O | 4.35 | 2.63 | 2.56 | ||||||
IF | Mar 22, 2024 | RUSSIA - SERBIA | 4 | 0 | 2.9 | 2.9 | 2.8 | X | 2.50 | 4.55 | 2.56 | ||||||
IF | Nov 21, 2023 | RUSSIA - CUBA | 8 | 0 | 1.1 | 9.8 | 25.9 | O | 2.27 | 3.23 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-11-20[WED] 01:30
FIFA International Friendly
SOCCER2024-11-16[SAT] 01:00
FIFA International Friendly
SOCCER2024-09-05[THU] 22:00
FIFA International Friendly
SOCCER2024-06-08[SAT] 02:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 02:00
FIFA International Friendly
SOCCER2023-11-21[TUE] 01:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 20, 2024 | RUSSIA - SYRIA | 4 | 0 | 1.1 | 13.5 | 26.0 | O | 1.96 | 3.45 | 4.76 | ||||||
IF | Nov 16, 2024 | RUSSIA - BRUNEI | 11 | 0 | - | 1.72 | 4.00 | 5.56 | |||||||||
IF | Nov 21, 2023 | RUSSIA - CUBA | 8 | 0 | 1.1 | 9.8 | 25.9 | O | 2.27 | 3.23 | 4.00 | ||||||
IF | Oct 17, 2023 | RUSSIA - KENYA | 2 | 2 | 1.6 | 4.0 | 6.1 | D | 2.13 | 4.00 | 3.45 | ||||||
IF | Oct 13, 2023 | RUSSIA - CAMEROON | 1 | 0 | 2.0 | 3.3 | 3.8 | O | 3.13 | 2.17 | 4.55 | ||||||
IF | Mar 27, 2023 | RUSSIA - IRAQ | 2 | 0 | 1.6 | 3.8 | 5.7 | O | 3.23 | 2.44 | 3.57 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-11-20[WED] 01:30
FIFA International Friendly
SOCCER2024-11-16[SAT] 01:00
FIFA International Friendly
SOCCER2023-11-21[TUE] 01:30
FIFA International Friendly
SOCCER2023-10-17[TUE] 02:00
FIFA International Friendly
SOCCER2023-10-13[FRI] 01:00
FIFA International Friendly
SOCCER(0:0, 2:0)
2023-03-27[MON] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Sep 05, 2024 | VIETNAM - RUSSIA | 0 | 3 | 13.0 | 6.6 | 1.2 | O | 3.23 | 3.57 | 2.38 | ||||||
IF | Jun 08, 2024 | BELARUS - RUSSIA | 0 | 4 | 4.8 | 3.9 | 1.7 | O | 4.35 | 2.63 | 2.56 | ||||||
IF | Mar 22, 2024 | RUSSIA - SERBIA | 4 | 0 | 2.9 | 2.9 | 2.8 | X | 2.50 | 4.55 | 2.56 | ||||||
IF | Sep 13, 2023 | QATAR - RUSSIA | 1 | 1 | 3.0 | 3.2 | 2.4 | D | 3.13 | 3.13 | 2.86 | ||||||
IF | Mar 24, 2023 | IRAN - RUSSIA | 1 | 1 | 2.2 | 3.3 | 3.3 | D | 3.45 | 2.70 | 3.03 | ||||||
IF | Nov 20, 2022 | UZBEKISTAN - RUSSIA | 0 | 0 | 2.9 | 3.2 | 2.5 | D | 2.50 | 3.57 | 3.13 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-09-05[THU] 22:00
FIFA International Friendly
SOCCER2024-06-08[SAT] 02:00
FIFA International Friendly
SOCCER2024-03-22[FRI] 02:00
FIFA International Friendly
SOCCER2023-09-13[WED] 00:15
FIFA International Friendly
SOCCER(0:1, 1:0)
2023-03-24[FRI] 02:00
FIFA International Friendly
SOCCER2022-11-20[SUN] 21:00