USA extend win streak to 6. #FIBAWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | ARGENTINA - COLOMBIA | 88 | 68 | 1.1 | - | 6.9 | O | 2.00 | - | 2.00 | ||||||
AMC | Nov 23, 2024 | CHILE - COLOMBIA | 74 | 80 | 1.2 | - | 4.0 | X | 2.00 | - | 2.00 | ||||||
AMC | Feb 26, 2024 | COLOMBIA - VENEZUELA | 67 | 64 | 2.3 | - | 1.6 | X | 7.69 | - | 1.14 | ||||||
AMC | Feb 23, 2024 | VENEZUELA - COLOMBIA | 79 | 60 | 1.3 | - | 3.2 | O | 3.03 | - | 3.03 | ||||||
WC | Feb 27, 2023 | COLOMBIA - PUERTO RICO | 80 | 87 | 6.84 | - | 1.01 | O | 2.78 | - | 1.89 | ||||||
WC | Feb 24, 2023 | COLOMBIA - MEXICO | 54 | 113 | 3.38 | - | 1.19 | O | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
NEXT :
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 10:15
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-02-26[MON] 08:10
FIBA Americup 2025 Third stage
BASKETBALL2024-02-23[FRI] 07:30
FIBA World Cup Qualification
BASKETBALL(20:25, 16:16, 24:19, 20:27)
2023-02-27[MON] 09:10
FIBA World Cup Qualification
BASKETBALL(17:26, 7:31, 16:31, 14:25)
2023-02-24[FRI] 09:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Feb 26, 2024 | COLOMBIA - VENEZUELA | 67 | 64 | 2.3 | - | 1.6 | X | 7.69 | - | 1.14 | ||||||
WC | Feb 27, 2023 | COLOMBIA - PUERTO RICO | 80 | 87 | 6.84 | - | 1.01 | O | 2.78 | - | 1.89 | ||||||
WC | Feb 24, 2023 | COLOMBIA - MEXICO | 54 | 113 | 3.38 | - | 1.19 | O | 2.27 | - | 2.27 | ||||||
WC | Aug 30, 2022 | COLOMBIA - USA | 77 | 95 | 7.49 | - | 1.01 | O | 2.56 | - | 2.00 | ||||||
WC | Jul 04, 2022 | COLOMBIA - BRAZIL | 104 | 98 | - | 4.35 | - | 1.52 | |||||||||
WC | Jul 01, 2022 | COLOMBIA - CHILE | 67 | 66 | 1.56 | - | 2.07 | O | 2.86 | - | 2.33 |
PREVIOUS 7 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-02-26[MON] 08:10
FIBA World Cup Qualification
BASKETBALL(20:25, 16:16, 24:19, 20:27)
2023-02-27[MON] 09:10
FIBA World Cup Qualification
BASKETBALL(17:26, 7:31, 16:31, 14:25)
2023-02-24[FRI] 09:10
FIBA World Cup Qualification
BASKETBALL2022-08-30[TUE] 09:40
FIBA World Cup Qualification
BASKETBALLExtra
2022-07-04[MON] 09:40
FIBA World Cup Qualification
BASKETBALL2022-07-01[FRI] 10:40
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | ARGENTINA - COLOMBIA | 88 | 68 | 1.1 | - | 6.9 | O | 2.00 | - | 2.00 | ||||||
AMC | Nov 23, 2024 | CHILE - COLOMBIA | 74 | 80 | 1.2 | - | 4.0 | X | 2.00 | - | 2.00 | ||||||
AMC | Feb 23, 2024 | VENEZUELA - COLOMBIA | 79 | 60 | 1.3 | - | 3.2 | O | 3.03 | - | 3.03 | ||||||
WC | Nov 15, 2022 | USA - COLOMBIA | 88 | 81 | 1.0 | - | 12.3 | O | 1.67 | - | 3.45 | ||||||
WC | Nov 12, 2022 | PUERTO RICO - COLOMBIA | 91 | 79 | 1.16 | - | 3.82 | O | 1.89 | - | 2.78 | ||||||
AMC | Sep 05, 2022 | COLOMBIA - CANADA | 61 | 62 | 4.1 | - | 1.2 | O | 1.64 | - | 3.57 |
PREVIOUS 10 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 10:15
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-02-23[FRI] 07:30
FIBA World Cup Qualification
BASKETBALL2022-11-15[TUE] 09:00
FIBA World Cup Qualification
BASKETBALL2022-11-12[SAT] 09:10
FIBA Americup 2022
BASKETBALL2022-09-05[MON] 23:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | USA - BAHAMAS | 97 | 74 | 1.0 | - | 12.0 | O | 1.69 | - | 2.38 | ||||||
AMC | Nov 23, 2024 | USA - PUERTO RICO | 108 | 66 | 1.0 | - | 11.1 | O | 1.59 | - | 2.63 | ||||||
OLM | Aug 11, 2024 | FRANCE - USA | 87 | 98 | 8.9 | - | 1.1 | O | 2.33 | - | 1.75 | ||||||
OLM | Aug 09, 2024 | USA - SERBIA | 95 | 91 | 1.1 | - | 9.4 | O | 1.69 | - | 2.38 | ||||||
OLM | Aug 07, 2024 | BRAZIL - USA | 87 | 122 | 20.1 | - | 1.0 | O | 2.22 | - | 1.82 | ||||||
OLM | Aug 04, 2024 | PUERTO RICO - USA | 83 | 104 | 23.8 | - | 1.0 | O | 0.00 | - | 1.00 |
PREVIOUS 10 FORMS
NEXT :
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 09:10
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 09:10
FRANCE Olympic Games Man
BASKETBALL2024-08-11[SUN] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-04[SUN] 00:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | USA - BAHAMAS | 97 | 74 | 1.0 | - | 12.0 | O | 1.69 | - | 2.38 | ||||||
AMC | Nov 23, 2024 | USA - PUERTO RICO | 108 | 66 | 1.0 | - | 11.1 | O | 1.59 | - | 2.63 | ||||||
AMC | Feb 23, 2024 | USA - CUBA | 100 | 79 | 1.0 | - | 12.9 | O | 1.82 | - | 4.55 | ||||||
WC | Nov 15, 2022 | USA - COLOMBIA | 88 | 81 | 1.0 | - | 12.3 | O | 1.67 | - | 3.45 | ||||||
WC | Nov 12, 2022 | USA - BRAZIL | 79 | 94 | 1.41 | - | 2.41 | X | 1.64 | - | 3.57 | ||||||
WC | Aug 26, 2022 | USA - URUGUAY | 105 | 71 | 1.01 | - | 7.49 | O | 1.89 | - | 2.78 |
PREVIOUS 9 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 09:10
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 09:10
FIBA Americup 2025 Third stage
BASKETBALL2024-02-23[FRI] 09:10
FIBA World Cup Qualification
BASKETBALL2022-11-15[TUE] 09:00
FIBA World Cup Qualification
BASKETBALL2022-11-12[SAT] 06:00
FIBA World Cup Qualification
BASKETBALL2022-08-26[FRI] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLM | Aug 11, 2024 | FRANCE - USA | 87 | 98 | 8.9 | - | 1.1 | O | 2.33 | - | 1.75 | ||||||
OLM | Aug 09, 2024 | USA - SERBIA | 95 | 91 | 1.1 | - | 9.4 | O | 1.69 | - | 2.38 | ||||||
OLM | Aug 07, 2024 | BRAZIL - USA | 87 | 122 | 20.1 | - | 1.0 | O | 2.22 | - | 1.82 | ||||||
OLM | Aug 04, 2024 | PUERTO RICO - USA | 83 | 104 | 23.8 | - | 1.0 | O | 0.00 | - | 1.00 | ||||||
OLM | Aug 01, 2024 | USA - SOUTH SUDAN | 103 | 86 | 1.0 | - | 20.9 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 29, 2024 | SERBIA - USA | 84 | 110 | 6.8 | - | 1.1 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
FRANCE Olympic Games Man
BASKETBALL2024-08-11[SUN] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-04[SUN] 00:15
FRANCE Olympic Games Man
BASKETBALL2024-08-01[THU] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-07-29[MON] 00:15