CFR Cluj have drawn 2 straight. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 12, 2022 | CFR CLUJ - SHAKHTYOR SOLIGORSK | 1 | 0 | 1.5 | 4.1 | 6.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 05, 2022 | SHAKHTYOR SOLIGORSK - CFR CLUJ | 0 | 0 | 4.4 | 3.2 | 1.9 | D | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 14, 2022 | SHAKHTYOR SOLIGORSK - MARIBOR | 0 | 2 | 2.7 | 3.1 | 2.8 | X | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 07, 2022 | MARIBOR - SHAKHTYOR SOLIGORSK | 0 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
UEFA Champions League Qualify
SOCCER2022-07-14[THU] 02:00
UEFA Champions League Qualify
SOCCER2022-07-07[THU] 03:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 05, 2022 | SHAKHTYOR SOLIGORSK - CFR CLUJ | 0 | 0 | 4.4 | 3.2 | 1.9 | D | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 14, 2022 | SHAKHTYOR SOLIGORSK - MARIBOR | 0 | 2 | 2.7 | 3.1 | 2.8 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
UEFA Champions League Qualify
SOCCER2022-07-14[THU] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 12, 2022 | CFR CLUJ - SHAKHTYOR SOLIGORSK | 1 | 0 | 1.5 | 4.1 | 6.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 07, 2022 | MARIBOR - SHAKHTYOR SOLIGORSK | 0 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 02:00
UEFA Champions League Qualify
SOCCER2022-07-07[THU] 03:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 30, 2024 | PAPHOS - CFR CLUJ | 3 | 0 | 2.0 | 3.3 | 3.6 | O | 5.88 | 20.00 | 1.28 | ||||||
UECL | Aug 23, 2024 | CFR CLUJ - PAPHOS | 1 | 0 | 1.9 | 3.3 | 3.9 | O | 1.92 | 5.26 | 3.45 | ||||||
UECL | Aug 16, 2024 | CFR CLUJ - MACCABI PETAH TIKVA | 1 | 0 | 1.3 | 4.8 | 8.8 | O | 1.33 | 4.00 | 0.00 | ||||||
UECL | Aug 09, 2024 | MACCABI PETAH TIKVA - CFR CLUJ | 0 | 1 | 3.9 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | NEMAN - CFR CLUJ | 0 | 5 | 4.5 | 3.7 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 26, 2024 | CFR CLUJ - NEMAN | 0 | 0 | 1.3 | 5.0 | 9.9 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 23, 2024 | CFR CLUJ - PAPHOS | 1 | 0 | 1.9 | 3.3 | 3.9 | O | 1.92 | 5.26 | 3.45 | ||||||
UECL | Aug 16, 2024 | CFR CLUJ - MACCABI PETAH TIKVA | 1 | 0 | 1.3 | 4.8 | 8.8 | O | 1.33 | 4.00 | 0.00 | ||||||
UECL | Jul 26, 2024 | CFR CLUJ - NEMAN | 0 | 0 | 1.3 | 5.0 | 9.9 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | CFR CLUJ - ADANA DEMIRSPOR | 1 | 1 | 2.4 | 3.3 | 2.8 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Feb 24, 2023 | CFR CLUJ - LAZIO | 0 | 0 | 3.60 | 3.15 | 1.85 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Nov 04, 2022 | CFR CLUJ - BALLKANI | 1 | 0 | 1.37 | 4.15 | 6.00 | O | 2.13 | 4.35 | 3.23 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:30
UEFA Europa Conference League
SOCCER(0:0, 0:0)
2023-02-24[FRI] 02:45
UEFA Europa Conference League
SOCCER2022-11-04[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 30, 2024 | PAPHOS - CFR CLUJ | 3 | 0 | 2.0 | 3.3 | 3.6 | O | 5.88 | 20.00 | 1.28 | ||||||
UECL | Aug 09, 2024 | MACCABI PETAH TIKVA - CFR CLUJ | 0 | 1 | 3.9 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | NEMAN - CFR CLUJ | 0 | 5 | 4.5 | 3.7 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | ADANA DEMIRSPOR - CFR CLUJ | 2 | 1 | 1.7 | 3.9 | 4.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Feb 17, 2023 | LAZIO - CFR CLUJ | 1 | 0 | 1.28 | 4.30 | 8.20 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Oct 28, 2022 | SIVASSPOR - CFR CLUJ | 3 | 0 | 2.08 | 3.05 | 3.05 | O | 4.17 | 2.78 | 2.50 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 03:00
UEFA Europa Conference League
SOCCER(1:0, 0:0)
2023-02-17[FRI] 05:00
UEFA Europa Conference League
SOCCER2022-10-28[FRI] 04:00