Australia UW have lost 2 straight.
Meanwhile, Spain UW extend win streak to 2. #U20WWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 07, 2024 | AUSTRALIA UW - CAMEROON UW | 0 | 2 | 4.7 | 4.1 | 1.6 | O | 3.70 | 3.70 | 2.17 | ||||||
WCUW | Sep 04, 2024 | MEXICO UW - AUSTRALIA UW | 2 | 0 | 2.1 | 3.4 | 3.1 | O | 2.17 | 2.17 | 12.50 | ||||||
WCUW | Sep 01, 2024 | COLOMBIA UW - AUSTRALIA UW | 2 | 0 | 1.4 | 4.4 | 6.6 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 17, 2022 | AUSTRALIA UW - SPAIN UW | 0 | 3 | 17.4 | 5.2 | 1.2 | O | 3.57 | 3.57 | 2.27 | ||||||
WCUW | Aug 14, 2022 | BRAZIL UW - AUSTRALIA UW | 2 | 0 | 1.4 | 4.2 | 7.9 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 11, 2022 | COSTA RICA UW - AUSTRALIA UW | 1 | 3 | 6.1 | 4.1 | 1.5 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
NEXT :
FIFA World Cup Women U20
SOCCER2024-09-07[SAT] 07:00
FIFA World Cup Women U20
SOCCER2024-09-04[WED] 07:00
FIFA World Cup Women U20
SOCCER2024-09-01[SUN] 08:00
FIFA World Cup Women U20
SOCCER2022-08-17[WED] 11:00
FIFA World Cup Women U20
SOCCER2022-08-14[SUN] 05:00
FIFA World Cup Women U20
SOCCER2022-08-11[THU] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 07, 2024 | AUSTRALIA UW - CAMEROON UW | 0 | 2 | 4.7 | 4.1 | 1.6 | O | 3.70 | 3.70 | 2.17 | ||||||
WCUW | Sep 04, 2024 | MEXICO UW - AUSTRALIA UW | 2 | 0 | 2.1 | 3.4 | 3.1 | O | 2.17 | 2.17 | 12.50 | ||||||
WCUW | Sep 01, 2024 | COLOMBIA UW - AUSTRALIA UW | 2 | 0 | 1.4 | 4.4 | 6.6 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 17, 2022 | AUSTRALIA UW - SPAIN UW | 0 | 3 | 17.4 | 5.2 | 1.2 | O | 3.57 | 3.57 | 2.27 | ||||||
WCUW | Aug 14, 2022 | BRAZIL UW - AUSTRALIA UW | 2 | 0 | 1.4 | 4.2 | 7.9 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 11, 2022 | COSTA RICA UW - AUSTRALIA UW | 1 | 3 | 6.1 | 4.1 | 1.5 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
FIFA World Cup Women U20
SOCCER2024-09-07[SAT] 07:00
FIFA World Cup Women U20
SOCCER2024-09-04[WED] 07:00
FIFA World Cup Women U20
SOCCER2024-09-01[SUN] 08:00
FIFA World Cup Women U20
SOCCER2022-08-17[WED] 11:00
FIFA World Cup Women U20
SOCCER2022-08-14[SUN] 05:00
FIFA World Cup Women U20
SOCCER2022-08-11[THU] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 16, 2024 | JAPAN UW - SPAIN UW | 1 | 0 | 2.7 | 3.1 | 2.5 | D | 2.63 | 0.00 | 1.59 | ||||||
WCUW | Sep 12, 2024 | SPAIN UW - CANADA UW | 2 | 1 | 1.3 | 5.2 | 8.6 | O | 1.69 | 4.76 | 4.76 | ||||||
WCUW | Sep 08, 2024 | MOROCCO UW - SPAIN UW | 0 | 2 | 19.0 | 7.5 | 1.1 | O | 12.50 | 11.11 | 1.20 | ||||||
WCUW | Sep 05, 2024 | SPAIN UW - PARAGUAY UW | 2 | 0 | 1.0 | 12.2 | 20.7 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 02, 2024 | SPAIN UW - USA UW | 1 | 0 | 1.8 | 3.6 | 4.0 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 29, 2022 | SPAIN UW - JAPAN UW | 3 | 1 | 2.4 | 3.1 | 2.7 | O | 2.63 | 4.00 | 2.63 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup Women U20
SOCCERExtra
2024-09-16[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-12[THU] 06:30
FIFA World Cup Women U20
SOCCER2024-09-08[SUN] 08:00
FIFA World Cup Women U20
SOCCER2024-09-05[THU] 07:00
FIFA World Cup Women U20
SOCCER2024-09-02[MON] 05:00
FIFA World Cup Women U20
SOCCER2022-08-29[MON] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 16, 2024 | JAPAN UW - SPAIN UW | 1 | 0 | 2.7 | 3.1 | 2.5 | D | 2.63 | 0.00 | 1.59 | ||||||
WCUW | Sep 12, 2024 | SPAIN UW - CANADA UW | 2 | 1 | 1.3 | 5.2 | 8.6 | O | 1.69 | 4.76 | 4.76 | ||||||
WCUW | Sep 08, 2024 | MOROCCO UW - SPAIN UW | 0 | 2 | 19.0 | 7.5 | 1.1 | O | 12.50 | 11.11 | 1.20 | ||||||
WCUW | Sep 05, 2024 | SPAIN UW - PARAGUAY UW | 2 | 0 | 1.0 | 12.2 | 20.7 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 02, 2024 | SPAIN UW - USA UW | 1 | 0 | 1.8 | 3.6 | 4.0 | O | 3.03 | 2.94 | 3.03 | ||||||
WCUW | Aug 29, 2022 | SPAIN UW - JAPAN UW | 3 | 1 | 2.4 | 3.1 | 2.7 | O | 2.63 | 4.00 | 2.63 |
PREVIOUS 10 FORMS
FIFA World Cup Women U20
SOCCERExtra
2024-09-16[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-12[THU] 06:30
FIFA World Cup Women U20
SOCCER2024-09-08[SUN] 08:00
FIFA World Cup Women U20
SOCCER2024-09-05[THU] 07:00
FIFA World Cup Women U20
SOCCER2024-09-02[MON] 05:00
FIFA World Cup Women U20
SOCCER2022-08-29[MON] 11:00