#U20WWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 23, 2024 | KOREA DPR UW - JAPAN UW | 1 | 0 | 2.3 | 3.2 | 2.9 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 19, 2024 | JAPAN UW - NETHERLANDS UW | 2 | 0 | 1.4 | 4.5 | 6.5 | O | 1.43 | 6.67 | 6.67 | ||||||
WCUW | Sep 16, 2024 | JAPAN UW - SPAIN UW | 1 | 0 | 2.7 | 3.1 | 2.5 | D | 2.63 | 0.00 | 1.59 | ||||||
WCUW | Sep 13, 2024 | JAPAN UW - NIGERIA UW | 2 | 1 | 1.2 | 5.7 | 8.9 | O | 1.69 | 11.11 | 3.03 | ||||||
WCUW | Sep 09, 2024 | AUSTRIA UW - JAPAN UW | 0 | 2 | 12.1 | 5.9 | 1.2 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 06, 2024 | JAPAN UW - GHANA UW | 4 | 1 | 1.1 | 8.4 | 18.3 | O | 1.00 | 0.00 | 0.00 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup Women U20
SOCCER2024-09-23[MON] 06:00
FIFA World Cup Women U20
SOCCER2024-09-19[THU] 10:00
FIFA World Cup Women U20
SOCCERExtra
2024-09-16[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-13[FRI] 10:00
FIFA World Cup Women U20
SOCCER2024-09-09[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-06[FRI] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 23, 2024 | KOREA DPR UW - JAPAN UW | 1 | 0 | 2.3 | 3.2 | 2.9 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 19, 2024 | JAPAN UW - NETHERLANDS UW | 2 | 0 | 1.4 | 4.5 | 6.5 | O | 1.43 | 6.67 | 6.67 | ||||||
WCUW | Sep 16, 2024 | JAPAN UW - SPAIN UW | 1 | 0 | 2.7 | 3.1 | 2.5 | D | 2.63 | 0.00 | 1.59 | ||||||
WCUW | Sep 13, 2024 | JAPAN UW - NIGERIA UW | 2 | 1 | 1.2 | 5.7 | 8.9 | O | 1.69 | 11.11 | 3.03 | ||||||
WCUW | Sep 09, 2024 | AUSTRIA UW - JAPAN UW | 0 | 2 | 12.1 | 5.9 | 1.2 | O | 2.17 | 11.11 | 2.17 | ||||||
WCUW | Sep 06, 2024 | JAPAN UW - GHANA UW | 4 | 1 | 1.1 | 8.4 | 18.3 | O | 1.00 | 0.00 | 0.00 |
PREVIOUS 10 FORMS
FIFA World Cup Women U20
SOCCER2024-09-23[MON] 06:00
FIFA World Cup Women U20
SOCCER2024-09-19[THU] 10:00
FIFA World Cup Women U20
SOCCERExtra
2024-09-16[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-13[FRI] 10:00
FIFA World Cup Women U20
SOCCER2024-09-09[MON] 08:00
FIFA World Cup Women U20
SOCCER2024-09-06[FRI] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 13, 2024 | FRANCE UW - NETHERLANDS UW | 1 | 2 | 1.9 | 3.8 | 3.5 | D | 3.03 | 3.03 | 3.03 | ||||||
WCUW | Sep 07, 2024 | FIJI UW - FRANCE UW | 0 | 11 | - | 3.70 | 3.70 | 2.17 | |||||||||
WCUW | Sep 04, 2024 | FRANCE UW - BRAZIL UW | 0 | 3 | 3.2 | 3.5 | 2.0 | O | 12.50 | 2.17 | 2.17 | ||||||
WCUW | Sep 01, 2024 | FRANCE UW - CANADA UW | 3 | 3 | 1.3 | 4.9 | 6.9 | D | 2.00 | 3.85 | 4.00 | ||||||
WCUW | Aug 22, 2022 | JAPAN UW - FRANCE UW | 3 | 3 | 2.2 | 3.2 | 2.9 | D | 1.79 | 9.09 | 3.03 | ||||||
WCUW | Aug 18, 2022 | KOREA REPUBLIC UW - FRANCE UW | 0 | 1 | 7.9 | 4.0 | 1.3 | O | 2.27 | 9.09 | 2.27 |
PREVIOUS 8 FORMS
NEXT :
FIFA World Cup Women U20
SOCCERExtra
2024-09-13[FRI] 10:00
FIFA World Cup Women U20
SOCCER2024-09-07[SAT] 10:00
FIFA World Cup Women U20
SOCCER2024-09-04[WED] 07:00
FIFA World Cup Women U20
SOCCER2024-09-01[SUN] 05:00
FIFA World Cup Women U20
SOCCERP.K 5-3
2022-08-22[MON] 11:00
FIFA World Cup Women U20
SOCCER2022-08-18[THU] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WCUW | Sep 13, 2024 | FRANCE UW - NETHERLANDS UW | 1 | 2 | 1.9 | 3.8 | 3.5 | D | 3.03 | 3.03 | 3.03 | ||||||
WCUW | Sep 07, 2024 | FIJI UW - FRANCE UW | 0 | 11 | - | 3.70 | 3.70 | 2.17 | |||||||||
WCUW | Sep 04, 2024 | FRANCE UW - BRAZIL UW | 0 | 3 | 3.2 | 3.5 | 2.0 | O | 12.50 | 2.17 | 2.17 | ||||||
WCUW | Sep 01, 2024 | FRANCE UW - CANADA UW | 3 | 3 | 1.3 | 4.9 | 6.9 | D | 2.00 | 3.85 | 4.00 | ||||||
WCUW | Aug 22, 2022 | JAPAN UW - FRANCE UW | 3 | 3 | 2.2 | 3.2 | 2.9 | D | 1.79 | 9.09 | 3.03 | ||||||
WCUW | Aug 18, 2022 | KOREA REPUBLIC UW - FRANCE UW | 0 | 1 | 7.9 | 4.0 | 1.3 | O | 2.27 | 9.09 | 2.27 |
PREVIOUS 8 FORMS
FIFA World Cup Women U20
SOCCERExtra
2024-09-13[FRI] 10:00
FIFA World Cup Women U20
SOCCER2024-09-07[SAT] 10:00
FIFA World Cup Women U20
SOCCER2024-09-04[WED] 07:00
FIFA World Cup Women U20
SOCCER2024-09-01[SUN] 05:00
FIFA World Cup Women U20
SOCCERP.K 5-3
2022-08-22[MON] 11:00
FIFA World Cup Women U20
SOCCER2022-08-18[THU] 11:00