Lithuania have lost 2 straight. #EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | NORTH MACEDONIA - LITHUANIA | 67 | 82 | 11.7 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | ESTONIA - LITHUANIA | 65 | 59 | 3.5 | - | 1.3 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | LITHUANIA - POLAND | 83 | 64 | 1.3 | - | 3.3 | O | 2.00 | - | 2.00 | ||||||
WC | Sep 09, 2023 | LATVIA - LITHUANIA | 98 | 63 | 2.97 | - | 1.25 | X | 2.56 | - | 2.04 | ||||||
WC | Sep 07, 2023 | LITHUANIA - SLOVENIA | 100 | 84 | 1.31 | - | 2.68 | O | 1.85 | - | 2.86 | ||||||
WC | Sep 05, 2023 | LITHUANIA - SERBIA | 68 | 87 | 1.67 | - | 1.86 | X | 1.79 | - | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 25, 2024 NORTH MACEDONIA (EuroBasket 2025 QUALFIERS)
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:30
FIBA World Cup
BASKETBALL2023-09-09[SAT] 21:30
FIBA World Cup
BASKETBALL2023-09-07[THU] 21:30
FIBA World Cup
BASKETBALL2023-09-05[TUE] 17:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Feb 23, 2024 | LITHUANIA - POLAND | 83 | 64 | 1.3 | - | 3.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 24, 2023 | LITHUANIA - HUNGARY | 89 | 64 | 1.3 | - | 3.7 | O | 1.45 | - | 3.23 | ||||||
WC | Nov 12, 2022 | LITHUANIA - FRANCE | 65 | 90 | 2.26 | - | 1.47 | O | 1.96 | - | 2.63 | ||||||
WC | Aug 28, 2022 | LITHUANIA - MONTENEGRO | 90 | 73 | 1.02 | - | 6.98 | O | 2.27 | - | 2.27 | ||||||
WC | Jul 05, 2022 | LITHUANIA - CZECH REPUBLIC | 72 | 83 | 1.37 | - | 2.54 | X | 1.41 | - | 5.56 | ||||||
WC | Feb 28, 2022 | LITHUANIA - BOSNIA & HERZEGOVINA | 77 | 56 | - | 2.27 | - | 3.03 |
PREVIOUS 7 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:30
FIBA World Cup Qualification 2nd
BASKETBALL(14:16, 26:15, 23:14, 26:19)
2023-02-24[FRI] 02:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-12[SAT] 02:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-28[SUN] 01:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-05[TUE] 01:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-02-28[MON] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | NORTH MACEDONIA - LITHUANIA | 67 | 82 | 11.7 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | ESTONIA - LITHUANIA | 65 | 59 | 3.5 | - | 1.3 | X | 2.00 | - | 2.00 | ||||||
WC | Sep 09, 2023 | LATVIA - LITHUANIA | 98 | 63 | 2.97 | - | 1.25 | X | 2.56 | - | 2.04 | ||||||
WC | Sep 07, 2023 | LITHUANIA - SLOVENIA | 100 | 84 | 1.31 | - | 2.68 | O | 1.85 | - | 2.86 | ||||||
WC | Sep 05, 2023 | LITHUANIA - SERBIA | 68 | 87 | 1.67 | - | 1.86 | X | 1.79 | - | 3.03 | ||||||
WC | Sep 03, 2023 | USA - LITHUANIA | 104 | 110 | 1.01 | - | 6.84 | X | 2.50 | - | 2.04 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA World Cup
BASKETBALL2023-09-09[SAT] 21:30
FIBA World Cup
BASKETBALL2023-09-07[THU] 21:30
FIBA World Cup
BASKETBALL2023-09-05[TUE] 17:45
FIBA World Cup
BASKETBALL2023-09-03[SUN] 21:40
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | CYPRUS - FRANCE | 59 | 75 | 11.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 11, 2024 | FRANCE - USA | 87 | 98 | 8.9 | - | 1.1 | O | 2.33 | - | 1.75 | ||||||
OLM | Aug 09, 2024 | FRANCE - GERMANY | 73 | 69 | 2.6 | - | 1.5 | X | 4.00 | - | 1.33 | ||||||
OLM | Aug 07, 2024 | FRANCE - CANADA | 82 | 73 | 3.4 | - | 1.3 | X | 2.56 | - | 1.64 | ||||||
OLM | Aug 03, 2024 | FRANCE - GERMANY | 71 | 85 | 2.4 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 31, 2024 | FRANCE - JAPAN | 94 | 90 | 1.0 | - | 11.3 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 25, 2024 FRANCE (EuroBasket 2025 QUALFIERS)
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FRANCE Olympic Games Man
BASKETBALL2024-08-11[SUN] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 00:30
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 01:00
FRANCE Olympic Games Man
BASKETBALL2024-08-03[SAT] 04:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-07-31[WED] 00:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLM | Aug 11, 2024 | FRANCE - USA | 87 | 98 | 8.9 | - | 1.1 | O | 2.33 | - | 1.75 | ||||||
OLM | Aug 09, 2024 | FRANCE - GERMANY | 73 | 69 | 2.6 | - | 1.5 | X | 4.00 | - | 1.33 | ||||||
OLM | Aug 07, 2024 | FRANCE - CANADA | 82 | 73 | 3.4 | - | 1.3 | X | 2.56 | - | 1.64 | ||||||
OLM | Aug 03, 2024 | FRANCE - GERMANY | 71 | 85 | 2.4 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 31, 2024 | FRANCE - JAPAN | 94 | 90 | 1.0 | - | 11.3 | O | 2.00 | - | 2.00 | ||||||
OLM | Jul 28, 2024 | FRANCE - BRAZIL | 78 | 66 | 1.2 | - | 4.6 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
FRANCE Olympic Games Man
BASKETBALL2024-08-11[SUN] 04:30
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 00:30
FRANCE Olympic Games Man
BASKETBALL2024-08-07[WED] 01:00
FRANCE Olympic Games Man
BASKETBALL2024-08-03[SAT] 04:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-07-31[WED] 00:15
FRANCE Olympic Games Man
BASKETBALL2024-07-28[SUN] 00:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | CYPRUS - FRANCE | 59 | 75 | 11.0 | - | 1.0 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | BOSNIA & HERZEGOVINA - FRANCE | 64 | 74 | 3.3 | - | 1.3 | O | 2.17 | - | 1.85 | ||||||
WC | Sep 02, 2023 | IVORY COAST - FRANCE | 77 | 87 | 6.84 | - | 1.01 | O | 1.96 | - | 2.63 | ||||||
WC | Aug 29, 2023 | LEBANON - FRANCE | 79 | 85 | 25.8 | - | 1.0 | O | 2.27 | - | 2.27 | ||||||
WC | Aug 27, 2023 | FRANCE - LATVIA | 86 | 88 | 1.03 | - | 6.04 | X | 3.03 | - | 3.03 | ||||||
WC | Aug 25, 2023 | CANADA - FRANCE | 95 | 65 | 1.80 | - | 1.72 | X | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 03:00
FIBA World Cup
BASKETBALL2023-09-02[SAT] 18:45
FIBA World Cup
BASKETBALL2023-08-29[TUE] 18:45
FIBA World Cup
BASKETBALL2023-08-27[SUN] 22:30
FIBA World Cup
BASKETBALL2023-08-25[FRI] 22:30