(27:22, 20:21, 23:21, 16:11)
Mobis Phoebus have won 7 straight over the KoGas.
Meanwhile, KoGas have lost their last 3 games in away. #KBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 13, 2024 | GOYANG - MOBIS PHOEBUS | 78 | 80 | 2.4 | - | 1.6 | O | 2.63 | - | 1.61 | ||||||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 08, 2024 | MOBIS PHOEBUS - WONJU DB | 79 | 70 | 1.5 | - | 2.5 | O | 1.69 | - | 2.44 | ||||||
KBL | Nov 06, 2024 | MOBIS PHOEBUS - SEOUL KNIGHTS | 76 | 95 | 1.7 | - | 2.1 | X | 2.17 | - | 1.85 | ||||||
KBL | Nov 03, 2024 | LG SAKERS - MOBIS PHOEBUS | 73 | 78 | 1.7 | - | 2.1 | X | 1.89 | - | 2.08 | ||||||
KBL | Nov 02, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 72 | 1.2 | - | 3.8 | X | 1.27 | - | 4.55 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 27, 2024 KCC EGIS (KBL)
[A] Nov 30, 2024 SONIC BOOM (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-13[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-06[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 08, 2024 | MOBIS PHOEBUS - WONJU DB | 79 | 70 | 1.5 | - | 2.5 | O | 1.69 | - | 2.44 | ||||||
KBL | Nov 06, 2024 | MOBIS PHOEBUS - SEOUL KNIGHTS | 76 | 95 | 1.7 | - | 2.1 | X | 2.17 | - | 1.85 | ||||||
KBL | Nov 02, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 72 | 1.2 | - | 3.8 | X | 1.27 | - | 4.55 | ||||||
KBL | Oct 20, 2024 | MOBIS PHOEBUS - GOYANG | 82 | 100 | 1.3 | - | 3.3 | X | 2.00 | - | 2.00 | ||||||
KBL | Apr 11, 2024 | MOBIS PHOEBUS - SONIC BOOM | 80 | 93 | 2.4 | - | 1.6 | O | 2.38 | - | 1.72 | ||||||
KBL | Apr 09, 2024 | MOBIS PHOEBUS - SONIC BOOM | 62 | 79 | 1.7 | - | 2.1 | X | 2.08 | - | 1.92 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-06[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-20[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-11[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-09[TUE] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 13, 2024 | GOYANG - MOBIS PHOEBUS | 78 | 80 | 2.4 | - | 1.6 | O | 2.63 | - | 1.61 | ||||||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 03, 2024 | LG SAKERS - MOBIS PHOEBUS | 73 | 78 | 1.7 | - | 2.1 | X | 1.89 | - | 2.08 | ||||||
KBL | Oct 31, 2024 | SEOUL THUNDERS - MOBIS PHOEBUS | 80 | 83 | 2.9 | - | 1.4 | O | 6.67 | - | 1.16 | ||||||
KBL | Oct 27, 2024 | SONIC BOOM - MOBIS PHOEBUS | 89 | 91 | 2.3 | - | 1.6 | O | 1.47 | - | 3.03 | ||||||
KBL | Oct 25, 2024 | KCC EGIS - MOBIS PHOEBUS | 76 | 96 | 2.7 | - | 1.5 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-13[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-31[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALLExtra
2024-10-27[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-25[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 08, 2024 | KOGAS - GOYANG | 99 | 65 | 1.5 | - | 2.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 03, 2024 | KOGAS - SEOUL KNIGHTS | 91 | 76 | 1.8 | - | 2.0 | O | 2.00 | - | 2.00 | ||||||
KBL | Nov 01, 2024 | KCC EGIS - KOGAS | 58 | 80 | 1.8 | - | 2.0 | X | 2.70 | - | 1.56 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 14, 2024 KOGAS (KBL)
[A] Nov 29, 2024 SEOUL KNIGHTS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-01[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 08, 2024 | KOGAS - GOYANG | 99 | 65 | 1.5 | - | 2.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 03, 2024 | KOGAS - SEOUL KNIGHTS | 91 | 76 | 1.8 | - | 2.0 | O | 2.00 | - | 2.00 | ||||||
KBL | Oct 26, 2024 | KOGAS - SEOUL THUNDERS | 76 | 70 | 1.4 | - | 2.7 | O | 1.41 | - | 3.45 | ||||||
KBL | Mar 26, 2024 | KOGAS - MOBIS PHOEBUS | 82 | 78 | 2.0 | - | 1.8 | X | 2.86 | - | 1.54 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-26[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-26[TUE] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 01, 2024 | KCC EGIS - KOGAS | 58 | 80 | 1.8 | - | 2.0 | X | 2.70 | - | 1.56 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Oct 24, 2024 | WONJU DB - KOGAS | 62 | 92 | 1.3 | - | 3.3 | X | 1.27 | - | 4.76 | ||||||
KBL | Oct 19, 2024 | LG SAKERS - KOGAS | 70 | 67 | 1.3 | - | 3.1 | O | 1.85 | - | 2.17 | ||||||
KBLC | Oct 12, 2024 | KOGAS - SONIC BOOM | 68 | 75 | 2.8 | - | 1.4 | O | 2.38 | - | 1.72 | ||||||
KBLC | Oct 09, 2024 | SEOUL THUNDERS - KOGAS | 73 | 88 | 1.6 | - | 2.2 | X | 2.17 | - | 1.85 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-01[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-24[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-19[SAT] 16:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-12[SAT] 16:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-09[WED] 14:00