Philadelphia Union have not lost their last 6 matches streak.
Meanwhile, New England Revolution have lost 2 straight against Philadelphia Union. #MLS
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | PHILADELPHIA UNION - CINCINNATI | 1 | 2 | 1.8 | 4.1 | 3.7 | X | 3.03 | 4.55 | 2.17 | ||||||
MLS | Oct 06, 2024 | COLUMBUS CREW - PHILADELPHIA UNION | 3 | 2 | 1.6 | 4.5 | 4.6 | O | 2.56 | 3.45 | 3.23 | ||||||
MLS | Oct 03, 2024 | ORLANDO CITY - PHILADELPHIA UNION | 2 | 1 | 1.7 | 4.1 | 4.4 | O | 2.27 | 4.76 | 2.86 | ||||||
MLS | Sep 29, 2024 | PHILADELPHIA UNION - ATLANTA UTD | 1 | 1 | 1.7 | 4.2 | 4.0 | D | 2.27 | 3.57 | 3.45 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Sep 19, 2024 | NEW YORK CITY - PHILADELPHIA UNION | 1 | 5 | 1.7 | 4.0 | 4.3 | X | 3.03 | 4.17 | 2.33 |
PREVIOUS 10 FORMS
NEXT :
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 08:30
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-09-19[THU] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | PHILADELPHIA UNION - CINCINNATI | 1 | 2 | 1.8 | 4.1 | 3.7 | X | 3.03 | 4.55 | 2.17 | ||||||
MLS | Sep 29, 2024 | PHILADELPHIA UNION - ATLANTA UTD | 1 | 1 | 1.7 | 4.2 | 4.0 | D | 2.27 | 3.57 | 3.45 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Aug 29, 2024 | PHILADELPHIA UNION - COLUMBUS CREW | 0 | 1 | 2.7 | 3.7 | 2.4 | O | 3.33 | 3.57 | 2.38 | ||||||
NLC | Aug 18, 2024 | PHILADELPHIA UNION - MAZATLáN FC | 1 | 1 | 1.9 | 3.7 | 3.7 | D | 2.27 | 3.57 | 3.57 | ||||||
NLC | Aug 10, 2024 | PHILADELPHIA UNION - MONTREAL | 2 | 0 | 1.7 | 4.1 | 4.6 | O | 2.78 | 2.78 | 3.57 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-08-29[THU] 08:30
CONCACAF Leagues Cup
SOCCERP.K 4-3
2024-08-18[SUN] 08:30
CONCACAF Leagues Cup
SOCCER2024-08-10[SAT] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 06, 2024 | COLUMBUS CREW - PHILADELPHIA UNION | 3 | 2 | 1.6 | 4.5 | 4.6 | O | 2.56 | 3.45 | 3.23 | ||||||
MLS | Oct 03, 2024 | ORLANDO CITY - PHILADELPHIA UNION | 2 | 1 | 1.7 | 4.1 | 4.4 | O | 2.27 | 4.76 | 2.86 | ||||||
MLS | Sep 19, 2024 | NEW YORK CITY - PHILADELPHIA UNION | 1 | 5 | 1.7 | 4.0 | 4.3 | X | 3.03 | 4.17 | 2.33 | ||||||
MLS | Sep 15, 2024 | INTER MIAMI - PHILADELPHIA UNION | 3 | 1 | 1.5 | 4.5 | 5.3 | O | 1.89 | 5.00 | 3.70 | ||||||
MLS | Sep 01, 2024 | NEW YORK RED BULLS - PHILADELPHIA UNION | 0 | 2 | 1.7 | 3.9 | 4.3 | X | 3.33 | 2.17 | 4.00 | ||||||
NLC | Aug 26, 2024 | COLORADO RAPIDS - PHILADELPHIA UNION | 2 | 2 | 2.0 | 3.7 | 3.6 | D | 3.57 | 4.55 | 1.96 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 08:30
USA MLS
SOCCER2024-09-19[THU] 08:30
USA MLS
SOCCER2024-09-15[SUN] 08:30
USA MLS
SOCCER2024-09-01[SUN] 08:30
CONCACAF Leagues Cup
SOCCERP.K 3-1
2024-08-26[MON] 05:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | INTER MIAMI - NEW ENGLAND REVOLUTION | 6 | 2 | 1.4 | 5.4 | 6.6 | O | 1.56 | 6.25 | 5.00 | ||||||
MLS | Oct 13, 2024 | COLUMBUS CREW - NEW ENGLAND REVOLUTION | 4 | 0 | 1.4 | 5.4 | 7.0 | O | 1.89 | 3.23 | 6.25 | ||||||
MLS | Oct 06, 2024 | NEW ENGLAND REVOLUTION - DC UNITED | 1 | 2 | 2.2 | 3.7 | 2.9 | X | 2.63 | 4.76 | 2.44 | ||||||
MLS | Oct 03, 2024 | HOUSTON DYNAMO - NEW ENGLAND REVOLUTION | 2 | 1 | 1.5 | 4.5 | 6.1 | O | 2.00 | 5.00 | 3.33 | ||||||
MLS | Sep 29, 2024 | NEW ENGLAND REVOLUTION - NASHVILLE SC | 1 | 0 | 2.0 | 3.6 | 3.4 | O | 2.78 | 3.85 | 2.63 | ||||||
MLS | Sep 22, 2024 | CHARLOTTE - NEW ENGLAND REVOLUTION | 4 | 0 | 1.7 | 4.0 | 4.6 | O | 2.86 | 4.35 | 2.33 |
PREVIOUS 10 FORMS
NEXT :
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-10-13[SUN] 08:30
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 09:30
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-22[SUN] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 06, 2024 | NEW ENGLAND REVOLUTION - DC UNITED | 1 | 2 | 2.2 | 3.7 | 2.9 | X | 2.63 | 4.76 | 2.44 | ||||||
MLS | Sep 29, 2024 | NEW ENGLAND REVOLUTION - NASHVILLE SC | 1 | 0 | 2.0 | 3.6 | 3.4 | O | 2.78 | 3.85 | 2.63 | ||||||
MLS | Sep 19, 2024 | NEW ENGLAND REVOLUTION - MONTREAL | 2 | 2 | 1.8 | 3.9 | 3.9 | D | 2.44 | 5.56 | 2.38 | ||||||
MLS | Sep 08, 2024 | NEW ENGLAND REVOLUTION - ST. LOUIS CITY SC | 2 | 2 | 2.2 | 3.6 | 2.9 | D | 2.86 | 3.33 | 2.86 | ||||||
NLC | Aug 10, 2024 | NEW ENGLAND REVOLUTION - NEW YORK CITY | 1 | 1 | 3.4 | 3.4 | 2.1 | D | 2.94 | 2.63 | 3.57 | ||||||
NLC | Aug 07, 2024 | NEW ENGLAND REVOLUTION - NASHVILLE SC | 1 | 1 | 2.3 | 3.5 | 2.8 | D | 2.86 | 3.45 | 2.86 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-19[THU] 08:30
USA MLS
SOCCER2024-09-08[SUN] 08:30
CONCACAF Leagues Cup
SOCCERP.K 6-7
2024-08-10[SAT] 08:30
CONCACAF Leagues Cup
SOCCERP.K 5-4
2024-08-07[WED] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | INTER MIAMI - NEW ENGLAND REVOLUTION | 6 | 2 | 1.4 | 5.4 | 6.6 | O | 1.56 | 6.25 | 5.00 | ||||||
MLS | Oct 13, 2024 | COLUMBUS CREW - NEW ENGLAND REVOLUTION | 4 | 0 | 1.4 | 5.4 | 7.0 | O | 1.89 | 3.23 | 6.25 | ||||||
MLS | Oct 03, 2024 | HOUSTON DYNAMO - NEW ENGLAND REVOLUTION | 2 | 1 | 1.5 | 4.5 | 6.1 | O | 2.00 | 5.00 | 3.33 | ||||||
MLS | Sep 22, 2024 | CHARLOTTE - NEW ENGLAND REVOLUTION | 4 | 0 | 1.7 | 4.0 | 4.6 | O | 2.86 | 4.35 | 2.33 | ||||||
MLS | Sep 15, 2024 | ORLANDO CITY - NEW ENGLAND REVOLUTION | 3 | 0 | 1.5 | 4.3 | 5.3 | O | 2.13 | 4.35 | 3.33 | ||||||
MLS | Sep 01, 2024 | SALT LAKE - NEW ENGLAND REVOLUTION | 2 | 0 | 1.5 | 4.7 | 5.7 | O | 1.54 | 10.00 | 4.00 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-10-13[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 09:30
USA MLS
SOCCER2024-09-22[SUN] 05:00
USA MLS
SOCCER2024-09-15[SUN] 08:30
USA MLS
SOCCER2024-09-01[SUN] 10:30