(2:0, 1:1)
#CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 22, 2024 | THE STRONGEST - PENAROL | 1 | 0 | 1.4 | 5.1 | 6.5 | O | 2.78 | 25.00 | 1.67 | ||||||
CCL | Aug 15, 2024 | PENAROL - THE STRONGEST | 4 | 0 | 1.3 | 4.9 | 9.0 | O | 1.82 | 5.00 | 4.00 | ||||||
CCL | May 30, 2024 | GREMIO - THE STRONGEST | 4 | 0 | 1.2 | 6.7 | 12.5 | O | 3.33 | 3.70 | 2.33 | ||||||
CCL | May 16, 2024 | THE STRONGEST - HUACHIPATO | 4 | 0 | 1.3 | 5.5 | 10.7 | O | 3.13 | 2.70 | 3.13 | ||||||
CCL | May 10, 2024 | THE STRONGEST - ESTUDIANTES L.P. | 1 | 0 | 1.6 | 4.0 | 5.0 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 25, 2024 | HUACHIPATO - THE STRONGEST | 0 | 0 | 1.7 | 4.0 | 4.7 | D | 2.56 | 3.23 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-08-22[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-08-15[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-10[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 22, 2024 | THE STRONGEST - PENAROL | 1 | 0 | 1.4 | 5.1 | 6.5 | O | 2.78 | 25.00 | 1.67 | ||||||
CCL | May 16, 2024 | THE STRONGEST - HUACHIPATO | 4 | 0 | 1.3 | 5.5 | 10.7 | O | 3.13 | 2.70 | 3.13 | ||||||
CCL | May 10, 2024 | THE STRONGEST - ESTUDIANTES L.P. | 1 | 0 | 1.6 | 4.0 | 5.0 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 03, 2024 | THE STRONGEST - GREMIO | 2 | 0 | 1.4 | 4.7 | 6.5 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 08, 2023 | THE STRONGEST - SPORTING CRISTAL | 1 | 2 | 1.5 | 4.5 | 6.5 | X | 2.56 | 3.70 | 2.86 | ||||||
CCL | May 26, 2023 | THE STRONGEST - FLUMINENSE | 1 | 0 | 2.8 | 3.3 | 2.5 | X | 3.57 | 4.35 | 2.00 |
PREVIOUS 7 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-22[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-10[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-03[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-06-08[THU] 11:00
CONMEBAL Copa Libertadores
SOCCER2023-05-26[FRI] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 15, 2024 | PENAROL - THE STRONGEST | 4 | 0 | 1.3 | 4.9 | 9.0 | O | 1.82 | 5.00 | 4.00 | ||||||
CCL | May 30, 2024 | GREMIO - THE STRONGEST | 4 | 0 | 1.2 | 6.7 | 12.5 | O | 3.33 | 3.70 | 2.33 | ||||||
CCL | Apr 25, 2024 | HUACHIPATO - THE STRONGEST | 0 | 0 | 1.7 | 4.0 | 4.7 | D | 2.56 | 3.23 | 3.33 | ||||||
CCL | Apr 10, 2024 | ESTUDIANTES L.P. - THE STRONGEST | 2 | 1 | 1.2 | 6.8 | 12.8 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 28, 2023 | RIVER PLATE - THE STRONGEST | 2 | 0 | 1.1 | 10.1 | 23.7 | O | 1.64 | 6.67 | 4.17 | ||||||
CCL | May 03, 2023 | SPORTING CRISTAL - THE STRONGEST | 1 | 0 | 1.8 | 3.5 | 4.8 | O | 3.33 | 4.35 | 2.13 |
PREVIOUS 7 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-15[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-10[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER(1:0, 1:0)
2023-06-28[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-05-03[WED] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Nov 22, 2024 | IND. RIVADAVIA - RIVER PLATE | 2 | 1 | 6.1 | 3.7 | 1.6 | X | 5.88 | 3.03 | 1.96 | ||||||
ALP | Nov 11, 2024 | RIVER PLATE - BARRACAS CENTRAL | 3 | 0 | 1.3 | 4.9 | 12.4 | O | 1.96 | 3.13 | 5.88 | ||||||
ALP | Nov 07, 2024 | INSTITUTO - RIVER PLATE | 2 | 3 | 3.7 | 3.0 | 2.1 | O | 4.35 | 3.33 | 2.13 | ||||||
ALP | Nov 03, 2024 | RIVER PLATE - BANFIELD | 3 | 1 | 1.4 | 4.1 | 7.4 | O | 2.50 | 2.94 | 3.85 | ||||||
CCL | Oct 30, 2024 | RIVER PLATE - ATLETICO MG | 0 | 0 | 1.6 | 3.7 | 5.6 | D | 2.56 | 10.00 | 1.96 | ||||||
ALP | Oct 26, 2024 | DEFENSA Y JUSTICIA - RIVER PLATE | 0 | 0 | 3.8 | 3.2 | 2.1 | D | 4.76 | 2.33 | 2.70 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 05, 2024 RIVER PLATE (Liga Profesional)
ARGENTINA Liga Profesional
SOCCER2024-11-22[FRI] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 05:15
ARGENTINA Liga Profesional
SOCCER2024-11-07[THU] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-03[SUN] 06:00
CONMEBAL Copa Libertadores
SOCCER2024-10-30[WED] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-26[SAT] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Nov 11, 2024 | RIVER PLATE - BARRACAS CENTRAL | 3 | 0 | 1.3 | 4.9 | 12.4 | O | 1.96 | 3.13 | 5.88 | ||||||
ALP | Nov 03, 2024 | RIVER PLATE - BANFIELD | 3 | 1 | 1.4 | 4.1 | 7.4 | O | 2.50 | 2.94 | 3.85 | ||||||
CCL | Oct 30, 2024 | RIVER PLATE - ATLETICO MG | 0 | 0 | 1.6 | 3.7 | 5.6 | D | 2.56 | 10.00 | 1.96 | ||||||
ALP | Oct 19, 2024 | RIVER PLATE - VELEZ SARSFIELD | 1 | 1 | 2.0 | 3.1 | 3.7 | D | 3.13 | 2.70 | 3.23 | ||||||
ALP | Sep 30, 2024 | RIVER PLATE - TALLERES CORDOBA | 0 | 1 | 1.7 | 3.5 | 5.1 | X | 2.94 | 2.56 | 3.57 | ||||||
CCL | Sep 25, 2024 | RIVER PLATE - COLO COLO | 1 | 0 | 1.5 | 3.9 | 7.0 | O | 2.56 | 2.00 | 8.33 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 05:15
ARGENTINA Liga Profesional
SOCCER2024-11-03[SUN] 06:00
CONMEBAL Copa Libertadores
SOCCER2024-10-30[WED] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-19[SAT] 09:00
ARGENTINA Liga Profesional
SOCCER2024-09-30[MON] 06:15
CONMEBAL Copa Libertadores
SOCCER2024-09-25[WED] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Nov 22, 2024 | IND. RIVADAVIA - RIVER PLATE | 2 | 1 | 6.1 | 3.7 | 1.6 | X | 5.88 | 3.03 | 1.96 | ||||||
ALP | Nov 07, 2024 | INSTITUTO - RIVER PLATE | 2 | 3 | 3.7 | 3.0 | 2.1 | O | 4.35 | 3.33 | 2.13 | ||||||
ALP | Oct 26, 2024 | DEFENSA Y JUSTICIA - RIVER PLATE | 0 | 0 | 3.8 | 3.2 | 2.1 | D | 4.76 | 2.33 | 2.70 | ||||||
CCL | Oct 23, 2024 | ATLETICO MG - RIVER PLATE | 3 | 0 | 2.2 | 2.8 | 3.8 | O | 2.78 | 4.55 | 2.33 | ||||||
ALP | Oct 07, 2024 | PLATENSE - RIVER PLATE | 0 | 0 | 4.2 | 3.2 | 2.0 | D | 4.55 | 3.33 | 2.08 | ||||||
ALP | Sep 22, 2024 | BOCA JUNIORS - RIVER PLATE | 0 | 1 | 2.5 | 3.0 | 3.0 | X | 2.56 | 2.27 | 5.56 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-11-22[FRI] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-07[THU] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-26[SAT] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-10-23[WED] 09:30
ARGENTINA Liga Profesional
SOCCER2024-10-07[MON] 07:00
ARGENTINA Liga Profesional
SOCCER2024-09-22[SUN] 04:00