Bolivar extend win streak to 3.
Meanwhile, Cerro Porteno, adding lose streak to 4. #CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | BOLIVAR - FLAMENGO RJ | 1 | 0 | 1.9 | 3.7 | 3.7 | O | 2.00 | 10.00 | 2.50 | ||||||
CCL | Aug 16, 2024 | FLAMENGO RJ - BOLIVAR | 2 | 0 | 1.1 | 9.3 | 19.1 | O | 2.00 | 9.09 | 2.56 | ||||||
CCL | May 29, 2024 | BOLIVAR - PALESTINO | 3 | 1 | 1.2 | 6.1 | 10.9 | O | 1.89 | 3.85 | 4.76 | ||||||
CCL | May 16, 2024 | FLAMENGO RJ - BOLIVAR | 4 | 0 | 1.1 | 8.2 | 16.4 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | May 09, 2024 | MILLONARIOS - BOLIVAR | 1 | 1 | 1.5 | 4.1 | 6.2 | D | 4.55 | 3.57 | 2.00 | ||||||
CCL | Apr 25, 2024 | BOLIVAR - FLAMENGO RJ | 2 | 1 | 2.3 | 3.5 | 3.0 | O | 2.56 | 3.23 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-29[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 11:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | BOLIVAR - FLAMENGO RJ | 1 | 0 | 1.9 | 3.7 | 3.7 | O | 2.00 | 10.00 | 2.50 | ||||||
CCL | May 29, 2024 | BOLIVAR - PALESTINO | 3 | 1 | 1.2 | 6.1 | 10.9 | O | 1.89 | 3.85 | 4.76 | ||||||
CCL | Apr 25, 2024 | BOLIVAR - FLAMENGO RJ | 2 | 1 | 2.3 | 3.5 | 3.0 | O | 2.56 | 3.23 | 3.33 | ||||||
CCL | Apr 12, 2024 | BOLIVAR - MILLONARIOS | 3 | 2 | 1.6 | 4.4 | 5.3 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Aug 23, 2023 | BOLIVAR - INTERNACIONAL | 0 | 1 | 1.8 | 3.6 | 4.8 | X | 2.17 | 4.00 | 3.45 | ||||||
CCL | Aug 02, 2023 | BOLIVAR - ATHLETICO PR | 3 | 1 | 1.9 | 3.4 | 4.3 | O | 2.13 | 5.00 | 3.03 |
PREVIOUS 9 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-29[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-12[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-08-23[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-08-02[WED] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 16, 2024 | FLAMENGO RJ - BOLIVAR | 2 | 0 | 1.1 | 9.3 | 19.1 | O | 2.00 | 9.09 | 2.56 | ||||||
CCL | May 16, 2024 | FLAMENGO RJ - BOLIVAR | 4 | 0 | 1.1 | 8.2 | 16.4 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | May 09, 2024 | MILLONARIOS - BOLIVAR | 1 | 1 | 1.5 | 4.1 | 6.2 | D | 4.55 | 3.57 | 2.00 | ||||||
CCL | Apr 05, 2024 | PALESTINO - BOLIVAR | 0 | 4 | 1.7 | 3.8 | 4.6 | X | 3.03 | 2.94 | 3.03 | ||||||
CCL | Aug 30, 2023 | INTERNACIONAL - BOLIVAR | 2 | 0 | 1.2 | 6.2 | 13.3 | O | 1.82 | 5.56 | 3.85 | ||||||
CCL | Aug 09, 2023 | ATHLETICO PR - BOLIVAR | 2 | 1 | 1.2 | 5.8 | 13.3 | O | 1.82 | 9.09 | 3.03 |
PREVIOUS 9 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 11:00
CONMEBAL Copa Libertadores
SOCCER2024-04-05[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-08-30[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-08-09[WED] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | CERRO PORTENO - COLO COLO | 1 | 1 | 2.1 | 3.1 | 3.7 | D | 2.63 | 2.44 | 4.76 | ||||||
CCL | May 17, 2024 | FLUMINENSE - CERRO PORTENO | 2 | 1 | 1.5 | 4.1 | 6.6 | O | 2.86 | 2.56 | 3.85 | ||||||
CCL | May 09, 2024 | ALIANZA LIMA - CERRO PORTENO | 1 | 1 | 2.4 | 3.1 | 3.0 | D | 3.57 | 2.56 | 3.03 | ||||||
CCL | Apr 26, 2024 | CERRO PORTENO - FLUMINENSE | 0 | 0 | 3.2 | 3.3 | 2.2 | D | 3.33 | 3.23 | 2.56 | ||||||
CCL | Apr 11, 2024 | CERRO PORTENO - ALIANZA LIMA | 1 | 0 | 1.8 | 3.6 | 4.3 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 04, 2024 | COLO COLO - CERRO PORTENO | 1 | 0 | 1.8 | 3.5 | 4.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-17[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | CERRO PORTENO - COLO COLO | 1 | 1 | 2.1 | 3.1 | 3.7 | D | 2.63 | 2.44 | 4.76 | ||||||
CCL | Apr 26, 2024 | CERRO PORTENO - FLUMINENSE | 0 | 0 | 3.2 | 3.3 | 2.2 | D | 3.33 | 3.23 | 2.56 | ||||||
CCL | Apr 11, 2024 | CERRO PORTENO - ALIANZA LIMA | 1 | 0 | 1.8 | 3.6 | 4.3 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | May 25, 2023 | CERRO PORTENO - PALMEIRAS | 0 | 3 | 4.3 | 3.7 | 1.8 | O | 2.56 | 9.09 | 2.00 | ||||||
CCL | May 04, 2023 | CERRO PORTENO - BOLIVAR | 0 | 4 | 1.4 | 4.6 | 7.4 | X | 2.56 | 4.35 | 2.56 | ||||||
CCL | Apr 06, 2023 | CERRO PORTENO - BARCELONA SC | 2 | 1 | 1.70 | 3.65 | 5.11 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-05-25[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-05-04[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER(1:0, 1:1)
2023-04-06[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 17, 2024 | FLUMINENSE - CERRO PORTENO | 2 | 1 | 1.5 | 4.1 | 6.6 | O | 2.86 | 2.56 | 3.85 | ||||||
CCL | May 09, 2024 | ALIANZA LIMA - CERRO PORTENO | 1 | 1 | 2.4 | 3.1 | 3.0 | D | 3.57 | 2.56 | 3.03 | ||||||
CCL | Apr 04, 2024 | COLO COLO - CERRO PORTENO | 1 | 0 | 1.8 | 3.5 | 4.3 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 30, 2023 | BARCELONA SC - CERRO PORTENO | 2 | 2 | 1.8 | 3.8 | 4.4 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | Jun 07, 2023 | BOLIVAR - CERRO PORTENO | 2 | 0 | 1.5 | 4.5 | 6.4 | O | 2.13 | 4.35 | 3.33 | ||||||
CCL | Apr 21, 2023 | PALMEIRAS - CERRO PORTENO | 2 | 1 | 1.3 | 5.5 | 10.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-17[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 09:00
CONMEBAL Copa Libertadores
SOCCER(0:2, 2:0)
2023-06-30[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-06-07[WED] 11:00
CONMEBAL Copa Libertadores
SOCCER2023-04-21[FRI] 09:00