#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 16, 2024 COLOMBIA (World Cup CONMEBOL Q)
[A] Nov 20, 2024 BRAZIL (World Cup CONMEBOL Q)
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 | ||||||
WC | Nov 22, 2023 | URUGUAY - BOLIVIA | 3 | 0 | 1.1 | 10.3 | 28.5 | O | 1.27 | 33.33 | 5.56 | ||||||
WC | Oct 18, 2023 | URUGUAY - BRAZIL | 2 | 0 | 4.1 | 3.4 | 2.0 | X | 5.88 | 5.88 | 1.49 | ||||||
WC | Sep 09, 2023 | URUGUAY - CHILE | 3 | 1 | 1.53 | 3.40 | 5.30 | O | 2.27 | 2.94 | 4.55 | ||||||
IF | Jun 21, 2023 | URUGUAY - CUBA | 2 | 0 | 1.01 | 9.40 | 19.00 | O | 2.04 | 4.76 | 3.33 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-22[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-10-18[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-09-09[SAT] 08:00
FIFA International Friendly
SOCCER(1:0, 1:0)
2023-06-21[WED] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 | ||||||
SCA | Jul 11, 2024 | URUGUAY - COLOMBIA | 0 | 1 | 2.9 | 2.9 | 2.8 | O | 2.94 | 2.38 | 4.00 | ||||||
SCA | Jul 07, 2024 | URUGUAY - BRAZIL | 0 | 0 | 2.9 | 3.0 | 2.7 | D | 2.27 | 4.55 | 2.94 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
CONMEBAL Copa América
SOCCER2024-07-11[THU] 09:00
CONMEBAL Copa América
SOCCERP.K 4-2
2024-07-07[SUN] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 16, 2024 | ARGENTINA - BOLIVIA | 6 | 0 | 1.1 | 13.7 | 38.0 | O | 1.43 | 25.00 | 3.70 | ||||||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 11, 2024 | CHILE - BOLIVIA | 1 | 2 | 1.3 | 5.5 | 11.2 | X | 1.96 | 3.45 | 4.76 | ||||||
WC | Sep 06, 2024 | BOLIVIA - VENEZUELA | 4 | 0 | 1.8 | 3.5 | 4.1 | O | 3.45 | 4.76 | 2.00 | ||||||
SCA | Jul 02, 2024 | BOLIVIA - PANAMA | 1 | 3 | 4.1 | 3.5 | 1.9 | O | 3.57 | 9.09 | 1.64 | ||||||
SCA | Jun 28, 2024 | URUGUAY - BOLIVIA | 5 | 0 | 1.1 | 8.8 | 19.4 | O | 2.13 | 4.35 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 15, 2024 ECUADOR (World Cup CONMEBOL Q)
[A] Nov 20, 2024 BOLIVIA (World Cup CONMEBOL Q)
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 06:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 05:00
CONMEBAL Copa América
SOCCER2024-07-02[TUE] 10:00
CONMEBAL Copa América
SOCCER2024-06-28[FRI] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 06, 2024 | BOLIVIA - VENEZUELA | 4 | 0 | 1.8 | 3.5 | 4.1 | O | 3.45 | 4.76 | 2.00 | ||||||
WC | Nov 17, 2023 | BOLIVIA - PERU | 2 | 0 | 2.1 | 3.2 | 3.5 | O | 3.13 | 7.69 | 1.79 | ||||||
WC | Oct 13, 2023 | BOLIVIA - ECUADOR | 1 | 2 | 3.90 | 3.25 | 1.75 | O | 5.26 | 9.09 | 1.45 | ||||||
WC | Sep 13, 2023 | BOLIVIA - ARGENTINA | 0 | 3 | 5.30 | 3.75 | 1.47 | O | 4.55 | 4.35 | 1.82 | ||||||
IF | Aug 28, 2023 | BOLIVIA - PANAMA | 1 | 2 | 1.51 | 3.55 | 5.20 | X | 3.03 | 2.70 | 3.33 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2023-11-17[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2023-10-13[FRI] 08:00
FIFA World Cup CONMEBOL Q
SOCCER2023-09-13[WED] 05:00
FIFA International Friendly
SOCCER2023-08-28[MON] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 16, 2024 | ARGENTINA - BOLIVIA | 6 | 0 | 1.1 | 13.7 | 38.0 | O | 1.43 | 25.00 | 3.70 | ||||||
WC | Sep 11, 2024 | CHILE - BOLIVIA | 1 | 2 | 1.3 | 5.5 | 11.2 | X | 1.96 | 3.45 | 4.76 | ||||||
SCA | Jul 02, 2024 | BOLIVIA - PANAMA | 1 | 3 | 4.1 | 3.5 | 1.9 | O | 3.57 | 9.09 | 1.64 | ||||||
SCA | Jun 28, 2024 | URUGUAY - BOLIVIA | 5 | 0 | 1.1 | 8.8 | 19.4 | O | 2.13 | 4.35 | 3.33 | ||||||
SCA | Jun 24, 2024 | USA - BOLIVIA | 2 | 0 | 1.2 | 6.7 | 14.9 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 16, 2024 | COLOMBIA - BOLIVIA | 3 | 0 | 1.3 | 5.7 | 7.3 | O | 1.39 | 4.55 | 16.67 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 06:00
CONMEBAL Copa América
SOCCER2024-07-02[TUE] 10:00
CONMEBAL Copa América
SOCCER2024-06-28[FRI] 10:00
CONMEBAL Copa América
SOCCER2024-06-24[MON] 07:00
FIFA International Friendly
SOCCER2024-06-16[SUN] 06:00