#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 19, 2024 | TAJIKISTAN - AFGHANISTAN | 3 | 1 | 1.3 | 5.0 | 11.5 | O | 2.33 | 3.70 | 3.23 | ||||||
IF | Nov 13, 2024 | TAJIKISTAN - NEPAL | 4 | 0 | 1.1 | 11.9 | 33.9 | O | 2.70 | 3.23 | 3.13 | ||||||
IF | Sep 08, 2024 | TAJIKISTAN - PHILIPPINES | 0 | 0 | 1.5 | 4.6 | 6.0 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 | ||||||
WC | Jun 12, 2024 | TAJIKISTAN - PAKISTAN | 3 | 0 | 1.0 | 17.4 | 36.9 | O | 2.08 | 2.86 | 5.56 | ||||||
WC | Jun 07, 2024 | JORDAN - TAJIKISTAN | 3 | 0 | 1.5 | 3.9 | 6.3 | O | 2.17 | 3.45 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-11-19[TUE] 22:00
FIFA International Friendly
SOCCER2024-11-13[WED] 22:00
FIFA International Friendly
SOCCERP.K 4-3
2024-09-08[SUN] 17:30
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 00:00
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 19, 2024 | TAJIKISTAN - AFGHANISTAN | 3 | 1 | 1.3 | 5.0 | 11.5 | O | 2.33 | 3.70 | 3.23 | ||||||
IF | Nov 13, 2024 | TAJIKISTAN - NEPAL | 4 | 0 | 1.1 | 11.9 | 33.9 | O | 2.70 | 3.23 | 3.13 | ||||||
WC | Jun 12, 2024 | TAJIKISTAN - PAKISTAN | 3 | 0 | 1.0 | 17.4 | 36.9 | O | 2.08 | 2.86 | 5.56 | ||||||
WC | Mar 27, 2024 | TAJIKISTAN - SAUDI ARABIA | 1 | 1 | 4.4 | 3.6 | 1.8 | D | 3.57 | 3.57 | 2.27 | ||||||
WC | Nov 16, 2023 | TAJIKISTAN - JORDAN | 1 | 1 | 3.5 | 3.2 | 2.1 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Nov 18, 2022 | TAJIKISTAN - RUSSIA | 0 | 0 | 28.2 | 7.4 | 1.1 | D | 3.45 | 2.94 | 2.70 |
PREVIOUS 9 FORMS
FIFA International Friendly
SOCCER2024-11-19[TUE] 22:00
FIFA International Friendly
SOCCER2024-11-13[WED] 22:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 00:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 00:00
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 22:00
FIFA International Friendly
SOCCER2022-11-18[FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Sep 08, 2024 | TAJIKISTAN - PHILIPPINES | 0 | 0 | 1.5 | 4.6 | 6.0 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 | ||||||
WC | Jun 07, 2024 | JORDAN - TAJIKISTAN | 3 | 0 | 1.5 | 3.9 | 6.3 | O | 2.17 | 3.45 | 4.00 | ||||||
WC | Mar 22, 2024 | SAUDI ARABIA - TAJIKISTAN | 1 | 0 | 1.3 | 4.9 | 10.4 | O | 2.56 | 3.23 | 3.33 | ||||||
AAC | Feb 02, 2024 | TAJIKISTAN - JORDAN | 0 | 1 | 4.1 | 3.1 | 2.0 | O | 3.57 | 2.70 | 2.78 | ||||||
AAC | Jan 29, 2024 | TAJIKISTAN - UNITED ARAB EMIRATES | 1 | 1 | 4.1 | 3.2 | 1.9 | D | 3.03 | 3.03 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCERP.K 4-3
2024-09-08[SUN] 17:30
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 02:30
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 04:00
AFC Asian Cup
SOCCER2024-02-02[FRI] 20:30
AFC Asian Cup
SOCCERExtra, P.K 5-3
2024-01-29[MON] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 11, 2024 | CHINESE TAIPEI - MONGOLIA | 4 | 0 | 1.3 | 5.0 | 9.1 | O | 2.13 | 3.33 | 4.17 | ||||||
IF | Dec 08, 2024 | MONGOLIA - HONG KONG | 0 | 3 | 19.4 | 6.9 | 1.1 | O | 3.85 | 3.70 | 2.13 | ||||||
AAC | Sep 10, 2024 | MONGOLIA - EAST TIMOR | 2 | 0 | 1.9 | 3.6 | 3.3 | O | 12.50 | 11.11 | 1.20 | ||||||
AAC | Sep 05, 2024 | EAST TIMOR - MONGOLIA | 4 | 1 | 2.1 | 3.3 | 3.2 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 25, 2024 | TANZANIA - MONGOLIA | 3 | 0 | 1.2 | 6.1 | 12.3 | O | 2.17 | 3.70 | 3.70 | ||||||
IF | Mar 23, 2024 | AZERBAIJAN - MONGOLIA | 1 | 0 | 1.0 | 12.0 | 37.3 | O | 1.96 | 3.13 | 5.88 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-11[WED] 21:00
FIFA International Friendly
SOCCER2024-12-08[SUN] 19:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 17:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-05[THU] 17:30
FIFA International Friendly
SOCCER2024-03-25[MON] 22:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 08, 2024 | MONGOLIA - HONG KONG | 0 | 3 | 19.4 | 6.9 | 1.1 | O | 3.85 | 3.70 | 2.13 | ||||||
AAC | Sep 10, 2024 | MONGOLIA - EAST TIMOR | 2 | 0 | 1.9 | 3.6 | 3.3 | O | 12.50 | 11.11 | 1.20 | ||||||
WC | Oct 17, 2023 | MONGOLIA - AFGHANISTAN | 0 | 1 | 3.6 | 3.1 | 2.2 | O | 3.03 | 2.94 | 3.03 | ||||||
AAC | Jun 14, 2022 | MONGOLIA - YEMEN | 2 | 0 | - | 3.57 | 3.57 | 2.27 | |||||||||
AAC | Jun 11, 2022 | MONGOLIA - PHILIPPINES | 0 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
AAC | Jun 08, 2022 | MONGOLIA - PALESTINE | 0 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-08[SUN] 19:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 17:00
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 16:00
AFC Asian Cup Qualification
SOCCER2022-06-14[TUE] 18:00
AFC Asian Cup Qualification
SOCCER2022-06-11[SAT] 13:30
AFC Asian Cup Qualification
SOCCER2022-06-08[WED] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 11, 2024 | CHINESE TAIPEI - MONGOLIA | 4 | 0 | 1.3 | 5.0 | 9.1 | O | 2.13 | 3.33 | 4.17 | ||||||
AAC | Sep 05, 2024 | EAST TIMOR - MONGOLIA | 4 | 1 | 2.1 | 3.3 | 3.2 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 25, 2024 | TANZANIA - MONGOLIA | 3 | 0 | 1.2 | 6.1 | 12.3 | O | 2.17 | 3.70 | 3.70 | ||||||
IF | Mar 23, 2024 | AZERBAIJAN - MONGOLIA | 1 | 0 | 1.0 | 12.0 | 37.3 | O | 1.96 | 3.13 | 5.88 | ||||||
WC | Oct 12, 2023 | AFGHANISTAN - MONGOLIA | 1 | 0 | 1.4 | 4.4 | 7.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 15, 2023 | VANUATU - MONGOLIA | 1 | 0 | 8.0 | 3.7 | 1.4 | X | 2.50 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-11[WED] 21:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-05[THU] 17:30
FIFA International Friendly
SOCCER2024-03-25[MON] 22:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 01:00
FIFA World Cup AFC Q1
SOCCER2023-10-12[THU] 23:00
FIFA International Friendly
SOCCER2023-06-15[THU] 20:00