#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 14, 2024 | MACAU - GUAM | 1 | 2 | 1.7 | 3.8 | 4.0 | X | 3.03 | 2.94 | 3.03 | ||||||
WC | Oct 17, 2023 | GUAM - SINGAPORE | 0 | 1 | 7.0 | 4.3 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Oct 12, 2023 | SINGAPORE - GUAM | 2 | 1 | 1.1 | 10.5 | 26.0 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 11, 2021 | PHILIPPINES - GUAM | 3 | 0 | 1.1 | 12.0 | 29.3 | O | 1.79 | 5.00 | 4.00 | ||||||
WC | Jun 07, 2021 | GUAM - SYRIA | 0 | 3 | - | 9.09 | 9.09 | 1.28 | |||||||||
WC | May 30, 2021 | CHINA - GUAM | 7 | 0 | - | 1.43 | 6.67 | 6.67 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-14[SAT] 15:00
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 13:45
FIFA World Cup AFC Q1
SOCCER2023-10-12[THU] 20:30
FIFA World Cup AFC Q2
SOCCER2021-06-11[FRI] 23:00
FIFA World Cup AFC Q2
SOCCER2021-06-07[MON] 23:00
FIFA World Cup AFC Q2
SOCCER2021-05-30[SUN] 20:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 17, 2023 | GUAM - SINGAPORE | 0 | 1 | 7.0 | 4.3 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Sep 10, 2019 | GUAM - PHILIPPINES | 1 | 4 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Sep 05, 2019 | GUAM - MALDIVES | 0 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 13:45
FIFA World Cup AFC Q2
SOCCER2019-09-10[TUE] 14:30
FIFA World Cup AFC Q2
SOCCER2019-09-05[THU] 14:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 14, 2024 | MACAU - GUAM | 1 | 2 | 1.7 | 3.8 | 4.0 | X | 3.03 | 2.94 | 3.03 | ||||||
WC | Oct 12, 2023 | SINGAPORE - GUAM | 2 | 1 | 1.1 | 10.5 | 26.0 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 11, 2021 | PHILIPPINES - GUAM | 3 | 0 | 1.1 | 12.0 | 29.3 | O | 1.79 | 5.00 | 4.00 | ||||||
WC | Jun 07, 2021 | GUAM - SYRIA | 0 | 3 | - | 9.09 | 9.09 | 1.28 | |||||||||
WC | May 30, 2021 | CHINA - GUAM | 7 | 0 | - | 1.43 | 6.67 | 6.67 | |||||||||
WC | Nov 19, 2019 | MALDIVES - GUAM | 3 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
FIFA International Friendly
SOCCER2024-12-14[SAT] 15:00
FIFA World Cup AFC Q1
SOCCER2023-10-12[THU] 20:30
FIFA World Cup AFC Q2
SOCCER2021-06-11[FRI] 23:00
FIFA World Cup AFC Q2
SOCCER2021-06-07[MON] 23:00
FIFA World Cup AFC Q2
SOCCER2021-05-30[SUN] 20:30
FIFA World Cup AFC Q2
SOCCER2019-11-19[TUE] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 20, 2024 | RUSSIA - SYRIA | 4 | 0 | 1.1 | 13.5 | 26.0 | O | 1.96 | 3.45 | 4.76 | ||||||
IF | Sep 09, 2024 | INDIA - SYRIA | 0 | 3 | 4.1 | 3.0 | 1.9 | O | 2.70 | 4.17 | 2.50 | ||||||
WC | Jun 11, 2024 | JAPAN - SYRIA | 5 | 0 | 1.1 | 8.7 | 19.0 | O | 1.79 | 4.76 | 4.17 | ||||||
WC | Jun 06, 2024 | KOREA DPR - SYRIA | 1 | 0 | 3.7 | 3.2 | 2.1 | X | 3.13 | 4.55 | 2.13 | ||||||
WC | Mar 27, 2024 | SYRIA - MYANMAR | 7 | 0 | 1.1 | 11.1 | 26.2 | O | 2.56 | 2.94 | 3.57 | ||||||
WC | Mar 21, 2024 | MYANMAR - SYRIA | 1 | 1 | 35.2 | 12.2 | 1.0 | D | 3.33 | 4.35 | 2.13 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-11-20[WED] 01:30
FIFA International Friendly
SOCCER2024-09-09[MON] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 19:14
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 22:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 20:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Mar 27, 2024 | SYRIA - MYANMAR | 7 | 0 | 1.1 | 11.1 | 26.2 | O | 2.56 | 2.94 | 3.57 | ||||||
IF | Oct 18, 2023 | SYRIA - KUWAIT | 1 | 2 | 2.0 | 3.2 | 4.0 | X | 2.78 | 4.76 | 2.38 | ||||||
IF | Sep 06, 2023 | SYRIA - MALAYSIA | 2 | 2 | 1.6 | 3.9 | 5.1 | D | 3.45 | 5.88 | 1.85 | ||||||
IF | Mar 29, 2023 | SYRIA - BAHRAIN | 0 | 1 | - | 3.13 | 7.14 | 1.85 | |||||||||
IF | Nov 18, 2022 | SYRIA - BELARUS | 0 | 1 | 7.6 | 4.3 | 1.4 | O | 3.45 | 9.09 | 1.67 | ||||||
IF | Sep 27, 2022 | SYRIA - IRAQ | 0 | 1 | 3.7 | 3.0 | 2.1 | O | 5.56 | 1.72 | 4.17 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA International Friendly
SOCCER2023-10-18[WED] 01:00
FIFA International Friendly
SOCCER2023-09-06[WED] 19:00
FIFA International Friendly
SOCCER(0:1, 0:0)
2023-03-29[WED] 03:30
FIFA International Friendly
SOCCER2022-11-18[FRI] 01:00
FIFA International Friendly
SOCCER2022-09-27[TUE] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 20, 2024 | RUSSIA - SYRIA | 4 | 0 | 1.1 | 13.5 | 26.0 | O | 1.96 | 3.45 | 4.76 | ||||||
IF | Sep 09, 2024 | INDIA - SYRIA | 0 | 3 | 4.1 | 3.0 | 1.9 | O | 2.70 | 4.17 | 2.50 | ||||||
WC | Jun 11, 2024 | JAPAN - SYRIA | 5 | 0 | 1.1 | 8.7 | 19.0 | O | 1.79 | 4.76 | 4.17 | ||||||
WC | Jun 06, 2024 | KOREA DPR - SYRIA | 1 | 0 | 3.7 | 3.2 | 2.1 | X | 3.13 | 4.55 | 2.13 | ||||||
WC | Mar 21, 2024 | MYANMAR - SYRIA | 1 | 1 | 35.2 | 12.2 | 1.0 | D | 3.33 | 4.35 | 2.13 | ||||||
AAC | Feb 01, 2024 | IRAN - SYRIA | 1 | 1 | 1.3 | 4.8 | 9.3 | D | 1.28 | 9.09 | 9.09 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-11-20[WED] 01:30
FIFA International Friendly
SOCCER2024-09-09[MON] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 19:14
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 22:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 20:30
AFC Asian Cup
SOCCERExtra, P.K 5-3
2024-02-01[THU] 01:00