Basel have lost 2 straight. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 03, 2023 | TOBOL - BASEL | 1 | 2 | 3.2 | 3.5 | 2.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | BASEL - TOBOL | 1 | 3 | 1.2 | 6.0 | 10.2 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | May 19, 2023 | BASEL - FIORENTINA | 1 | 3 | 4.00 | 3.55 | 1.62 | O | 3.03 | 3.57 | 2.56 | ||||||
UECL | May 12, 2023 | FIORENTINA - BASEL | 1 | 2 | 1.27 | 4.40 | 7.40 | X | 2.38 | 3.57 | 3.33 | ||||||
UECL | Apr 21, 2023 | NICE - BASEL | 1 | 2 | 1.40 | 3.80 | 5.80 | D | 3.03 | 2.78 | 3.33 | ||||||
UECL | Apr 14, 2023 | BASEL - NICE | 2 | 2 | 3.35 | 3.15 | 1.87 | D | 3.70 | 2.70 | 2.78 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2023-08-03[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:30
UEFA Europa Conference League
SOCCER2023-05-19[FRI] 04:00
UEFA Europa Conference League
SOCCER2023-05-12[FRI] 04:00
UEFA Europa Conference League
SOCCERExtra
2023-04-21[FRI] 04:00
UEFA Europa Conference League
SOCCER2023-04-14[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 28, 2023 | BASEL - TOBOL | 1 | 3 | 1.2 | 6.0 | 10.2 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | May 19, 2023 | BASEL - FIORENTINA | 1 | 3 | 4.00 | 3.55 | 1.62 | O | 3.03 | 3.57 | 2.56 | ||||||
UECL | Apr 14, 2023 | BASEL - NICE | 2 | 2 | 3.35 | 3.15 | 1.87 | D | 3.70 | 2.70 | 2.78 | ||||||
UECL | Mar 10, 2023 | BASEL - SLOVAN BRATISLAVA | 2 | 2 | 1.67 | 3.40 | 3.90 | D | 4.35 | 3.13 | 2.22 | ||||||
UECL | Feb 24, 2023 | BASEL - TRABZONSPOR | 2 | 0 | 2.14 | 3.20 | 2.80 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Oct 28, 2022 | BASEL - ZALGIRIS | 2 | 2 | 1.31 | 4.35 | 7.00 | D | 2.27 | 3.57 | 3.57 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:30
UEFA Europa Conference League
SOCCER2023-05-19[FRI] 04:00
UEFA Europa Conference League
SOCCER2023-04-14[FRI] 04:00
UEFA Europa Conference League
SOCCER(2:1, 0:1)
2023-03-10[FRI] 05:00
UEFA Europa Conference League
SOCCER(1:0, 1:0)
2023-02-24[FRI] 05:00
UEFA Europa Conference League
SOCCER2022-10-28[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 03, 2023 | TOBOL - BASEL | 1 | 2 | 3.2 | 3.5 | 2.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | May 12, 2023 | FIORENTINA - BASEL | 1 | 2 | 1.27 | 4.40 | 7.40 | X | 2.38 | 3.57 | 3.33 | ||||||
UECL | Apr 21, 2023 | NICE - BASEL | 1 | 2 | 1.40 | 3.80 | 5.80 | D | 3.03 | 2.78 | 3.33 | ||||||
UECL | Mar 17, 2023 | SLOVAN BRATISLAVA - BASEL | 2 | 2 | 2.19 | 3.25 | 2.60 | D | 3.13 | 1.96 | 5.56 | ||||||
UECL | Feb 17, 2023 | TRABZONSPOR - BASEL | 1 | 0 | 1.70 | 3.50 | 3.80 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Nov 04, 2022 | PYUNIK YEREVAN - BASEL | 1 | 2 | 3.75 | 3.55 | 1.70 | O | 2.63 | 3.85 | 2.78 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-03[THU] 23:00
UEFA Europa Conference League
SOCCER2023-05-12[FRI] 04:00
UEFA Europa Conference League
SOCCERExtra
2023-04-21[FRI] 04:00
UEFA Europa Conference League
SOCCERExtra, P.K 1-4
(2:0, 0:2, 0:0, PK 1:4, Agg 4-5)
2023-03-17[FRI] 02:46
UEFA Europa Conference League
SOCCER(0:0, 1:0)
2023-02-17[FRI] 02:45
UEFA Europa Conference League
SOCCER2022-11-04[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 02, 2024 | TOBOL - ST. GALLEN | 0 | 1 | 3.6 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 26, 2024 | ST. GALLEN - TOBOL | 4 | 1 | 1.4 | 4.7 | 7.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Jul 19, 2024 | TOBOL - RUZOMBEROK | 1 | 0 | 1.6 | 4.0 | 4.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Jul 12, 2024 | RUZOMBEROK - TOBOL | 5 | 2 | 2.3 | 3.3 | 2.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Sep 01, 2023 | PLZEN - TOBOL | 3 | 0 | 1.2 | 6.1 | 10.4 | O | 2.17 | 3.23 | 4.17 | ||||||
UECL | Aug 24, 2023 | TOBOL - PLZEN | 1 | 2 | 4.2 | 3.5 | 1.8 | O | 2.94 | 5.56 | 2.08 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 03:00
UEFA Europa League Qualification
SOCCER2024-07-19[FRI] 00:00
UEFA Europa League Qualification
SOCCER2024-07-12[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-09-01[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-08-24[THU] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 02, 2024 | TOBOL - ST. GALLEN | 0 | 1 | 3.6 | 3.4 | 1.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Jul 19, 2024 | TOBOL - RUZOMBEROK | 1 | 0 | 1.6 | 4.0 | 4.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 24, 2023 | TOBOL - PLZEN | 1 | 2 | 4.2 | 3.5 | 1.8 | O | 2.94 | 5.56 | 2.08 | ||||||
UECL | Aug 10, 2023 | TOBOL - DERRY CITY | 1 | 0 | 1.8 | 3.4 | 4.4 | O | 3.57 | 2.44 | 3.13 | ||||||
UECL | Aug 03, 2023 | TOBOL - BASEL | 1 | 2 | 3.2 | 3.5 | 2.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | TOBOL - HONKA | 2 | 1 | 2.0 | 3.3 | 4.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 9 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 01:00
UEFA Europa League Qualification
SOCCER2024-07-19[FRI] 00:00
UEFA Europa Conference League Qual
SOCCER2023-08-24[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2023-08-10[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2023-08-03[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 26, 2024 | ST. GALLEN - TOBOL | 4 | 1 | 1.4 | 4.7 | 7.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Jul 12, 2024 | RUZOMBEROK - TOBOL | 5 | 2 | 2.3 | 3.3 | 2.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Sep 01, 2023 | PLZEN - TOBOL | 3 | 0 | 1.2 | 6.1 | 10.4 | O | 2.17 | 3.23 | 4.17 | ||||||
UECL | Aug 18, 2023 | DERRY CITY - TOBOL | 1 | 0 | 1.9 | 3.5 | 3.9 | O | 2.63 | 3.33 | 3.03 | ||||||
UECL | Jul 28, 2023 | BASEL - TOBOL | 1 | 3 | 1.2 | 6.0 | 10.2 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | HONKA - TOBOL | 0 | 0 | 2.4 | 3.4 | 2.9 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 9 FORMS
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 03:00
UEFA Europa League Qualification
SOCCER2024-07-12[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-09-01[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 01:00