Philadelphia Union have not lost their last 5 matches streak.
Meanwhile, Querétaro have lost 2 straight against Philadelphia Union. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | PHILADELPHIA UNION - CINCINNATI | 1 | 2 | 1.8 | 4.1 | 3.7 | X | 3.03 | 4.55 | 2.17 | ||||||
MLS | Oct 06, 2024 | COLUMBUS CREW - PHILADELPHIA UNION | 3 | 2 | 1.6 | 4.5 | 4.6 | O | 2.56 | 3.45 | 3.23 | ||||||
MLS | Oct 03, 2024 | ORLANDO CITY - PHILADELPHIA UNION | 2 | 1 | 1.7 | 4.1 | 4.4 | O | 2.27 | 4.76 | 2.86 | ||||||
MLS | Sep 29, 2024 | PHILADELPHIA UNION - ATLANTA UTD | 1 | 1 | 1.7 | 4.2 | 4.0 | D | 2.27 | 3.57 | 3.45 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Sep 19, 2024 | NEW YORK CITY - PHILADELPHIA UNION | 1 | 5 | 1.7 | 4.0 | 4.3 | X | 3.03 | 4.17 | 2.33 |
PREVIOUS 10 FORMS
NEXT :
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 08:30
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-09-19[THU] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | PHILADELPHIA UNION - CINCINNATI | 1 | 2 | 1.8 | 4.1 | 3.7 | X | 3.03 | 4.55 | 2.17 | ||||||
MLS | Sep 29, 2024 | PHILADELPHIA UNION - ATLANTA UTD | 1 | 1 | 1.7 | 4.2 | 4.0 | D | 2.27 | 3.57 | 3.45 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Aug 29, 2024 | PHILADELPHIA UNION - COLUMBUS CREW | 0 | 1 | 2.7 | 3.7 | 2.4 | O | 3.33 | 3.57 | 2.38 | ||||||
NLC | Aug 18, 2024 | PHILADELPHIA UNION - MAZATLáN FC | 1 | 1 | 1.9 | 3.7 | 3.7 | D | 2.27 | 3.57 | 3.57 | ||||||
NLC | Aug 10, 2024 | PHILADELPHIA UNION - MONTREAL | 2 | 0 | 1.7 | 4.1 | 4.6 | O | 2.78 | 2.78 | 3.57 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-08-29[THU] 08:30
CONCACAF Leagues Cup
SOCCERP.K 4-3
2024-08-18[SUN] 08:30
CONCACAF Leagues Cup
SOCCER2024-08-10[SAT] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 06, 2024 | COLUMBUS CREW - PHILADELPHIA UNION | 3 | 2 | 1.6 | 4.5 | 4.6 | O | 2.56 | 3.45 | 3.23 | ||||||
MLS | Oct 03, 2024 | ORLANDO CITY - PHILADELPHIA UNION | 2 | 1 | 1.7 | 4.1 | 4.4 | O | 2.27 | 4.76 | 2.86 | ||||||
MLS | Sep 19, 2024 | NEW YORK CITY - PHILADELPHIA UNION | 1 | 5 | 1.7 | 4.0 | 4.3 | X | 3.03 | 4.17 | 2.33 | ||||||
MLS | Sep 15, 2024 | INTER MIAMI - PHILADELPHIA UNION | 3 | 1 | 1.5 | 4.5 | 5.3 | O | 1.89 | 5.00 | 3.70 | ||||||
MLS | Sep 01, 2024 | NEW YORK RED BULLS - PHILADELPHIA UNION | 0 | 2 | 1.7 | 3.9 | 4.3 | X | 3.33 | 2.17 | 4.00 | ||||||
NLC | Aug 26, 2024 | COLORADO RAPIDS - PHILADELPHIA UNION | 2 | 2 | 2.0 | 3.7 | 3.6 | D | 3.57 | 4.55 | 1.96 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 08:30
USA MLS
SOCCER2024-09-19[THU] 08:30
USA MLS
SOCCER2024-09-15[SUN] 08:30
USA MLS
SOCCER2024-09-01[SUN] 08:30
CONCACAF Leagues Cup
SOCCERP.K 3-1
2024-08-26[MON] 05:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 09, 2024 | QUERéTARO - SANTOS | 3 | 2 | 1.9 | 3.6 | 3.7 | O | 2.33 | 4.17 | 2.94 | ||||||
MLM | Nov 06, 2024 | PUMAS UNAM - QUERéTARO | 2 | 0 | 1.4 | 4.4 | 7.4 | O | 1.92 | 4.00 | 4.17 | ||||||
MLM | Nov 02, 2024 | QUERéTARO - FC JUAREZ | 1 | 2 | 2.5 | 3.3 | 2.6 | X | 2.13 | 4.55 | 3.23 | ||||||
MLM | Oct 27, 2024 | LEóN - QUERéTARO | 4 | 0 | 1.7 | 3.7 | 4.1 | O | 2.56 | 2.56 | 4.55 | ||||||
MLM | Oct 19, 2024 | QUERéTARO - TOLUCA | 0 | 1 | 4.9 | 4.1 | 1.6 | O | 4.76 | 2.94 | 2.22 | ||||||
MLM | Oct 05, 2024 | MAZATLáN FC - QUERéTARO | 2 | 2 | 1.7 | 3.7 | 4.6 | D | 2.44 | 2.50 | 5.26 |
PREVIOUS 10 FORMS
NEXT :
MEXICO Liga MX - Apertura
SOCCER2024-11-09[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 12:05
MEXICO Liga MX - Apertura
SOCCER2024-11-02[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-19[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-10-05[SAT] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 09, 2024 | QUERéTARO - SANTOS | 3 | 2 | 1.9 | 3.6 | 3.7 | O | 2.33 | 4.17 | 2.94 | ||||||
MLM | Nov 02, 2024 | QUERéTARO - FC JUAREZ | 1 | 2 | 2.5 | 3.3 | 2.6 | X | 2.13 | 4.55 | 3.23 | ||||||
MLM | Oct 19, 2024 | QUERéTARO - TOLUCA | 0 | 1 | 4.9 | 4.1 | 1.6 | O | 4.76 | 2.94 | 2.22 | ||||||
MLM | Sep 28, 2024 | QUERéTARO - NECAXA | 0 | 0 | 3.2 | 3.4 | 2.2 | D | 3.70 | 2.86 | 2.63 | ||||||
MLM | Sep 18, 2024 | QUERéTARO - TIGRES UANL | 1 | 0 | 4.8 | 3.9 | 1.6 | X | 0.00 | 3.57 | 1.39 | ||||||
MLM | Aug 24, 2024 | QUERéTARO - CRUZ AZUL | 0 | 2 | 5.1 | 3.8 | 1.7 | O | 16.67 | 8.33 | 1.22 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-11-09[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-11-02[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-10-19[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-28[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-18[WED] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-08-24[SAT] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 06, 2024 | PUMAS UNAM - QUERéTARO | 2 | 0 | 1.4 | 4.4 | 7.4 | O | 1.92 | 4.00 | 4.17 | ||||||
MLM | Oct 27, 2024 | LEóN - QUERéTARO | 4 | 0 | 1.7 | 3.7 | 4.1 | O | 2.56 | 2.56 | 4.55 | ||||||
MLM | Oct 05, 2024 | MAZATLáN FC - QUERéTARO | 2 | 2 | 1.7 | 3.7 | 4.6 | D | 2.44 | 2.50 | 5.26 | ||||||
MLM | Sep 21, 2024 | ATLAS - QUERéTARO | 0 | 1 | 1.6 | 3.8 | 5.3 | X | 1.54 | 5.56 | 5.88 | ||||||
MLM | Sep 14, 2024 | PUEBLA - QUERéTARO | 2 | 1 | 2.0 | 3.4 | 3.4 | O | 2.17 | 3.33 | 4.17 | ||||||
MLM | Sep 01, 2024 | PACHUCA - QUERéTARO | 1 | 1 | 1.5 | 4.2 | 6.0 | D | 1.54 | 9.09 | 4.00 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 12:05
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-05[SAT] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-09-21[SAT] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-14[SAT] 09:00
MEXICO Liga MX - Apertura
SOCCER2024-09-01[SUN] 08:00