COLOMBIA haven't lost 6 consecutive in home matches.
Meanwhile, CHILE have lost their last 6 matches in away. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | COLOMBIA - ECUADOR | 0 | 1 | 1.6 | 3.6 | 6.4 | X | 2.63 | 2.86 | 3.70 | ||||||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
WC | Sep 07, 2024 | PERU - COLOMBIA | 1 | 1 | 4.8 | 3.5 | 1.7 | D | 7.69 | 2.94 | 1.85 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 08:00
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 10:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | COLOMBIA - ECUADOR | 0 | 1 | 1.6 | 3.6 | 6.4 | X | 2.63 | 2.86 | 3.70 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
WC | Nov 17, 2023 | COLOMBIA - BRAZIL | 2 | 1 | 3.4 | 3.1 | 2.3 | X | 4.00 | 2.78 | 2.56 | ||||||
WC | Oct 13, 2023 | COLOMBIA - URUGUAY | 2 | 2 | 1.96 | 3.05 | 3.35 | D | 3.57 | 2.38 | 3.33 | ||||||
WC | Sep 08, 2023 | COLOMBIA - VENEZUELA | 1 | 0 | 1.26 | 4.40 | 8.70 | O | 2.27 | 2.94 | 4.55 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 08:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-17[FRI] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-10-13[FRI] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2023-09-08[FRI] 08:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 07, 2024 | PERU - COLOMBIA | 1 | 1 | 4.8 | 3.5 | 1.7 | D | 7.69 | 2.94 | 1.85 | ||||||
SCA | Jul 15, 2024 | ARGENTINA - COLOMBIA | 1 | 0 | 2.2 | 2.9 | 3.9 | D | 2.63 | 2.78 | 3.70 | ||||||
SCA | Jul 11, 2024 | URUGUAY - COLOMBIA | 0 | 1 | 2.9 | 2.9 | 2.8 | O | 2.94 | 2.38 | 4.00 | ||||||
SCA | Jul 07, 2024 | COLOMBIA - PANAMA | 5 | 0 | 1.3 | 5.1 | 10.1 | O | 2.27 | 4.35 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 10:30
CONMEBAL Copa América
SOCCERExtra
2024-07-15[MON] 09:00
CONMEBAL Copa América
SOCCER2024-07-11[THU] 09:00
CONMEBAL Copa América
SOCCER2024-07-07[SUN] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | CHILE - VENEZUELA | 4 | 2 | 2.1 | 3.1 | 3.9 | O | 3.70 | 3.23 | 2.33 | ||||||
WC | Nov 16, 2024 | PERU - CHILE | 0 | 0 | 2.3 | 2.9 | 3.5 | D | 2.27 | 4.17 | 3.03 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Oct 11, 2024 | CHILE - BRAZIL | 1 | 2 | 5.9 | 3.9 | 1.6 | O | 3.23 | 6.67 | 1.85 | ||||||
WC | Sep 11, 2024 | CHILE - BOLIVIA | 1 | 2 | 1.3 | 5.5 | 11.2 | X | 1.96 | 3.45 | 4.76 | ||||||
WC | Sep 06, 2024 | ARGENTINA - CHILE | 3 | 0 | 1.3 | 4.7 | 9.1 | O | 1.49 | 4.76 | 7.69 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 06:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | CHILE - VENEZUELA | 4 | 2 | 2.1 | 3.1 | 3.9 | O | 3.70 | 3.23 | 2.33 | ||||||
WC | Oct 11, 2024 | CHILE - BRAZIL | 1 | 2 | 5.9 | 3.9 | 1.6 | O | 3.23 | 6.67 | 1.85 | ||||||
WC | Sep 11, 2024 | CHILE - BOLIVIA | 1 | 2 | 1.3 | 5.5 | 11.2 | X | 1.96 | 3.45 | 4.76 | ||||||
IF | Jun 12, 2024 | CHILE - PARAGUAY | 3 | 0 | 1.8 | 3.5 | 4.5 | O | 1.69 | 4.35 | 5.56 | ||||||
WC | Nov 17, 2023 | CHILE - PARAGUAY | 0 | 0 | 1.9 | 3.3 | 4.5 | D | 1.59 | 5.88 | 4.76 | ||||||
WC | Oct 13, 2023 | CHILE - PERU | 2 | 0 | 1.63 | 3.25 | 4.65 | O | 2.78 | 3.57 | 2.78 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 06:00
FIFA International Friendly
SOCCER2024-06-12[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-11-17[FRI] 09:30
FIFA World Cup CONMEBOL Q
SOCCER2023-10-13[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 16, 2024 | PERU - CHILE | 0 | 0 | 2.3 | 2.9 | 3.5 | D | 2.27 | 4.17 | 3.03 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Sep 06, 2024 | ARGENTINA - CHILE | 3 | 0 | 1.3 | 4.7 | 9.1 | O | 1.49 | 4.76 | 7.69 | ||||||
SCA | Jun 30, 2024 | CANADA - CHILE | 0 | 0 | 3.7 | 3.2 | 2.1 | D | 2.27 | 3.57 | 3.57 | ||||||
SCA | Jun 26, 2024 | CHILE - ARGENTINA | 0 | 1 | 5.9 | 3.8 | 1.6 | O | 4.55 | 2.22 | 3.03 | ||||||
SCA | Jun 22, 2024 | PERU - CHILE | 0 | 0 | 4.2 | 3.1 | 2.0 | D | 3.03 | 4.35 | 2.27 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-06[FRI] 09:00
CONMEBAL Copa América
SOCCER2024-06-30[SUN] 09:00
CONMEBAL Copa América
SOCCER2024-06-26[WED] 10:00
CONMEBAL Copa América
SOCCER2024-06-22[SAT] 09:00