Union Berlin have drawn 2 straight. #UCL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
PLG | Nov 11, 2024 | BRAGA - SPORTING CP | 2 | 4 | 5.2 | 4.2 | 1.6 | O | 4.35 | 5.56 | 1.69 | ||||||
UEL | Nov 08, 2024 | ELFSBORG - BRAGA | 1 | 1 | 3.5 | 3.5 | 2.1 | D | 1.72 | 11.11 | 3.03 | ||||||
PLG | Nov 04, 2024 | AROUCA - BRAGA | 1 | 2 | 4.3 | 3.8 | 1.8 | O | 3.23 | 6.67 | 1.82 | ||||||
PLG | Oct 28, 2024 | BRAGA - SC FARENSE | 2 | 0 | 1.3 | 5.5 | 8.5 | O | 1.69 | 6.67 | 3.70 | ||||||
UEL | Oct 23, 2024 | BRAGA - BODO/GLIMT | 1 | 2 | 1.8 | 3.9 | 4.2 | X | 3.03 | 2.94 | 3.03 | ||||||
PLG | Oct 07, 2024 | FC PORTO - BRAGA | 2 | 1 | 1.6 | 4.1 | 5.3 | O | 1.56 | 11.11 | 3.70 |
PREVIOUS 10 FORMS
NEXT :
PORTUGAL Liga Portugal
SOCCER2024-11-11[MON] 03:45
UEFA Europa League
SOCCER2024-11-08[FRI] 02:45
PORTUGAL Liga Portugal
SOCCER2024-11-04[MON] 03:00
PORTUGAL Liga Portugal
SOCCER2024-10-28[MON] 00:30
UEFA Europa League
SOCCER2024-10-23[WED] 23:30
PORTUGAL Liga Portugal
SOCCER2024-10-07[MON] 04:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
PLG | Nov 11, 2024 | BRAGA - SPORTING CP | 2 | 4 | 5.2 | 4.2 | 1.6 | O | 4.35 | 5.56 | 1.69 | ||||||
PLG | Oct 28, 2024 | BRAGA - SC FARENSE | 2 | 0 | 1.3 | 5.5 | 8.5 | O | 1.69 | 6.67 | 3.70 | ||||||
UEL | Oct 23, 2024 | BRAGA - BODO/GLIMT | 1 | 2 | 1.8 | 3.9 | 4.2 | X | 3.03 | 2.94 | 3.03 | ||||||
PLG | Sep 30, 2024 | BRAGA - RIO AVE | 4 | 0 | 1.4 | 4.6 | 7.4 | O | 1.85 | 3.45 | 5.88 | ||||||
UEL | Sep 27, 2024 | BRAGA - MACCABI TEL AVIV | 2 | 1 | 1.5 | 4.5 | 6.1 | O | 3.03 | 2.94 | 3.03 | ||||||
PLG | Sep 16, 2024 | BRAGA - VITORIA GUIMARAES | 0 | 2 | 2.0 | 3.4 | 3.8 | X | 2.27 | 3.23 | 4.00 |
PREVIOUS 10 FORMS
PORTUGAL Liga Portugal
SOCCER2024-11-11[MON] 03:45
PORTUGAL Liga Portugal
SOCCER2024-10-28[MON] 00:30
UEFA Europa League
SOCCER2024-10-23[WED] 23:30
PORTUGAL Liga Portugal
SOCCER2024-09-30[MON] 04:30
UEFA Europa League
SOCCER2024-09-27[FRI] 04:00
PORTUGAL Liga Portugal
SOCCER2024-09-16[MON] 04:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Nov 08, 2024 | ELFSBORG - BRAGA | 1 | 1 | 3.5 | 3.5 | 2.1 | D | 1.72 | 11.11 | 3.03 | ||||||
PLG | Nov 04, 2024 | AROUCA - BRAGA | 1 | 2 | 4.3 | 3.8 | 1.8 | O | 3.23 | 6.67 | 1.82 | ||||||
PLG | Oct 07, 2024 | FC PORTO - BRAGA | 2 | 1 | 1.6 | 4.1 | 5.3 | O | 1.56 | 11.11 | 3.70 | ||||||
UEL | Oct 04, 2024 | OLYMPIACOS PIRAEUS - BRAGA | 3 | 0 | 2.1 | 3.5 | 3.4 | O | 5.88 | 5.88 | 1.49 | ||||||
PLG | Sep 21, 2024 | NACIONAL - BRAGA | 0 | 3 | 4.7 | 3.8 | 1.7 | O | 4.00 | 3.33 | 2.17 | ||||||
PLG | Sep 02, 2024 | GIL VICENTE - BRAGA | 0 | 0 | 4.3 | 3.8 | 1.8 | D | 4.76 | 3.45 | 2.00 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-11-08[FRI] 02:45
PORTUGAL Liga Portugal
SOCCER2024-11-04[MON] 03:00
PORTUGAL Liga Portugal
SOCCER2024-10-07[MON] 04:30
UEFA Europa League
SOCCER2024-10-04[FRI] 01:45
PORTUGAL Liga Portugal
SOCCER2024-09-21[SAT] 04:15
PORTUGAL Liga Portugal
SOCCER2024-09-02[MON] 04:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 09, 2024 | UNION BERLIN - FREIBURG | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.04 | 4.76 | 3.23 | ||||||
GBL | Nov 02, 2024 | BAYERN MUNICH - UNION BERLIN | 3 | 0 | 1.2 | 7.5 | 13.6 | O | 1.89 | 3.23 | 6.25 | ||||||
DFB | Oct 31, 2024 | ARMINIA BIELEFELD - UNION BERLIN | 2 | 0 | 5.2 | 3.9 | 3.0 | X | 2.27 | 16.67 | 2.00 | ||||||
GBL | Oct 28, 2024 | UNION BERLIN - EINTRACHT FRANKFURT | 1 | 1 | 2.6 | 3.4 | 2.7 | D | 2.13 | 7.14 | 2.56 | ||||||
GBL | Oct 20, 2024 | HOLSTEIN KIEL - UNION BERLIN | 0 | 2 | 3.5 | 3.4 | 2.1 | O | 5.88 | 3.03 | 2.00 | ||||||
GBL | Oct 05, 2024 | UNION BERLIN - DORTMUND | 2 | 1 | 3.4 | 3.5 | 2.2 | X | 2.63 | 4.76 | 2.44 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 23, 2024 WOLFSBURG (Bundesliga)
[A] Nov 30, 2024 UNION BERLIN (Bundesliga)
GERMANY Bundesliga
SOCCER2024-11-09[SAT] 04:30
GERMANY Bundesliga
SOCCER2024-11-02[SAT] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 04:45
GERMANY Bundesliga
SOCCER2024-10-28[MON] 01:30
GERMANY Bundesliga
SOCCER2024-10-20[SUN] 22:30
GERMANY Bundesliga
SOCCER2024-10-05[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 09, 2024 | UNION BERLIN - FREIBURG | 0 | 0 | 2.4 | 3.3 | 3.0 | D | 2.04 | 4.76 | 3.23 | ||||||
GBL | Oct 28, 2024 | UNION BERLIN - EINTRACHT FRANKFURT | 1 | 1 | 2.6 | 3.4 | 2.7 | D | 2.13 | 7.14 | 2.56 | ||||||
GBL | Oct 05, 2024 | UNION BERLIN - DORTMUND | 2 | 1 | 3.4 | 3.5 | 2.2 | X | 2.63 | 4.76 | 2.44 | ||||||
GBL | Sep 21, 2024 | UNION BERLIN - HOFFENHEIM | 2 | 1 | 2.1 | 3.6 | 3.4 | O | 1.59 | 4.76 | 5.88 | ||||||
GBL | Aug 31, 2024 | UNION BERLIN - ST. PAULI | 1 | 0 | 2.0 | 3.5 | 4.0 | O | 1.72 | 2.94 | 12.50 | ||||||
GBL | May 18, 2024 | UNION BERLIN - FREIBURG | 2 | 1 | 2.1 | 3.5 | 3.6 | O | 2.86 | 3.33 | 2.78 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-09[SAT] 04:30
GERMANY Bundesliga
SOCCER2024-10-28[MON] 01:30
GERMANY Bundesliga
SOCCER2024-10-05[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-21[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-08-31[SAT] 03:30
GERMANY Bundesliga
SOCCER2024-05-18[SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Nov 02, 2024 | BAYERN MUNICH - UNION BERLIN | 3 | 0 | 1.2 | 7.5 | 13.6 | O | 1.89 | 3.23 | 6.25 | ||||||
DFB | Oct 31, 2024 | ARMINIA BIELEFELD - UNION BERLIN | 2 | 0 | 5.2 | 3.9 | 3.0 | X | 2.27 | 16.67 | 2.00 | ||||||
GBL | Oct 20, 2024 | HOLSTEIN KIEL - UNION BERLIN | 0 | 2 | 3.5 | 3.4 | 2.1 | O | 5.88 | 3.03 | 2.00 | ||||||
GBL | Sep 28, 2024 | B. MONCHENGLADBACH - UNION BERLIN | 1 | 0 | 2.2 | 3.6 | 3.3 | O | 14.29 | 3.45 | 1.54 | ||||||
GBL | Sep 14, 2024 | RB LEIPZIG - UNION BERLIN | 0 | 0 | 1.5 | 4.7 | 6.5 | D | 2.00 | 4.00 | 4.00 | ||||||
GBL | Aug 24, 2024 | MAINZ - UNION BERLIN | 1 | 1 | 2.0 | 3.3 | 4.2 | D | 4.00 | 2.94 | 2.38 |
PREVIOUS 10 FORMS
GERMANY Bundesliga
SOCCER2024-11-02[SAT] 23:30
GERMANY DFB Pokal
SOCCER2024-10-31[THU] 04:45
GERMANY Bundesliga
SOCCER2024-10-20[SUN] 22:30
GERMANY Bundesliga
SOCCER2024-09-28[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-09-14[SAT] 22:30
GERMANY Bundesliga
SOCCER2024-08-24[SAT] 22:30