Wonju DB have lost 2 straight.
Meanwhile, Sonic Boom extend win streak to 2. #KBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 14, 2024 | KOGAS - WONJU DB | 64 | 69 | 1.3 | - | 3.4 | X | 1.41 | - | 3.45 | ||||||
KBL | Nov 12, 2024 | WONJU DB - SEOUL KNIGHTS | 80 | 88 | 2.6 | - | 1.5 | O | 3.13 | - | 1.47 | ||||||
KBL | Nov 10, 2024 | WONJU DB - LG SAKERS | 73 | 51 | 1.6 | - | 2.3 | O | 1.96 | - | 2.04 | ||||||
KBL | Nov 08, 2024 | MOBIS PHOEBUS - WONJU DB | 79 | 70 | 1.5 | - | 2.5 | O | 1.69 | - | 2.44 | ||||||
KBL | Nov 04, 2024 | WONJU DB - GOYANG | 64 | 79 | 2.2 | - | 1.7 | O | 2.38 | - | 1.69 | ||||||
KBL | Nov 02, 2024 | SONIC BOOM - WONJU DB | 80 | 78 | 1.6 | - | 2.3 | O | 1.59 | - | 2.70 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 28, 2024 GOYANG (KBL)
[A] Nov 30, 2024 SEOUL THUNDERS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-14[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-12[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-04[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 12, 2024 | WONJU DB - SEOUL KNIGHTS | 80 | 88 | 2.6 | - | 1.5 | O | 3.13 | - | 1.47 | ||||||
KBL | Nov 10, 2024 | WONJU DB - LG SAKERS | 73 | 51 | 1.6 | - | 2.3 | O | 1.96 | - | 2.04 | ||||||
KBL | Nov 04, 2024 | WONJU DB - GOYANG | 64 | 79 | 2.2 | - | 1.7 | O | 2.38 | - | 1.69 | ||||||
KBL | Oct 27, 2024 | WONJU DB - KCC EGIS | 70 | 77 | 1.5 | - | 2.4 | X | 1.85 | - | 2.17 | ||||||
KBL | Oct 24, 2024 | WONJU DB - KOGAS | 62 | 92 | 1.3 | - | 3.3 | X | 1.27 | - | 4.76 | ||||||
KBL | Oct 19, 2024 | WONJU DB - SEOUL THUNDERS | 88 | 83 | 1.2 | - | 4.6 | O | 1.59 | - | 2.63 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-12[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-04[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-27[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-24[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-19[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 14, 2024 | KOGAS - WONJU DB | 64 | 69 | 1.3 | - | 3.4 | X | 1.41 | - | 3.45 | ||||||
KBL | Nov 08, 2024 | MOBIS PHOEBUS - WONJU DB | 79 | 70 | 1.5 | - | 2.5 | O | 1.69 | - | 2.44 | ||||||
KBL | Nov 02, 2024 | SONIC BOOM - WONJU DB | 80 | 78 | 1.6 | - | 2.3 | O | 1.59 | - | 2.70 | ||||||
KBL | Oct 26, 2024 | ANYANG - WONJU DB | 68 | 60 | 2.4 | - | 1.5 | X | 2.44 | - | 1.69 | ||||||
KBL | Oct 22, 2024 | SEOUL KNIGHTS - WONJU DB | 77 | 72 | 1.8 | - | 1.9 | O | 2.17 | - | 1.85 | ||||||
KBLC | Oct 13, 2024 | WONJU DB - SONIC BOOM | 77 | 67 | 1.6 | - | 2.2 | O | 2.38 | - | 1.69 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-14[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-26[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-22[TUE] 19:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-13[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 14, 2024 | LG SAKERS - SONIC BOOM | 76 | 78 | 2.5 | - | 1.5 | O | 2.86 | - | 1.52 | ||||||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 09, 2024 | SONIC BOOM - LG SAKERS | 65 | 59 | 1.5 | - | 2.5 | O | 1.54 | - | 2.86 | ||||||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 02, 2024 | SONIC BOOM - WONJU DB | 80 | 78 | 1.6 | - | 2.3 | O | 1.59 | - | 2.70 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 28, 2024 SEOUL THUNDERS (KBL)
[A] Nov 30, 2024 SONIC BOOM (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-14[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-09[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 09, 2024 | SONIC BOOM - LG SAKERS | 65 | 59 | 1.5 | - | 2.5 | O | 1.54 | - | 2.86 | ||||||
KBL | Nov 02, 2024 | SONIC BOOM - WONJU DB | 80 | 78 | 1.6 | - | 2.3 | O | 1.59 | - | 2.70 | ||||||
KBL | Oct 27, 2024 | SONIC BOOM - MOBIS PHOEBUS | 89 | 91 | 2.3 | - | 1.6 | O | 1.47 | - | 3.03 | ||||||
KBL | Oct 25, 2024 | SONIC BOOM - SEOUL KNIGHTS | 77 | 75 | 2.6 | - | 1.5 | X | 2.63 | - | 1.59 | ||||||
KBL | Oct 20, 2024 | SONIC BOOM - SEOUL THUNDERS | 72 | 63 | 1.4 | - | 3.0 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-09[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALLExtra
2024-10-27[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-25[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-20[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 14, 2024 | LG SAKERS - SONIC BOOM | 76 | 78 | 2.5 | - | 1.5 | O | 2.86 | - | 1.52 | ||||||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Oct 31, 2024 | GOYANG - SONIC BOOM | 61 | 69 | 1.4 | - | 2.8 | X | 1.49 | - | 3.03 | ||||||
KBL | Oct 19, 2024 | KCC EGIS - SONIC BOOM | 77 | 72 | 2.3 | - | 1.6 | X | 1.85 | - | 2.17 | ||||||
KBLC | Oct 13, 2024 | WONJU DB - SONIC BOOM | 77 | 67 | 1.6 | - | 2.2 | O | 2.38 | - | 1.69 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-14[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-31[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-19[SAT] 14:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-13[SUN] 14:00