#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 19, 2024 | KOREA DPR - UZBEKISTAN | 0 | 1 | 5.6 | 3.7 | 1.6 | O | 7.69 | 4.17 | 1.59 | ||||||
WC | Nov 15, 2024 | QATAR - UZBEKISTAN | 3 | 2 | 2.9 | 2.9 | 2.6 | X | 6.67 | 2.63 | 2.08 | ||||||
WC | Oct 15, 2024 | UZBEKISTAN - UNITED ARAB EMIRATES | 1 | 0 | 1.6 | 3.5 | 5.5 | O | 2.38 | 3.03 | 4.00 | ||||||
WC | Oct 10, 2024 | UZBEKISTAN - IRAN | 0 | 0 | 3.1 | 3.1 | 2.3 | D | 2.63 | 5.88 | 2.17 | ||||||
WC | Sep 10, 2024 | KYRGYZSTAN - UZBEKISTAN | 2 | 3 | 6.8 | 3.7 | 1.5 | O | 12.50 | 11.11 | 1.20 | ||||||
WC | Sep 05, 2024 | UZBEKISTAN - KOREA DPR | 1 | 0 | 1.6 | 3.8 | 6.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup AFC Q3
SOCCER2024-11-19[TUE] 21:00
FIFA World Cup AFC Q3
SOCCER2024-11-15[FRI] 01:15
FIFA World Cup AFC Q3
SOCCER2024-10-15[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-05[THU] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 15, 2024 | UZBEKISTAN - UNITED ARAB EMIRATES | 1 | 0 | 1.6 | 3.5 | 5.5 | O | 2.38 | 3.03 | 4.00 | ||||||
WC | Oct 10, 2024 | UZBEKISTAN - IRAN | 0 | 0 | 3.1 | 3.1 | 2.3 | D | 2.63 | 5.88 | 2.17 | ||||||
WC | Sep 05, 2024 | UZBEKISTAN - KOREA DPR | 1 | 0 | 1.6 | 3.8 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 06, 2024 | UZBEKISTAN - TURKMENISTAN | 3 | 1 | 1.1 | 8.8 | 17.2 | O | 1.33 | 4.00 | 0.00 | ||||||
WC | Mar 26, 2024 | UZBEKISTAN - HONG KONG | 3 | 0 | 1.0 | 12.1 | 31.0 | O | 2.27 | 2.94 | 4.55 | ||||||
WC | Nov 21, 2023 | UZBEKISTAN - IRAN | 2 | 2 | 3.9 | 3.0 | 2.1 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-10-15[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-05[THU] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 23:30
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 23:30
FIFA World Cup AFC Q2
SOCCER2023-11-21[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 19, 2024 | KOREA DPR - UZBEKISTAN | 0 | 1 | 5.6 | 3.7 | 1.6 | O | 7.69 | 4.17 | 1.59 | ||||||
WC | Nov 15, 2024 | QATAR - UZBEKISTAN | 3 | 2 | 2.9 | 2.9 | 2.6 | X | 6.67 | 2.63 | 2.08 | ||||||
WC | Sep 10, 2024 | KYRGYZSTAN - UZBEKISTAN | 2 | 3 | 6.8 | 3.7 | 1.5 | O | 12.50 | 11.11 | 1.20 | ||||||
WC | Jun 12, 2024 | IRAN - UZBEKISTAN | 0 | 0 | 1.6 | 3.5 | 6.6 | D | 2.13 | 4.35 | 3.33 | ||||||
WC | Mar 21, 2024 | HONG KONG - UZBEKISTAN | 0 | 2 | 11.4 | 5.5 | 1.3 | O | 4.55 | 2.56 | 2.56 | ||||||
AAC | Feb 04, 2024 | QATAR - UZBEKISTAN | 1 | 1 | 2.6 | 2.9 | 2.9 | D | 2.27 | 3.57 | 3.57 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-19[TUE] 21:00
FIFA World Cup AFC Q3
SOCCER2024-11-15[FRI] 01:15
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 02:00
FIFA World Cup AFC Q2
SOCCER2024-03-21[THU] 21:00
AFC Asian Cup
SOCCERExtra, P.K 3-2
2024-02-04[SUN] 00:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 19, 2024 | KYRGYZSTAN - IRAN | 2 | 3 | 12.5 | 6.1 | 1.2 | O | 7.69 | 7.14 | 1.37 | ||||||
WC | Nov 14, 2024 | KOREA DPR - IRAN | 2 | 3 | 10.0 | 4.9 | 1.3 | O | 12.50 | 2.50 | 1.92 | ||||||
WC | Oct 16, 2024 | IRAN - QATAR | 4 | 1 | 1.5 | 3.9 | 6.4 | O | 2.00 | 3.45 | 4.76 | ||||||
WC | Oct 10, 2024 | UZBEKISTAN - IRAN | 0 | 0 | 3.1 | 3.1 | 2.3 | D | 2.63 | 5.88 | 2.17 | ||||||
WC | Sep 11, 2024 | UNITED ARAB EMIRATES - IRAN | 0 | 1 | 4.0 | 3.2 | 1.9 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Sep 06, 2024 | IRAN - KYRGYZSTAN | 1 | 0 | 1.1 | 11.7 | 26.0 | O | 2.00 | 3.85 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup AFC Q3
SOCCER2024-11-19[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 21:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-11[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Oct 16, 2024 | IRAN - QATAR | 4 | 1 | 1.5 | 3.9 | 6.4 | O | 2.00 | 3.45 | 4.76 | ||||||
WC | Sep 06, 2024 | IRAN - KYRGYZSTAN | 1 | 0 | 1.1 | 11.7 | 26.0 | O | 2.00 | 3.85 | 4.00 | ||||||
WC | Jun 12, 2024 | IRAN - UZBEKISTAN | 0 | 0 | 1.6 | 3.5 | 6.6 | D | 2.13 | 4.35 | 3.33 | ||||||
WC | Mar 22, 2024 | IRAN - TURKMENISTAN | 5 | 0 | 1.1 | 12.0 | 31.1 | O | 2.56 | 2.56 | 4.55 | ||||||
WC | Nov 16, 2023 | IRAN - HONG KONG | 4 | 0 | 1.0 | 17.2 | 35.7 | O | 1.82 | 4.35 | 4.55 | ||||||
IF | Sep 13, 2023 | IRAN - ANGOLA | 4 | 0 | - | 2.27 | 2.44 | 7.14 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 02:00
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 23:30
FIFA International Friendly
SOCCER2023-09-13[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 19, 2024 | KYRGYZSTAN - IRAN | 2 | 3 | 12.5 | 6.1 | 1.2 | O | 7.69 | 7.14 | 1.37 | ||||||
WC | Nov 14, 2024 | KOREA DPR - IRAN | 2 | 3 | 10.0 | 4.9 | 1.3 | O | 12.50 | 2.50 | 1.92 | ||||||
WC | Oct 10, 2024 | UZBEKISTAN - IRAN | 0 | 0 | 3.1 | 3.1 | 2.3 | D | 2.63 | 5.88 | 2.17 | ||||||
WC | Sep 11, 2024 | UNITED ARAB EMIRATES - IRAN | 0 | 1 | 4.0 | 3.2 | 1.9 | O | 3.03 | 11.11 | 1.72 | ||||||
WC | Jun 06, 2024 | HONG KONG - IRAN | 2 | 4 | 28.9 | 14.0 | 1.0 | O | 0.00 | 4.00 | 1.33 | ||||||
WC | Mar 27, 2024 | TURKMENISTAN - IRAN | 0 | 1 | 22.1 | 8.9 | 1.1 | O | 4.55 | 2.94 | 2.27 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-19[TUE] 23:00
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 21:00
FIFA World Cup AFC Q3
SOCCER2024-10-10[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-11[WED] 01:00
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 21:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 00:00