#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 18, 2024 | INDIA - MALAYSIA | 1 | 1 | 2.2 | 3.8 | 2.9 | D | 4.17 | 4.17 | 1.92 | ||||||
IF | Oct 12, 2024 | VIETNAM - INDIA | 1 | 1 | 1.3 | 4.8 | 8.7 | D | 1.79 | 9.09 | 3.03 | ||||||
IF | Sep 09, 2024 | INDIA - SYRIA | 0 | 3 | 4.1 | 3.0 | 1.9 | O | 2.70 | 4.17 | 2.50 | ||||||
IF | Sep 03, 2024 | INDIA - MAURITIUS | 0 | 0 | 1.7 | 3.5 | 4.9 | D | 1.69 | 4.55 | 5.00 | ||||||
WC | Jun 12, 2024 | QATAR - INDIA | 2 | 1 | 1.9 | 3.6 | 3.8 | O | 1.69 | 3.45 | 8.33 | ||||||
WC | Jun 06, 2024 | INDIA - KUWAIT | 0 | 0 | 3.0 | 3.0 | 2.4 | D | 2.78 | 6.25 | 2.04 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-11-18[MON] 23:00
FIFA International Friendly
SOCCER2024-10-12[SAT] 20:00
FIFA International Friendly
SOCCER2024-09-09[MON] 23:00
FIFA International Friendly
SOCCER2024-09-03[TUE] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 00:45
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Nov 18, 2024 | INDIA - MALAYSIA | 1 | 1 | 2.2 | 3.8 | 2.9 | D | 4.17 | 4.17 | 1.92 | ||||||
IF | Sep 09, 2024 | INDIA - SYRIA | 0 | 3 | 4.1 | 3.0 | 1.9 | O | 2.70 | 4.17 | 2.50 | ||||||
IF | Sep 03, 2024 | INDIA - MAURITIUS | 0 | 0 | 1.7 | 3.5 | 4.9 | D | 1.69 | 4.55 | 5.00 | ||||||
WC | Jun 06, 2024 | INDIA - KUWAIT | 0 | 0 | 3.0 | 3.0 | 2.4 | D | 2.78 | 6.25 | 2.04 | ||||||
WC | Mar 26, 2024 | INDIA - AFGHANISTAN | 1 | 2 | 1.3 | 5.2 | 9.8 | X | 2.78 | 2.13 | 5.88 | ||||||
WC | Nov 21, 2023 | INDIA - QATAR | 0 | 3 | 7.9 | 4.9 | 1.4 | O | 4.55 | 2.56 | 2.56 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-11-18[MON] 23:00
FIFA International Friendly
SOCCER2024-09-09[MON] 23:00
FIFA International Friendly
SOCCER2024-09-03[TUE] 23:00
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 22:30
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 22:30
FIFA World Cup AFC Q2
SOCCER2023-11-21[TUE] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Oct 12, 2024 | VIETNAM - INDIA | 1 | 1 | 1.3 | 4.8 | 8.7 | D | 1.79 | 9.09 | 3.03 | ||||||
WC | Jun 12, 2024 | QATAR - INDIA | 2 | 1 | 1.9 | 3.6 | 3.8 | O | 1.69 | 3.45 | 8.33 | ||||||
WC | Mar 22, 2024 | AFGHANISTAN - INDIA | 0 | 0 | 11.9 | 5.1 | 1.3 | D | 5.26 | 2.94 | 2.13 | ||||||
AAC | Jan 23, 2024 | SYRIA - INDIA | 1 | 0 | 1.3 | 5.2 | 9.4 | O | 2.27 | 3.57 | 3.57 | ||||||
AAC | Jan 18, 2024 | INDIA - UZBEKISTAN | 0 | 3 | 17.1 | 6.6 | 1.2 | O | 3.03 | 2.94 | 3.03 | ||||||
AAC | Jan 13, 2024 | AUSTRALIA - INDIA | 2 | 0 | 1.0 | 14.0 | 35.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-10-12[SAT] 20:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 00:45
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 04:00
AFC Asian Cup
SOCCER2024-01-23[TUE] 20:30
AFC Asian Cup
SOCCER2024-01-18[THU] 23:30
AFC Asian Cup
SOCCER2024-01-13[SAT] 20:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Nov 20, 2024 | KUWAIT - JORDAN | 1 | 1 | 5.3 | 3.7 | 1.6 | D | 7.69 | 1.92 | 2.86 | ||||||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Oct 16, 2024 | PALESTINE - KUWAIT | 2 | 2 | 1.9 | 3.2 | 4.6 | D | 4.00 | 2.38 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 22, 2024 KUWAIT (Gulf Cup)
[A] Dec 25, 2024 KUWAIT (Gulf Cup)
[A] Dec 27, 2024 KUWAIT (Gulf Cup)
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 03:15
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | KUWAIT - JORDAN | 1 | 1 | 5.3 | 3.7 | 1.6 | D | 7.69 | 1.92 | 2.86 | ||||||
WC | Nov 14, 2024 | KUWAIT - KOREA REPUBLIC | 1 | 3 | 12.8 | 6.2 | 1.2 | O | 12.50 | 2.38 | 2.00 | ||||||
WC | Sep 11, 2024 | KUWAIT - IRAQ | 0 | 0 | 5.6 | 3.6 | 1.6 | D | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 12, 2024 | KUWAIT - AFGHANISTAN | 1 | 0 | 1.3 | 5.1 | 9.5 | O | 3.45 | 4.76 | 2.04 | ||||||
WC | Mar 27, 2024 | KUWAIT - QATAR | 1 | 2 | 5.7 | 3.9 | 1.6 | O | 5.88 | 9.09 | 1.39 | ||||||
WC | Nov 17, 2023 | KUWAIT - INDIA | 0 | 1 | 1.7 | 3.4 | 5.6 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 03:15
FIFA World Cup AFC Q3
SOCCER2024-11-14[THU] 23:00
FIFA World Cup AFC Q3
SOCCER2024-09-11[WED] 03:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 02:45
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2023-11-17[FRI] 01:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Dec 10, 2024 | KUWAIT - YEMEN | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Oct 16, 2024 | PALESTINE - KUWAIT | 2 | 2 | 1.9 | 3.2 | 4.6 | D | 4.00 | 2.38 | 3.03 | ||||||
WC | Oct 11, 2024 | OMAN - KUWAIT | 4 | 0 | 1.6 | 3.9 | 5.1 | O | 12.50 | 2.17 | 2.17 | ||||||
WC | Sep 06, 2024 | JORDAN - KUWAIT | 1 | 1 | 1.5 | 4.0 | 6.5 | D | 3.03 | 2.38 | 4.00 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-12-10[TUE] 00:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-10-11[FRI] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 03:00