Guinea have drawn 2 straight. #TotalEnergiesAFCONQ2023
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CAMEROON - ZIMBABWE | 2 | 1 | 1.5 | 3.8 | 7.1 | O | 2.78 | 2.17 | 5.56 | ||||||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ACN | Oct 14, 2024 | KENYA - CAMEROON | 0 | 1 | 4.5 | 3.3 | 1.8 | O | 11.11 | 2.38 | 2.00 | ||||||
ACN | Oct 12, 2024 | CAMEROON - KENYA | 4 | 1 | 1.4 | 3.7 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 11, 2024 | ZIMBABWE - CAMEROON | 0 | 0 | 4.6 | 3.2 | 1.8 | D | 12.50 | 2.94 | 1.72 | ||||||
ACN | Sep 08, 2024 | CAMEROON - NAMIBIA | 1 | 0 | 1.4 | 3.9 | 7.3 | O | 4.00 | 2.63 | 2.70 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-08[SUN] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CAMEROON - ZIMBABWE | 2 | 1 | 1.5 | 3.8 | 7.1 | O | 2.78 | 2.17 | 5.56 | ||||||
ACN | Oct 12, 2024 | CAMEROON - KENYA | 4 | 1 | 1.4 | 3.7 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 08, 2024 | CAMEROON - NAMIBIA | 1 | 0 | 1.4 | 3.9 | 7.3 | O | 4.00 | 2.63 | 2.70 | ||||||
WC | Jun 08, 2024 | CAMEROON - CAPE VERDE | 4 | 1 | 1.7 | 3.4 | 4.9 | O | 3.33 | 2.56 | 3.33 | ||||||
WC | Nov 18, 2023 | CAMEROON - MAURITIUS | 3 | 0 | 1.1 | 10.3 | 22.4 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 13, 2023 | CAMEROON - BURUNDI | 3 | 0 | 1.3 | 5.1 | 10.8 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-08[SUN] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 22:00
FIFA World Cup CAF Q1
SOCCER2023-11-18[SAT] 04:00
CAF Cup of Nations Q
SOCCER2023-09-13[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ACN | Oct 14, 2024 | KENYA - CAMEROON | 0 | 1 | 4.5 | 3.3 | 1.8 | O | 11.11 | 2.38 | 2.00 | ||||||
ACN | Sep 11, 2024 | ZIMBABWE - CAMEROON | 0 | 0 | 4.6 | 3.2 | 1.8 | D | 12.50 | 2.94 | 1.72 | ||||||
WC | Jun 12, 2024 | ANGOLA - CAMEROON | 1 | 1 | 2.9 | 2.7 | 2.8 | D | 3.57 | 2.56 | 3.03 | ||||||
ACN | Jan 28, 2024 | NIGERIA - CAMEROON | 2 | 0 | 2.1 | 2.9 | 4.1 | O | 3.03 | 2.56 | 3.57 | ||||||
ACN | Jan 24, 2024 | GAMBIA - CAMEROON | 2 | 3 | 6.3 | 3.4 | 1.6 | O | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 04:00
CAF Cup of Nations
SOCCER2024-01-28[SUN] 05:00
CAF Cup of Nations
SOCCER2024-01-24[WED] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ACN | Nov 17, 2024 | GUINEA - D.R. CONGO | 1 | 0 | 2.4 | 2.9 | 3.0 | O | 4.35 | 0.00 | 1.28 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 | ||||||
WC | Jun 11, 2024 | GUINEA - MOZAMBIQUE | 0 | 1 | 1.7 | 3.4 | 4.8 | X | 2.56 | 4.35 | 2.56 | ||||||
WC | Nov 17, 2023 | GUINEA - UGANDA | 2 | 1 | 2.0 | 3.1 | 3.7 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Oct 18, 2023 | GUINEA - GABON | 1 | 1 | 2.5 | 2.9 | 2.9 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Jun 15, 2023 | GUINEA - EGYPT | 1 | 2 | 4.2 | 2.7 | 2.2 | O | 1.89 | 9.09 | 2.78 | ||||||
ACN | Mar 25, 2023 | GUINEA - ETHIOPIA | 2 | 0 | 1.4 | 4.2 | 8.1 | O | 2.56 | 4.35 | 2.56 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 04:00
FIFA World Cup CAF Q1
SOCCER2023-11-17[FRI] 22:00
FIFA International Friendly
SOCCER2023-10-18[WED] 03:00
CAF Cup of Nations Q
SOCCER2023-06-15[THU] 03:00
CAF Cup of Nations Q
SOCCER(1:0, 1:0)
2023-03-25[SAT] 07:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ACN | Nov 17, 2024 | GUINEA - D.R. CONGO | 1 | 0 | 2.4 | 2.9 | 3.0 | O | 4.35 | 0.00 | 1.28 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 07, 2024 | D.R. CONGO - GUINEA | 1 | 0 | 2.5 | 2.8 | 3.0 | O | 2.00 | 3.85 | 4.00 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 01:00