Egypt have not lost their last 6 matches streak. #TotalEnergiesAFCONQ2023
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | EGYPT - BOTSWANA | 1 | 1 | 1.3 | 4.5 | 10.9 | D | 1.59 | 5.26 | 5.56 | ||||||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 16, 2024 | MAURITANIA - EGYPT | 0 | 1 | 5.8 | 3.3 | 1.6 | O | 4.76 | 0.00 | 1.27 | ||||||
ACN | Oct 12, 2024 | EGYPT - MAURITANIA | 2 | 0 | 1.2 | 5.7 | 12.7 | O | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 11, 2024 | BOTSWANA - EGYPT | 0 | 4 | 5.9 | 3.6 | 1.5 | O | 5.88 | 5.88 | 1.49 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | EGYPT - BOTSWANA | 1 | 1 | 1.3 | 4.5 | 10.9 | D | 1.59 | 5.26 | 5.56 | ||||||
ACN | Oct 12, 2024 | EGYPT - MAURITANIA | 2 | 0 | 1.2 | 5.7 | 12.7 | O | 1.41 | 11.11 | 4.76 | ||||||
ACN | Sep 07, 2024 | EGYPT - CAPE VERDE | 3 | 0 | 1.5 | 3.8 | 5.8 | O | 4.00 | 1.96 | 4.00 | ||||||
WC | Jun 07, 2024 | EGYPT - BURKINA FASO | 2 | 1 | 1.5 | 3.8 | 6.9 | O | 2.56 | 3.23 | 3.33 | ||||||
IF | Mar 23, 2024 | EGYPT - NEW ZEALAND | 1 | 0 | 1.6 | 3.6 | 5.5 | O | 2.00 | 3.85 | 4.00 | ||||||
IF | Jan 08, 2024 | EGYPT - TANZANIA | 2 | 0 | 1.2 | 6.0 | 15.0 | O | 2.86 | 3.45 | 2.86 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 00:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-07[FRI] 04:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 05:00
FIFA International Friendly
SOCCER2024-01-08[MON] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | CAPE VERDE - EGYPT | 1 | 1 | 2.4 | 3.1 | 2.8 | D | 7.69 | 7.69 | 1.33 | ||||||
ACN | Oct 16, 2024 | MAURITANIA - EGYPT | 0 | 1 | 5.8 | 3.3 | 1.6 | O | 4.76 | 0.00 | 1.27 | ||||||
ACN | Sep 11, 2024 | BOTSWANA - EGYPT | 0 | 4 | 5.9 | 3.6 | 1.5 | O | 5.88 | 5.88 | 1.49 | ||||||
WC | Jun 11, 2024 | GUINEA BISSAU - EGYPT | 1 | 1 | - | 5.88 | 4.00 | 1.72 | |||||||||
IF | Mar 27, 2024 | EGYPT - CROATIA | 2 | 4 | 3.4 | 3.3 | 2.1 | O | 3.03 | 2.86 | 3.13 | ||||||
ACN | Jan 29, 2024 | EGYPT - D.R. CONGO | 1 | 1 | 2.4 | 2.9 | 3.4 | D | 9.09 | 1.28 | 9.09 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 01:00
FIFA International Friendly
SOCCER2024-03-27[WED] 05:00
CAF Cup of Nations
SOCCERExtra, P.K 7-8
2024-01-29[MON] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 12, 2024 | TOGO - GHANA | 0 | 2 | 3.3 | 3.2 | 2.1 | O | 2.50 | 3.70 | 3.13 | ||||||
ACN | Nov 19, 2024 | GHANA - NIGER | 1 | 2 | 1.5 | 3.8 | 6.8 | X | 4.35 | 2.44 | 2.78 | ||||||
ACN | Nov 16, 2024 | ANGOLA - GHANA | 1 | 1 | 3.1 | 2.8 | 2.4 | D | 1.54 | 3.70 | 12.50 | ||||||
ACN | Oct 15, 2024 | SUDAN - GHANA | 2 | 0 | 4.9 | 3.2 | 1.7 | X | 5.88 | 1.85 | 3.45 | ||||||
ACN | Oct 11, 2024 | GHANA - SUDAN | 0 | 0 | 1.4 | 3.6 | 7.5 | D | 2.00 | 7.69 | 2.63 | ||||||
ACN | Sep 10, 2024 | NIGER - GHANA | 1 | 1 | 5.3 | 3.5 | 1.6 | D | 1.72 | 11.11 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 23, 2024 GHANA (Nations Championship Qualification)
FIFA International Friendly
SOCCER2024-12-12[THU] 01:00
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | GHANA - NIGER | 1 | 2 | 1.5 | 3.8 | 6.8 | X | 4.35 | 2.44 | 2.78 | ||||||
ACN | Oct 11, 2024 | GHANA - SUDAN | 0 | 0 | 1.4 | 3.6 | 7.5 | D | 2.00 | 7.69 | 2.63 | ||||||
ACN | Sep 06, 2024 | GHANA - ANGOLA | 0 | 1 | 1.7 | 3.1 | 5.6 | X | 2.70 | 2.63 | 4.00 | ||||||
WC | Jun 11, 2024 | GHANA - CENTRAL AFRICA | 4 | 3 | 1.3 | 4.9 | 11.0 | O | 2.27 | 2.94 | 4.55 | ||||||
IF | Jan 09, 2024 | GHANA - NAMIBIA | 0 | 0 | 1.4 | 4.1 | 7.6 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 18, 2023 | GHANA - MADAGASCAR | 1 | 0 | 1.3 | 4.7 | 10.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 04:00
FIFA International Friendly
SOCCER2024-01-09[TUE] 05:00
FIFA World Cup CAF Q1
SOCCER2023-11-18[SAT] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 12, 2024 | TOGO - GHANA | 0 | 2 | 3.3 | 3.2 | 2.1 | O | 2.50 | 3.70 | 3.13 | ||||||
ACN | Nov 16, 2024 | ANGOLA - GHANA | 1 | 1 | 3.1 | 2.8 | 2.4 | D | 1.54 | 3.70 | 12.50 | ||||||
ACN | Oct 15, 2024 | SUDAN - GHANA | 2 | 0 | 4.9 | 3.2 | 1.7 | X | 5.88 | 1.85 | 3.45 | ||||||
ACN | Sep 10, 2024 | NIGER - GHANA | 1 | 1 | 5.3 | 3.5 | 1.6 | D | 1.72 | 11.11 | 3.03 | ||||||
WC | Jun 07, 2024 | MALI - GHANA | 1 | 2 | 2.0 | 3.3 | 3.8 | X | 2.56 | 3.23 | 3.33 | ||||||
IF | Mar 27, 2024 | UGANDA - GHANA | 2 | 2 | 6.2 | 4.0 | 1.5 | D | 3.03 | 4.00 | 2.38 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-12[THU] 01:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
FIFA World Cup CAF Q1
SOCCER2024-06-07[FRI] 04:00
FIFA International Friendly
SOCCER2024-03-27[WED] 01:00