#AsianCup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | UNITED ARAB EMIRATES - QATAR | 5 | 0 | 2.5 | 3.3 | 2.6 | O | 2.70 | 3.70 | 2.70 | ||||||
WC | Nov 15, 2024 | QATAR - UZBEKISTAN | 3 | 2 | 2.9 | 2.9 | 2.6 | X | 6.67 | 2.63 | 2.08 | ||||||
WC | Oct 16, 2024 | IRAN - QATAR | 4 | 1 | 1.5 | 3.9 | 6.4 | O | 2.00 | 3.45 | 4.76 | ||||||
WC | Oct 11, 2024 | QATAR - KYRGYZSTAN | 3 | 1 | 1.3 | 5.6 | 10.0 | O | 2.17 | 4.76 | 3.03 | ||||||
WC | Sep 10, 2024 | KOREA DPR - QATAR | 2 | 2 | 4.0 | 3.6 | 1.8 | D | 2.38 | 5.88 | 2.38 | ||||||
WC | Sep 06, 2024 | QATAR - UNITED ARAB EMIRATES | 1 | 3 | 1.9 | 3.3 | 3.9 | X | 2.70 | 2.63 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
[N] Dec 22, 2024 UNITED ARAB EMIRATES (Gulf Cup)
[N] Dec 24, 2024 OMAN (Gulf Cup)
[A] Dec 27, 2024 KUWAIT (Gulf Cup)
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-11-15[FRI] 01:15
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-10-11[FRI] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 21:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 15, 2024 | QATAR - UZBEKISTAN | 3 | 2 | 2.9 | 2.9 | 2.6 | X | 6.67 | 2.63 | 2.08 | ||||||
WC | Oct 11, 2024 | QATAR - KYRGYZSTAN | 3 | 1 | 1.3 | 5.6 | 10.0 | O | 2.17 | 4.76 | 3.03 | ||||||
WC | Sep 06, 2024 | QATAR - UNITED ARAB EMIRATES | 1 | 3 | 1.9 | 3.3 | 3.9 | X | 2.70 | 2.63 | 4.00 | ||||||
WC | Jun 12, 2024 | QATAR - INDIA | 2 | 1 | 1.9 | 3.6 | 3.8 | O | 1.69 | 3.45 | 8.33 | ||||||
WC | Mar 22, 2024 | QATAR - KUWAIT | 3 | 0 | 1.4 | 4.5 | 8.6 | O | 2.13 | 4.35 | 3.33 | ||||||
AAC | Feb 11, 2024 | QATAR - JORDAN | 3 | 1 | 2.1 | 3.1 | 3.6 | O | 2.27 | 4.35 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-15[FRI] 01:15
FIFA World Cup AFC Q3
SOCCER2024-10-11[FRI] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-06[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 00:45
FIFA World Cup AFC Q2
SOCCER2024-03-22[FRI] 03:30
AFC Asian Cup
SOCCER2024-02-11[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | UNITED ARAB EMIRATES - QATAR | 5 | 0 | 2.5 | 3.3 | 2.6 | O | 2.70 | 3.70 | 2.70 | ||||||
WC | Oct 16, 2024 | IRAN - QATAR | 4 | 1 | 1.5 | 3.9 | 6.4 | O | 2.00 | 3.45 | 4.76 | ||||||
WC | Sep 10, 2024 | KOREA DPR - QATAR | 2 | 2 | 4.0 | 3.6 | 1.8 | D | 2.38 | 5.88 | 2.38 | ||||||
WC | Jun 07, 2024 | AFGHANISTAN - QATAR | 0 | 0 | 12.5 | 7.9 | 1.2 | D | 25.00 | 7.69 | 1.20 | ||||||
WC | Mar 27, 2024 | KUWAIT - QATAR | 1 | 2 | 5.7 | 3.9 | 1.6 | O | 5.88 | 9.09 | 1.39 | ||||||
WC | Nov 21, 2023 | INDIA - QATAR | 0 | 3 | 7.9 | 4.9 | 1.4 | O | 4.55 | 2.56 | 2.56 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q3
SOCCER2024-11-20[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-10-16[WED] 01:00
FIFA World Cup AFC Q3
SOCCER2024-09-10[TUE] 21:00
FIFA World Cup AFC Q2
SOCCER2024-06-07[FRI] 01:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2023-11-21[TUE] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Nov 19, 2024 | MYANMAR - LEBANON | 2 | 3 | 5.7 | 3.8 | 1.6 | O | 2.27 | 3.13 | 4.00 | ||||||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 08, 2024 | MALAYSIA - LEBANON | 1 | 0 | 1.6 | 4.1 | 5.4 | O | 1.96 | 3.57 | 4.55 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-11-19[TUE] 20:00
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA International Friendly
SOCCER2024-09-08[SUN] 22:00
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Jun 12, 2024 | LEBANON - BANGLADESH | 4 | 0 | 1.3 | 4.9 | 13.5 | O | 2.44 | 3.03 | 3.85 | ||||||
WC | Mar 26, 2024 | LEBANON - AUSTRALIA | 0 | 5 | 15.0 | 6.3 | 1.2 | O | 4.55 | 2.94 | 2.27 | ||||||
WC | Nov 16, 2023 | LEBANON - PALESTINE | 0 | 0 | 2.5 | 2.7 | 3.4 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 28, 2023 | LEBANON - OMAN | 0 | 2 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Mar 24, 2022 | LEBANON - SYRIA | 0 | 3 | 2.27 | 2.80 | 2.85 | X | 2.17 | 3.85 | 3.57 | ||||||
WC | Feb 01, 2022 | LEBANON - IRAQ | 1 | 1 | 2.33 | 2.80 | 2.75 | D | 3.57 | 3.03 | 2.56 |
PREVIOUS 10 FORMS
FIFA World Cup AFC Q2
SOCCER2024-06-12[WED] 01:00
FIFA World Cup AFC Q2
SOCCER2024-03-26[TUE] 17:45
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 23:00
FIFA International Friendly
SOCCER(0:2)
2023-03-28[TUE] 03:00
FIFA World Cup AFC Q3
SOCCER2022-03-24[THU] 21:00
FIFA World Cup AFC Q3
SOCCER2022-02-01[TUE] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 | ||||||
IF | Nov 19, 2024 | MYANMAR - LEBANON | 2 | 3 | 5.7 | 3.8 | 1.6 | O | 2.27 | 3.13 | 4.00 | ||||||
IF | Nov 14, 2024 | THAILAND - LEBANON | 0 | 0 | 2.0 | 3.7 | 3.4 | D | 2.13 | 4.17 | 3.45 | ||||||
IF | Sep 08, 2024 | MALAYSIA - LEBANON | 1 | 0 | 1.6 | 4.1 | 5.4 | O | 1.96 | 3.57 | 4.55 | ||||||
IF | Sep 04, 2024 | LEBANON - TAJIKISTAN | 1 | 0 | 3.2 | 3.1 | 2.3 | X | 7.14 | 4.00 | 1.64 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 00:00
FIFA International Friendly
SOCCER2024-12-13[FRI] 00:00
FIFA International Friendly
SOCCER2024-11-19[TUE] 20:00
FIFA International Friendly
SOCCER2024-11-14[THU] 21:30
FIFA International Friendly
SOCCER2024-09-08[SUN] 22:00
FIFA International Friendly
SOCCER2024-09-04[WED] 17:30