Dominican Republic W, adding lose streak to 3. #Goldcup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Jul 13, 2024 | ARGENTINA W - URUGUAY W | 1 | 1 | 1.5 | 4.2 | 5.0 | D | 2.13 | 5.56 | 2.86 | ||||||
IFW | Jul 11, 2024 | ARGENTINA W - URUGUAY W | 0 | 2 | 1.2 | 6.0 | 9.3 | X | 2.78 | 3.57 | 2.78 | ||||||
IFW | Jun 04, 2024 | ARGENTINA W - COSTA RICA W | 2 | 0 | 1.8 | 3.7 | 3.9 | O | 1.61 | 5.26 | 5.26 | ||||||
IFW | Jun 01, 2024 | ARGENTINA W - COSTA RICA W | 2 | 0 | 2.0 | 3.5 | 3.2 | O | 1.72 | 4.35 | 5.26 | ||||||
NGCW | Mar 03, 2024 | BRAZIL W - ARGENTINA W | 5 | 1 | 1.0 | 11.8 | 32.0 | O | 1.79 | 4.35 | 4.55 | ||||||
NGCW | Feb 27, 2024 | ARGENTINA W - DOMINICAN REPUBLIC W | 3 | 0 | 1.0 | 13.7 | 22.5 | O | 2.27 | 3.57 | 3.57 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly Women
SOCCER2024-07-13[SAT] 23:00
FIFA International Friendly Women
SOCCER2024-07-11[THU] 05:00
FIFA International Friendly Women
SOCCER2024-06-04[TUE] 08:30
FIFA International Friendly Women
SOCCER2024-06-01[SAT] 08:30
CONCACAF Gold Cup W
SOCCER2024-03-03[SUN] 12:15
CONCACAF Gold Cup W
SOCCER2024-02-27[TUE] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Jul 13, 2024 | ARGENTINA W - URUGUAY W | 1 | 1 | 1.5 | 4.2 | 5.0 | D | 2.13 | 5.56 | 2.86 | ||||||
IFW | Jul 11, 2024 | ARGENTINA W - URUGUAY W | 0 | 2 | 1.2 | 6.0 | 9.3 | X | 2.78 | 3.57 | 2.78 | ||||||
IFW | Jun 04, 2024 | ARGENTINA W - COSTA RICA W | 2 | 0 | 1.8 | 3.7 | 3.9 | O | 1.61 | 5.26 | 5.26 | ||||||
IFW | Jun 01, 2024 | ARGENTINA W - COSTA RICA W | 2 | 0 | 2.0 | 3.5 | 3.2 | O | 1.72 | 4.35 | 5.26 | ||||||
IFW | Jul 15, 2023 | ARGENTINA W - PERU W | 4 | 0 | 1.0 | 12.8 | 31.8 | O | 1.64 | 4.00 | 7.14 | ||||||
IFW | Apr 10, 2023 | ARGENTINA W - VENEZUELA W | 3 | 0 | 1.6 | 3.7 | 4.8 | O | 2.00 | 2.78 | 6.67 |
PREVIOUS 8 FORMS
FIFA International Friendly Women
SOCCER2024-07-13[SAT] 23:00
FIFA International Friendly Women
SOCCER2024-07-11[THU] 05:00
FIFA International Friendly Women
SOCCER2024-06-04[TUE] 08:30
FIFA International Friendly Women
SOCCER2024-06-01[SAT] 08:30
FIFA International Friendly Women
SOCCER2023-07-15[SAT] 08:30
FIFA International Friendly Women
SOCCER2023-04-10[MON] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NGCW | Mar 03, 2024 | BRAZIL W - ARGENTINA W | 5 | 1 | 1.0 | 11.8 | 32.0 | O | 1.79 | 4.35 | 4.55 | ||||||
NGCW | Feb 27, 2024 | ARGENTINA W - DOMINICAN REPUBLIC W | 3 | 0 | 1.0 | 13.7 | 22.5 | O | 2.27 | 3.57 | 3.57 | ||||||
NGCW | Feb 24, 2024 | USA W - ARGENTINA W | 4 | 0 | 1.0 | 12.6 | 25.9 | O | 3.03 | 2.94 | 3.03 | ||||||
NGCW | Feb 21, 2024 | MEXICO W - ARGENTINA W | 0 | 0 | 1.3 | 4.8 | 7.4 | D | 3.03 | 2.94 | 3.03 | ||||||
IFW | Sep 23, 2023 | JAPAN W - ARGENTINA W | 8 | 0 | - | 2.50 | 5.56 | 2.38 | |||||||||
WWC | Aug 02, 2023 | ARGENTINA W - SWEDEN W | 0 | 2 | 5.40 | 3.65 | 1.45 | O | 9.09 | 3.57 | 1.64 |
PREVIOUS 10 FORMS
CONCACAF Gold Cup W
SOCCER2024-03-03[SUN] 12:15
CONCACAF Gold Cup W
SOCCER2024-02-27[TUE] 09:00
CONCACAF Gold Cup W
SOCCER2024-02-24[SAT] 12:15
CONCACAF Gold Cup W
SOCCER2024-02-21[WED] 09:30
FIFA International Friendly Women
SOCCER2023-09-23[SAT] 12:00
FIFA World Cup Women
SOCCER2023-08-02[WED] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NGCW | Feb 27, 2024 | ARGENTINA W - DOMINICAN REPUBLIC W | 3 | 0 | 1.0 | 13.7 | 22.5 | O | 2.27 | 3.57 | 3.57 | ||||||
NGCW | Feb 24, 2024 | DOMINICAN REPUBLIC W - MEXICO W | 0 | 8 | 24.5 | 11.3 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
NGCW | Feb 21, 2024 | USA W - DOMINICAN REPUBLIC W | 5 | 0 | 1.3 | 5.2 | 10.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IFW | Jul 14, 2023 | PUERTO RICO W - DOMINICAN REPUBLIC W | 1 | 1 | 1.9 | 3.6 | 3.8 | D | 3.03 | 2.94 | 3.03 | ||||||
IFW | Apr 10, 2023 | PANAMA W - DOMINICAN REPUBLIC W | 4 | 3 | - | 3.03 | 2.94 | 3.03 | |||||||||
IFW | Apr 07, 2023 | PANAMA W - DOMINICAN REPUBLIC W | 1 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
NEXT :
CONCACAF Gold Cup W
SOCCER2024-02-27[TUE] 09:00
CONCACAF Gold Cup W
SOCCER2024-02-24[SAT] 09:30
CONCACAF Gold Cup W
SOCCER2024-02-21[WED] 12:15
FIFA International Friendly Women
SOCCER2023-07-14[FRI] 08:00
FIFA International Friendly Women
SOCCER2023-04-10[MON] 07:00
FIFA International Friendly Women
SOCCER(0:0, 1:0)
2023-04-07[FRI] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NGCW | Feb 27, 2024 | ARGENTINA W - DOMINICAN REPUBLIC W | 3 | 0 | 1.0 | 13.7 | 22.5 | O | 2.27 | 3.57 | 3.57 | ||||||
NGCW | Feb 24, 2024 | DOMINICAN REPUBLIC W - MEXICO W | 0 | 8 | 24.5 | 11.3 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
NGCW | Feb 21, 2024 | USA W - DOMINICAN REPUBLIC W | 5 | 0 | 1.3 | 5.2 | 10.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IFW | Jul 14, 2023 | PUERTO RICO W - DOMINICAN REPUBLIC W | 1 | 1 | 1.9 | 3.6 | 3.8 | D | 3.03 | 2.94 | 3.03 | ||||||
IFW | Apr 10, 2023 | PANAMA W - DOMINICAN REPUBLIC W | 4 | 3 | - | 3.03 | 2.94 | 3.03 | |||||||||
IFW | Apr 07, 2023 | PANAMA W - DOMINICAN REPUBLIC W | 1 | 0 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
CONCACAF Gold Cup W
SOCCER2024-02-27[TUE] 09:00
CONCACAF Gold Cup W
SOCCER2024-02-24[SAT] 09:30
CONCACAF Gold Cup W
SOCCER2024-02-21[WED] 12:15
FIFA International Friendly Women
SOCCER2023-07-14[FRI] 08:00
FIFA International Friendly Women
SOCCER2023-04-10[MON] 07:00
FIFA International Friendly Women
SOCCER(0:0, 1:0)
2023-04-07[FRI] 09:00