#JLeague 1
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | KAGOSHIMA UTD - OKAYAMA | 0 | 0 | 3.9 | 3.5 | 1.8 | D | 5.56 | 2.38 | 2.44 | ||||||
JL2 | Nov 03, 2024 | OKAYAMA - FUJIEDA MYFC | 2 | 0 | 1.5 | 4.1 | 5.2 | O | 1.47 | 7.69 | 5.26 | ||||||
JL2 | Oct 27, 2024 | YOKOHAMA FC - OKAYAMA | 2 | 4 | 1.8 | 3.3 | 3.9 | X | 2.27 | 2.78 | 5.00 | ||||||
JL2 | Oct 20, 2024 | OKAYAMA - IWAKI | 2 | 1 | 1.9 | 3.3 | 3.5 | O | 3.45 | 2.22 | 3.85 | ||||||
JL2 | Oct 05, 2024 | KOFU - OKAYAMA | 3 | 1 | 3.1 | 3.2 | 2.1 | X | 6.25 | 4.00 | 1.69 | ||||||
JL2 | Sep 29, 2024 | OKAYAMA - V-VAREN NAGASAKI | 1 | 0 | 2.2 | 3.4 | 2.9 | O | 4.55 | 1.82 | 4.35 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 01, 2024 MONTEDIO YAMAGATA (J2 League)
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 13:00
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-05[SAT] 14:00
JAPAN J2 League
SOCCER2024-09-29[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 03, 2024 | OKAYAMA - FUJIEDA MYFC | 2 | 0 | 1.5 | 4.1 | 5.2 | O | 1.47 | 7.69 | 5.26 | ||||||
JL2 | Oct 20, 2024 | OKAYAMA - IWAKI | 2 | 1 | 1.9 | 3.3 | 3.5 | O | 3.45 | 2.22 | 3.85 | ||||||
JL2 | Sep 29, 2024 | OKAYAMA - V-VAREN NAGASAKI | 1 | 0 | 2.2 | 3.4 | 2.9 | O | 4.55 | 1.82 | 4.35 | ||||||
JL2 | Sep 14, 2024 | OKAYAMA - EHIME | 3 | 0 | 1.5 | 4.0 | 5.6 | O | 3.13 | 2.63 | 3.33 | ||||||
JL2 | Sep 08, 2024 | OKAYAMA - BLAUBLITZ AKITA | 0 | 1 | 1.9 | 3.1 | 3.8 | X | 3.45 | 1.82 | 6.25 | ||||||
JL2 | Aug 24, 2024 | OKAYAMA - OITA TRINITA | 0 | 0 | 1.7 | 3.5 | 4.6 | D | 3.33 | 1.96 | 5.00 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-11-03[SUN] 13:00
JAPAN J2 League
SOCCER2024-10-20[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-29[SUN] 14:00
JAPAN J2 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J2 League
SOCCER2024-09-08[SUN] 18:00
JAPAN J2 League
SOCCER2024-08-24[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | KAGOSHIMA UTD - OKAYAMA | 0 | 0 | 3.9 | 3.5 | 1.8 | D | 5.56 | 2.38 | 2.44 | ||||||
JL2 | Oct 27, 2024 | YOKOHAMA FC - OKAYAMA | 2 | 4 | 1.8 | 3.3 | 3.9 | X | 2.27 | 2.78 | 5.00 | ||||||
JL2 | Oct 05, 2024 | KOFU - OKAYAMA | 3 | 1 | 3.1 | 3.2 | 2.1 | X | 6.25 | 4.00 | 1.69 | ||||||
JL2 | Sep 22, 2024 | MITO HOLLYHOCK - OKAYAMA | 0 | 0 | 3.2 | 3.2 | 2.1 | D | 4.35 | 3.85 | 1.92 | ||||||
JL2 | Aug 31, 2024 | RENOFA YAMAGUCHI FC - OKAYAMA | 0 | 2 | 2.7 | 2.9 | 2.6 | O | 3.85 | 3.85 | 2.08 | ||||||
JL2 | Aug 17, 2024 | TOKUSHIMA - OKAYAMA | 1 | 1 | 2.7 | 3.0 | 2.6 | D | 2.04 | 4.17 | 3.70 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-05[SAT] 14:00
JAPAN J2 League
SOCCER2024-09-22[SUN] 14:00
JAPAN J2 League
SOCCER2024-08-31[SAT] 19:00
JAPAN J2 League
SOCCER2024-08-17[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | KOFU - MITO HOLLYHOCK | 3 | 1 | 2.0 | 3.4 | 3.3 | O | 2.04 | 4.76 | 3.33 | ||||||
JL2 | Nov 03, 2024 | KOFU - BLAUBLITZ AKITA | 1 | 1 | 2.3 | 3.1 | 2.9 | D | 1.96 | 7.69 | 2.86 | ||||||
JL2 | Oct 27, 2024 | RENOFA YAMAGUCHI FC - KOFU | 2 | 0 | 2.1 | 3.3 | 3.0 | O | 1.85 | 7.14 | 3.03 | ||||||
JL2 | Oct 19, 2024 | CHIBA - KOFU | 2 | 1 | 1.8 | 3.8 | 3.6 | O | 2.50 | 2.78 | 4.17 | ||||||
JL2 | Oct 05, 2024 | KOFU - OKAYAMA | 3 | 1 | 3.1 | 3.2 | 2.1 | X | 6.25 | 4.00 | 1.69 | ||||||
JL2 | Sep 28, 2024 | KOFU - MONTEDIO YAMAGATA | 1 | 2 | 2.7 | 3.4 | 2.4 | O | 2.13 | 7.14 | 2.56 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J2 League
SOCCER2024-10-05[SAT] 14:00
JAPAN J2 League
SOCCER2024-09-28[SAT] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Nov 10, 2024 | KOFU - MITO HOLLYHOCK | 3 | 1 | 2.0 | 3.4 | 3.3 | O | 2.04 | 4.76 | 3.33 | ||||||
JL2 | Nov 03, 2024 | KOFU - BLAUBLITZ AKITA | 1 | 1 | 2.3 | 3.1 | 2.9 | D | 1.96 | 7.69 | 2.86 | ||||||
JL2 | Oct 05, 2024 | KOFU - OKAYAMA | 3 | 1 | 3.1 | 3.2 | 2.1 | X | 6.25 | 4.00 | 1.69 | ||||||
JL2 | Sep 28, 2024 | KOFU - MONTEDIO YAMAGATA | 1 | 2 | 2.7 | 3.4 | 2.4 | O | 2.13 | 7.14 | 2.56 | ||||||
JL2 | Sep 25, 2024 | KOFU - KUMAMOTO | 2 | 4 | 2.4 | 3.3 | 2.7 | X | 3.33 | 2.63 | 3.23 | ||||||
JYC | Sep 08, 2024 | KOFU - KAWASAKI FRONTALE | 1 | 1 | 4.1 | 3.8 | 1.7 | D | 12.50 | 11.11 | 1.20 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-11-10[SUN] 14:00
JAPAN J2 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-05[SAT] 14:00
JAPAN J2 League
SOCCER2024-09-28[SAT] 16:00
JAPAN J2 League
SOCCER2024-09-25[WED] 19:00
JAPAN YBC Levain Cup
SOCCER2024-09-08[SUN] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL2 | Oct 27, 2024 | RENOFA YAMAGUCHI FC - KOFU | 2 | 0 | 2.1 | 3.3 | 3.0 | O | 1.85 | 7.14 | 3.03 | ||||||
JL2 | Oct 19, 2024 | CHIBA - KOFU | 2 | 1 | 1.8 | 3.8 | 3.6 | O | 2.50 | 2.78 | 4.17 | ||||||
JL2 | Sep 21, 2024 | VEGALTA SENDAI - KOFU | 2 | 2 | 2.4 | 3.1 | 2.7 | D | 3.13 | 2.50 | 3.45 | ||||||
JL2 | Sep 15, 2024 | YOKOHAMA FC - KOFU | 1 | 0 | 1.5 | 3.8 | 5.2 | O | 1.59 | 6.25 | 4.76 | ||||||
JYC | Sep 04, 2024 | KAWASAKI FRONTALE - KOFU | 1 | 0 | 1.3 | 4.9 | 7.6 | O | 3.03 | 2.94 | 3.03 | ||||||
JL2 | Aug 25, 2024 | TOCHIGI SC - KOFU | 1 | 2 | 3.3 | 3.3 | 2.1 | O | 2.17 | 4.17 | 3.23 |
PREVIOUS 10 FORMS
JAPAN J2 League
SOCCER2024-10-27[SUN] 14:00
JAPAN J2 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J2 League
SOCCER2024-09-21[SAT] 18:00
JAPAN J2 League
SOCCER2024-09-15[SUN] 18:00
JAPAN YBC Levain Cup
SOCCER2024-09-04[WED] 19:00
JAPAN J2 League
SOCCER2024-08-25[SUN] 19:00