Kashiwa Reysol extend win streak to 2. #levaincup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | KASHIWA REYSOL - ALBIREX NIIGATA | 1 | 1 | 2.4 | 3.4 | 3.0 | D | 2.86 | 2.63 | 3.70 | ||||||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 | ||||||
JL1 | Oct 19, 2024 | KASHIWA REYSOL - MACHIDA ZELVIA | 1 | 1 | 2.8 | 3.1 | 2.6 | D | 5.56 | 4.17 | 1.72 | ||||||
JL1 | Oct 05, 2024 | KASHIWA REYSOL - YOKOHAMA F. MARINOS | 1 | 0 | 2.1 | 3.8 | 3.1 | O | 2.70 | 6.25 | 2.08 | ||||||
JL1 | Sep 28, 2024 | CEREZO OSAKA - KASHIWA REYSOL | 0 | 0 | 2.6 | 3.4 | 2.6 | D | 3.23 | 2.70 | 3.13 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 30, 2024 VISSEL KOBE (J1 League)
[A] Dec 08, 2024 HOKKAIDO CONSADOLE SAPPORO (J1 League)
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | KASHIWA REYSOL - ALBIREX NIIGATA | 1 | 1 | 2.4 | 3.4 | 3.0 | D | 2.86 | 2.63 | 3.70 | ||||||
JL1 | Oct 19, 2024 | KASHIWA REYSOL - MACHIDA ZELVIA | 1 | 1 | 2.8 | 3.1 | 2.6 | D | 5.56 | 4.17 | 1.72 | ||||||
JL1 | Oct 05, 2024 | KASHIWA REYSOL - YOKOHAMA F. MARINOS | 1 | 0 | 2.1 | 3.8 | 3.1 | O | 2.70 | 6.25 | 2.08 | ||||||
JL1 | Sep 14, 2024 | KASHIWA REYSOL - IWATA | 0 | 2 | 1.6 | 4.0 | 4.9 | X | 2.08 | 3.70 | 3.85 | ||||||
JL1 | Aug 31, 2024 | KASHIWA REYSOL - VERDY | 2 | 3 | 2.1 | 3.4 | 3.6 | X | 3.85 | 2.17 | 3.45 | ||||||
JEC | Aug 21, 2024 | KASHIWA REYSOL - VISSEL KOBE | 0 | 1 | 3.3 | 3.3 | 2.2 | O | 2.17 | 5.88 | 2.63 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-05[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-31[SAT] 19:00
JAPAN Emperors Cup
SOCCER2024-08-21[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 | ||||||
JL1 | Sep 28, 2024 | CEREZO OSAKA - KASHIWA REYSOL | 0 | 0 | 2.6 | 3.4 | 2.6 | D | 3.23 | 2.70 | 3.13 | ||||||
JL1 | Sep 21, 2024 | KASHIMA ANTLERS - KASHIWA REYSOL | 0 | 0 | 2.1 | 3.5 | 3.4 | D | 2.08 | 3.23 | 4.76 | ||||||
JL1 | Aug 25, 2024 | SANFRECCE HIROSHIMA - KASHIWA REYSOL | 2 | 0 | 1.7 | 4.0 | 4.8 | O | 1.92 | 4.35 | 4.00 | ||||||
JL1 | Aug 17, 2024 | SHONAN BELLMARE - KASHIWA REYSOL | 1 | 2 | 2.6 | 3.4 | 2.6 | X | 3.13 | 3.70 | 2.44 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
JAPAN J1 League
SOCCER2024-09-28[SAT] 18:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 18:00
JAPAN J1 League
SOCCER2024-08-25[SUN] 18:30
JAPAN J1 League
SOCCER2024-08-17[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | CEREZO OSAKA - AVISPA FUKUOKA | 1 | 0 | 2.2 | 3.1 | 3.5 | O | 3.13 | 2.78 | 3.03 | ||||||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 19, 2024 | KASHIMA ANTLERS - AVISPA FUKUOKA | 0 | 0 | 1.8 | 3.3 | 4.6 | D | 2.94 | 2.44 | 3.85 | ||||||
JL1 | Oct 04, 2024 | AVISPA FUKUOKA - NAGOYA GRAMPUS | 1 | 0 | 2.8 | 2.9 | 2.9 | O | 2.78 | 4.55 | 2.33 | ||||||
JL1 | Sep 28, 2024 | SAGAN TOSU - AVISPA FUKUOKA | 0 | 0 | 2.9 | 3.1 | 2.4 | D | 5.26 | 2.94 | 2.13 | ||||||
JL1 | Sep 21, 2024 | IWATA - AVISPA FUKUOKA | 0 | 0 | 2.7 | 3.0 | 2.8 | D | 3.23 | 2.94 | 2.78 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 30, 2024 AVISPA FUKUOKA (J1 League)
[A] Dec 08, 2024 KAWASAKI FRONTALE (J1 League)
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-04[FRI] 19:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 19:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 03, 2024 | AVISPA FUKUOKA - KASHIWA REYSOL | 2 | 1 | 3.5 | 3.0 | 2.2 | X | 2.50 | 2.86 | 3.85 | ||||||
JL1 | Oct 04, 2024 | AVISPA FUKUOKA - NAGOYA GRAMPUS | 1 | 0 | 2.8 | 2.9 | 2.9 | O | 2.78 | 4.55 | 2.33 | ||||||
JL1 | Sep 14, 2024 | AVISPA FUKUOKA - MACHIDA ZELVIA | 0 | 3 | 3.9 | 3.1 | 2.1 | O | 6.67 | 1.89 | 3.13 | ||||||
JL1 | Sep 01, 2024 | AVISPA FUKUOKA - VISSEL KOBE | 0 | 2 | 4.5 | 3.3 | 1.9 | O | 4.17 | 3.57 | 2.04 | ||||||
JL1 | Aug 17, 2024 | AVISPA FUKUOKA - ALBIREX NIIGATA | 0 | 1 | 2.5 | 3.1 | 3.0 | X | 2.56 | 4.35 | 2.56 | ||||||
JL1 | Jul 20, 2024 | AVISPA FUKUOKA - VERDY | 0 | 1 | 2.2 | 3.1 | 3.6 | X | 2.56 | 3.45 | 3.13 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-03[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-04[FRI] 19:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 18:00
JAPAN J1 League
SOCCER2024-09-01[SUN] 19:00
JAPAN J1 League
SOCCER2024-08-17[SAT] 19:30
JAPAN J1 League
SOCCER2024-07-20[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 09, 2024 | CEREZO OSAKA - AVISPA FUKUOKA | 1 | 0 | 2.2 | 3.1 | 3.5 | O | 3.13 | 2.78 | 3.03 | ||||||
JL1 | Oct 19, 2024 | KASHIMA ANTLERS - AVISPA FUKUOKA | 0 | 0 | 1.8 | 3.3 | 4.6 | D | 2.94 | 2.44 | 3.85 | ||||||
JL1 | Sep 28, 2024 | SAGAN TOSU - AVISPA FUKUOKA | 0 | 0 | 2.9 | 3.1 | 2.4 | D | 5.26 | 2.94 | 2.13 | ||||||
JL1 | Sep 21, 2024 | IWATA - AVISPA FUKUOKA | 0 | 0 | 2.7 | 3.0 | 2.8 | D | 3.23 | 2.94 | 2.78 | ||||||
JL1 | Aug 24, 2024 | GAMBA OSAKA - AVISPA FUKUOKA | 2 | 2 | 2.1 | 3.1 | 3.8 | D | 2.22 | 3.85 | 3.45 | ||||||
JL1 | Aug 10, 2024 | HOKKAIDO CONSADOLE SAPPORO - AVISPA FUKUOKA | 2 | 2 | 2.8 | 3.2 | 2.6 | D | 4.00 | 2.94 | 2.44 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 14:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 19:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-24[SAT] 18:30
JAPAN J1 League
SOCCER2024-08-10[SAT] 14:00