Cobresal, adding lose streak to 5. #CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | BARCELONA SC - COBRESAL | 2 | 1 | 1.4 | 4.8 | 8.2 | O | 2.44 | 3.03 | 3.85 | ||||||
CCL | May 17, 2024 | SAO PAULO - BARCELONA SC | 0 | 0 | 1.3 | 4.9 | 9.3 | D | 2.33 | 3.23 | 3.85 | ||||||
CCL | May 09, 2024 | TALLERES CORDOBA - BARCELONA SC | 3 | 1 | 1.8 | 3.7 | 4.6 | O | 2.56 | 2.56 | 4.55 | ||||||
CCL | Apr 26, 2024 | BARCELONA SC - SAO PAULO | 0 | 2 | 3.2 | 3.3 | 2.2 | O | 3.33 | 2.56 | 3.33 | ||||||
CCL | Apr 11, 2024 | BARCELONA SC - TALLERES CORDOBA | 2 | 2 | 2.4 | 3.3 | 2.9 | D | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 03, 2024 | COBRESAL - BARCELONA SC | 1 | 1 | 2.6 | 3.4 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-17[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 11:00
CONMEBAL Copa Libertadores
SOCCER2024-04-03[WED] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | BARCELONA SC - COBRESAL | 2 | 1 | 1.4 | 4.8 | 8.2 | O | 2.44 | 3.03 | 3.85 | ||||||
CCL | Apr 26, 2024 | BARCELONA SC - SAO PAULO | 0 | 2 | 3.2 | 3.3 | 2.2 | O | 3.33 | 2.56 | 3.33 | ||||||
CCL | Apr 11, 2024 | BARCELONA SC - TALLERES CORDOBA | 2 | 2 | 2.4 | 3.3 | 2.9 | D | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 30, 2023 | BARCELONA SC - CERRO PORTENO | 2 | 2 | 1.8 | 3.8 | 4.4 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | May 04, 2023 | BARCELONA SC - PALMEIRAS | 0 | 2 | 3.9 | 3.4 | 2.0 | O | 2.56 | 4.35 | 2.56 | ||||||
CCL | Apr 20, 2023 | BARCELONA SC - BOLIVAR | 2 | 1 | 1.5 | 4.2 | 6.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 11:00
CONMEBAL Copa Libertadores
SOCCER(0:2, 2:0)
2023-06-30[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2023-05-04[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2023-04-20[THU] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 17, 2024 | SAO PAULO - BARCELONA SC | 0 | 0 | 1.3 | 4.9 | 9.3 | D | 2.33 | 3.23 | 3.85 | ||||||
CCL | May 09, 2024 | TALLERES CORDOBA - BARCELONA SC | 3 | 1 | 1.8 | 3.7 | 4.6 | O | 2.56 | 2.56 | 4.55 | ||||||
CCL | Apr 03, 2024 | COBRESAL - BARCELONA SC | 1 | 1 | 2.6 | 3.4 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
CCL | Jun 08, 2023 | PALMEIRAS - BARCELONA SC | 4 | 2 | 1.2 | 6.4 | 12.4 | O | 2.13 | 4.35 | 3.33 | ||||||
CCL | May 24, 2023 | BOLIVAR - BARCELONA SC | 1 | 0 | 1.7 | 3.9 | 4.7 | O | 2.27 | 4.35 | 3.03 | ||||||
CCL | Apr 06, 2023 | CERRO PORTENO - BARCELONA SC | 2 | 1 | 1.70 | 3.65 | 5.11 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-17[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-03[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2023-06-08[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2023-05-24[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER(1:0, 1:1)
2023-04-06[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | BARCELONA SC - COBRESAL | 2 | 1 | 1.4 | 4.8 | 8.2 | O | 2.44 | 3.03 | 3.85 | ||||||
CCL | May 15, 2024 | TALLERES CORDOBA - COBRESAL | 1 | 0 | 1.2 | 6.4 | 11.2 | O | 2.13 | 3.23 | 4.55 | ||||||
CCL | May 09, 2024 | COBRESAL - SAO PAULO | 1 | 3 | 5.5 | 4.0 | 1.6 | O | 4.00 | 4.00 | 2.00 | ||||||
CCL | Apr 26, 2024 | COBRESAL - TALLERES CORDOBA | 0 | 2 | 3.3 | 3.4 | 2.1 | O | 4.55 | 2.56 | 2.56 | ||||||
CCL | Apr 11, 2024 | SAO PAULO - COBRESAL | 2 | 0 | 1.2 | 6.8 | 14.7 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Apr 03, 2024 | COBRESAL - BARCELONA SC | 1 | 1 | 2.6 | 3.4 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-15[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-03[WED] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 09, 2024 | COBRESAL - SAO PAULO | 1 | 3 | 5.5 | 4.0 | 1.6 | O | 4.00 | 4.00 | 2.00 | ||||||
CCL | Apr 26, 2024 | COBRESAL - TALLERES CORDOBA | 0 | 2 | 3.3 | 3.4 | 2.1 | O | 4.55 | 2.56 | 2.56 | ||||||
CCL | Apr 03, 2024 | COBRESAL - BARCELONA SC | 1 | 1 | 2.6 | 3.4 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-09[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-04-26[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-03[WED] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | May 30, 2024 | BARCELONA SC - COBRESAL | 2 | 1 | 1.4 | 4.8 | 8.2 | O | 2.44 | 3.03 | 3.85 | ||||||
CCL | May 15, 2024 | TALLERES CORDOBA - COBRESAL | 1 | 0 | 1.2 | 6.4 | 11.2 | O | 2.13 | 3.23 | 4.55 | ||||||
CCL | Apr 11, 2024 | SAO PAULO - COBRESAL | 2 | 0 | 1.2 | 6.8 | 14.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-05-30[THU] 09:30
CONMEBAL Copa Libertadores
SOCCER2024-05-15[WED] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-11[THU] 09:30