Nacional haven't lost 10 consecutive in home matches.
Meanwhile, Sao Paulo haven't lost in 6 matches streak. #CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | SAO PAULO - NACIONAL | 2 | 0 | 1.6 | 3.7 | 6.1 | O | 2.50 | 2.22 | 6.25 | ||||||
CCL | Aug 16, 2024 | NACIONAL - SAO PAULO | 0 | 0 | 3.1 | 3.0 | 2.5 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | May 16, 2024 | DEP. TACHIRA - NACIONAL | 0 | 1 | 4.0 | 3.5 | 1.9 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | May 08, 2024 | NACIONAL - RIVER PLATE | 2 | 2 | 3.7 | 3.3 | 2.1 | D | 2.56 | 9.09 | 2.00 | ||||||
CCL | Apr 25, 2024 | NACIONAL - DEP. TACHIRA | 2 | 1 | 1.3 | 5.3 | 10.1 | O | 2.13 | 4.35 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 16, 2024 | NACIONAL - SAO PAULO | 0 | 0 | 3.1 | 3.0 | 2.5 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | May 08, 2024 | NACIONAL - RIVER PLATE | 2 | 2 | 3.7 | 3.3 | 2.1 | D | 2.56 | 9.09 | 2.00 | ||||||
CCL | Apr 25, 2024 | NACIONAL - DEP. TACHIRA | 2 | 1 | 1.3 | 5.3 | 10.1 | O | 2.13 | 4.35 | 3.33 | ||||||
CCL | Apr 04, 2024 | NACIONAL - LIBERTAD ASUNCION | 2 | 0 | 2.3 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Mar 15, 2024 | NACIONAL - ALWAYS READY | 2 | 1 | 1.1 | 7.4 | 16.9 | O | 2.56 | 4.35 | 2.56 | ||||||
CCL | Feb 29, 2024 | NACIONAL - PUERTO CABELLO | 2 | 0 | 1.3 | 4.9 | 9.8 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 07:00
CONMEBAL Copa Libertadores Q
SOCCER2024-03-15[FRI] 09:03
CONMEBAL Copa Libertadores Q
SOCCER2024-02-29[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | SAO PAULO - NACIONAL | 2 | 0 | 1.6 | 3.7 | 6.1 | O | 2.50 | 2.22 | 6.25 | ||||||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | May 16, 2024 | DEP. TACHIRA - NACIONAL | 0 | 1 | 4.0 | 3.5 | 1.9 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | Apr 12, 2024 | RIVER PLATE - NACIONAL | 2 | 0 | 1.4 | 4.5 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Mar 08, 2024 | ALWAYS READY - NACIONAL | 1 | 0 | 1.5 | 4.7 | 6.1 | O | 3.33 | 4.35 | 2.13 | ||||||
CCL | Feb 22, 2024 | PUERTO CABELLO - NACIONAL | 0 | 2 | 2.9 | 3.2 | 2.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-12[FRI] 09:00
CONMEBAL Copa Libertadores Q
SOCCER2024-03-08[FRI] 09:30
CONMEBAL Copa Libertadores Q
SOCCER2024-02-22[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
BSA | Nov 24, 2024 | SAO PAULO - ATLETICO MG | 2 | 2 | 1.7 | 3.6 | 4.7 | D | 2.70 | 2.94 | 3.45 | ||||||
BSA | Nov 21, 2024 | BRAGANTINO - SAO PAULO | 1 | 1 | 2.9 | 3.0 | 2.7 | D | 5.00 | 2.94 | 2.17 | ||||||
BSA | Nov 10, 2024 | SAO PAULO - ATHLETICO PR | 2 | 1 | 1.7 | 3.7 | 5.5 | O | 1.79 | 5.00 | 4.17 | ||||||
BSA | Nov 06, 2024 | BAHIA - SAO PAULO | 0 | 3 | 2.2 | 3.2 | 3.3 | X | 3.13 | 4.35 | 2.17 | ||||||
BSA | Oct 27, 2024 | CRICIUMA - SAO PAULO | 1 | 1 | 2.9 | 3.1 | 2.5 | D | 3.45 | 5.26 | 1.89 | ||||||
BSA | Oct 17, 2024 | SAO PAULO - VASCO | 3 | 0 | 1.7 | 3.5 | 5.0 | O | 2.33 | 4.17 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
BRAZIL Serie A
SOCCER2024-11-24[SUN] 09:30
BRAZIL Serie A
SOCCER2024-11-21[THU] 04:30
BRAZIL Serie A
SOCCER2024-11-10[SUN] 09:00
BRAZIL Serie A
SOCCER2024-11-06[WED] 09:30
BRAZIL Serie A
SOCCER2024-10-27[SUN] 09:00
BRAZIL Serie A
SOCCER2024-10-17[THU] 09:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
BSA | Nov 24, 2024 | SAO PAULO - ATLETICO MG | 2 | 2 | 1.7 | 3.6 | 4.7 | D | 2.70 | 2.94 | 3.45 | ||||||
BSA | Nov 10, 2024 | SAO PAULO - ATHLETICO PR | 2 | 1 | 1.7 | 3.7 | 5.5 | O | 1.79 | 5.00 | 4.17 | ||||||
BSA | Oct 17, 2024 | SAO PAULO - VASCO | 3 | 0 | 1.7 | 3.5 | 5.0 | O | 2.33 | 4.17 | 3.03 | ||||||
BSA | Sep 30, 2024 | SAO PAULO - CORINTHIANS | 3 | 1 | 2.2 | 2.9 | 3.5 | O | 2.27 | 2.78 | 4.76 | ||||||
CCL | Sep 26, 2024 | SAO PAULO - BOTAFOGO RJ | 1 | 1 | 2.5 | 3.1 | 3.0 | D | 3.45 | 2.33 | 3.45 | ||||||
BSA | Sep 23, 2024 | SAO PAULO - INTERNACIONAL | 1 | 3 | 2.4 | 3.0 | 3.2 | X | 2.63 | 4.00 | 2.63 |
PREVIOUS 10 FORMS
BRAZIL Serie A
SOCCER2024-11-24[SUN] 09:30
BRAZIL Serie A
SOCCER2024-11-10[SUN] 09:00
BRAZIL Serie A
SOCCER2024-10-17[THU] 09:45
BRAZIL Serie A
SOCCER2024-09-30[MON] 04:00
CONMEBAL Copa Libertadores
SOCCERP.K 4-5
2024-09-26[THU] 09:30
BRAZIL Serie A
SOCCER2024-09-23[MON] 06:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
BSA | Nov 21, 2024 | BRAGANTINO - SAO PAULO | 1 | 1 | 2.9 | 3.0 | 2.7 | D | 5.00 | 2.94 | 2.17 | ||||||
BSA | Nov 06, 2024 | BAHIA - SAO PAULO | 0 | 3 | 2.2 | 3.2 | 3.3 | X | 3.13 | 4.35 | 2.17 | ||||||
BSA | Oct 27, 2024 | CRICIUMA - SAO PAULO | 1 | 1 | 2.9 | 3.1 | 2.5 | D | 3.45 | 5.26 | 1.89 | ||||||
BSA | Oct 06, 2024 | CUIABA - SAO PAULO | 2 | 0 | 3.2 | 2.8 | 2.5 | X | 3.13 | 3.57 | 2.44 | ||||||
CCL | Sep 19, 2024 | BOTAFOGO RJ - SAO PAULO | 0 | 0 | 1.8 | 3.3 | 4.4 | D | 2.27 | 3.57 | 3.45 | ||||||
BSA | Sep 16, 2024 | CRUZEIRO - SAO PAULO | 0 | 1 | 2.0 | 3.0 | 4.2 | X | 2.33 | 5.88 | 2.44 |
PREVIOUS 10 FORMS
BRAZIL Serie A
SOCCER2024-11-21[THU] 04:30
BRAZIL Serie A
SOCCER2024-11-06[WED] 09:30
BRAZIL Serie A
SOCCER2024-10-27[SUN] 09:00
BRAZIL Serie A
SOCCER2024-10-06[SUN] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-09-19[THU] 09:30
BRAZIL Serie A
SOCCER2024-09-16[MON] 06:30