Mozambique have not lost their last 5 matches streak.
Meanwhile, Namibia haven't lost in 5 matches streak. #COSAFACup2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | GUINEA BISSAU - MOZAMBIQUE | 1 | 2 | 2.0 | 3.1 | 3.9 | X | 5.56 | 3.45 | 1.89 | ||||||
ACN | Nov 16, 2024 | MOZAMBIQUE - MALI | 0 | 1 | 4.1 | 2.9 | 2.0 | O | 5.26 | 1.59 | 5.26 | ||||||
ACN | Oct 15, 2024 | ESWATINI - MOZAMBIQUE | 0 | 3 | 4.3 | 3.1 | 1.9 | O | 16.67 | 1.64 | 3.03 | ||||||
ACN | Oct 11, 2024 | MOZAMBIQUE - ESWATINI | 1 | 1 | 1.5 | 3.8 | 6.7 | D | 1.59 | 3.45 | 12.50 | ||||||
ACN | Sep 10, 2024 | MOZAMBIQUE - GUINEA BISSAU | 2 | 1 | 2.0 | 3.0 | 3.8 | O | 5.88 | 2.38 | 2.38 | ||||||
ACN | Sep 07, 2024 | MALI - MOZAMBIQUE | 1 | 1 | 1.4 | 4.0 | 13.7 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | MOZAMBIQUE - MALI | 0 | 1 | 4.1 | 2.9 | 2.0 | O | 5.26 | 1.59 | 5.26 | ||||||
ACN | Oct 11, 2024 | MOZAMBIQUE - ESWATINI | 1 | 1 | 1.5 | 3.8 | 6.7 | D | 1.59 | 3.45 | 12.50 | ||||||
ACN | Sep 10, 2024 | MOZAMBIQUE - GUINEA BISSAU | 2 | 1 | 2.0 | 3.0 | 3.8 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 07, 2024 | MOZAMBIQUE - SOMALIA | 2 | 1 | 1.2 | 6.3 | 10.9 | O | 2.13 | 4.35 | 3.33 | ||||||
WC | Nov 19, 2023 | MOZAMBIQUE - ALGERIA | 0 | 2 | 7.4 | 4.7 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 09, 2023 | MOZAMBIQUE - BENIN | 3 | 2 | 2.1 | 3.2 | 3.6 | O | 3.03 | 2.44 | 3.85 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
FIFA World Cup CAF Q1
SOCCER2024-06-07[FRI] 22:00
FIFA World Cup CAF Q1
SOCCER2023-11-19[SUN] 22:00
CAF Cup of Nations Q
SOCCER2023-09-09[SAT] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | GUINEA BISSAU - MOZAMBIQUE | 1 | 2 | 2.0 | 3.1 | 3.9 | X | 5.56 | 3.45 | 1.89 | ||||||
ACN | Oct 15, 2024 | ESWATINI - MOZAMBIQUE | 0 | 3 | 4.3 | 3.1 | 1.9 | O | 16.67 | 1.64 | 3.03 | ||||||
ACN | Sep 07, 2024 | MALI - MOZAMBIQUE | 1 | 1 | 1.4 | 4.0 | 13.7 | D | 3.03 | 2.94 | 3.03 | ||||||
SAFA | Jul 07, 2024 | COMOROS - MOZAMBIQUE | 2 | 2 | 2.7 | 2.8 | 2.8 | D | 3.57 | 2.70 | 2.78 | ||||||
SAFA | Jul 06, 2024 | MOZAMBIQUE - NAMIBIA | 0 | 0 | 2.8 | 2.8 | 2.7 | D | 3.57 | 3.03 | 2.56 | ||||||
SAFA | Jul 02, 2024 | MOZAMBIQUE - BOTSWANA | 3 | 1 | 2.4 | 2.8 | 3.3 | O | 9.09 | 1.28 | 9.09 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 04:00
SAFA Cup of COSAFA
SOCCERP.K 1-3
2024-07-07[SUN] 19:00
SAFA Cup of COSAFA
SOCCERP.K 2-4
2024-07-06[SAT] 01:00
SAFA Cup of COSAFA
SOCCER2024-07-02[TUE] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | KENYA - NAMIBIA | 0 | 0 | 2.3 | 2.8 | 3.4 | D | 1.72 | 4.17 | 5.56 | ||||||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ANC | Oct 27, 2024 | LESOTHO - NAMIBIA | 1 | 0 | 2.8 | 2.9 | 2.5 | X | 2.63 | 9.09 | 1.92 | ||||||
ACN | Oct 15, 2024 | ZIMBABWE - NAMIBIA | 3 | 1 | 2.7 | 2.6 | 2.9 | O | 1.54 | 4.35 | 7.69 | ||||||
ACN | Oct 10, 2024 | NAMIBIA - ZIMBABWE | 0 | 1 | 2.5 | 2.8 | 2.8 | X | 4.00 | 2.63 | 2.63 | ||||||
ACN | Sep 11, 2024 | NAMIBIA - KENYA | 1 | 2 | 2.6 | 2.6 | 3.1 | X | 5.88 | 2.38 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Nations Championship Qualification
SOCCER2024-10-27[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-10[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ACN | Sep 11, 2024 | NAMIBIA - KENYA | 1 | 2 | 2.6 | 2.6 | 3.1 | X | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 10, 2024 | NAMIBIA - TUNISIA | 0 | 0 | 5.2 | 3.1 | 1.8 | D | 3.57 | 3.57 | 2.27 | ||||||
WC | Jun 06, 2024 | NAMIBIA - LIBERIA | 1 | 1 | 2.1 | 2.9 | 3.9 | D | 2.13 | 4.35 | 3.33 | ||||||
ACN | Mar 28, 2023 | NAMIBIA - CAMEROON | 2 | 1 | 4.4 | 3.4 | 1.8 | X | 4.55 | 2.08 | 3.33 | ||||||
ACN | Jun 04, 2022 | NAMIBIA - BURUNDI | 1 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-10[MON] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-06[THU] 01:00
CAF Cup of Nations Q
SOCCER(0:0, 2:1)
2023-03-28[TUE] 22:00
CAF Cup of Nations Q
SOCCER2022-06-04[SAT] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | KENYA - NAMIBIA | 0 | 0 | 2.3 | 2.8 | 3.4 | D | 1.72 | 4.17 | 5.56 | ||||||
ANC | Oct 27, 2024 | LESOTHO - NAMIBIA | 1 | 0 | 2.8 | 2.9 | 2.5 | X | 2.63 | 9.09 | 1.92 | ||||||
ACN | Oct 15, 2024 | ZIMBABWE - NAMIBIA | 3 | 1 | 2.7 | 2.6 | 2.9 | O | 1.54 | 4.35 | 7.69 | ||||||
ACN | Oct 10, 2024 | NAMIBIA - ZIMBABWE | 0 | 1 | 2.5 | 2.8 | 2.8 | X | 4.00 | 2.63 | 2.63 | ||||||
ACN | Sep 08, 2024 | CAMEROON - NAMIBIA | 1 | 0 | 1.4 | 3.9 | 7.3 | O | 4.00 | 2.63 | 2.70 | ||||||
SAFA | Jul 07, 2024 | ANGOLA - NAMIBIA | 5 | 0 | 2.6 | 2.8 | 2.9 | O | 2.38 | 2.38 | 5.88 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Nations Championship Qualification
SOCCER2024-10-27[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-10[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-09-08[SUN] 01:00
SAFA Cup of COSAFA
SOCCER2024-07-07[SUN] 22:00