New Zealand W have lost 2 straight against Colombia W. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLMW | Aug 01, 2024 | FRANCE W - NEW ZEALAND W | 2 | 1 | 1.1 | 7.6 | 15.5 | O | 1.64 | 9.09 | 3.57 | ||||||
OLMW | Jul 29, 2024 | NEW ZEALAND W - COLOMBIA W | 0 | 2 | 6.5 | 4.4 | 1.5 | O | 4.55 | 2.56 | 2.56 | ||||||
OLMW | Jul 26, 2024 | CANADA W - NEW ZEALAND W | 2 | 1 | 1.3 | 5.6 | 11.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IFW | Jul 14, 2024 | NEW ZEALAND W - ZAMBIA W | 1 | 1 | 2.1 | 3.5 | 3.2 | D | 2.70 | 4.00 | 2.63 | ||||||
IFW | Jun 03, 2024 | JAPAN W - NEW ZEALAND W | 4 | 1 | 1.1 | 7.5 | 20.3 | O | 1.39 | 10.00 | 5.56 | ||||||
IFW | May 31, 2024 | JAPAN W - NEW ZEALAND W | 2 | 0 | 1.1 | 6.9 | 16.1 | O | 2.27 | 4.35 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FRANCE Olympic Games Women
SOCCER2024-08-01[THU] 04:00
FRANCE Olympic Games Women
SOCCER2024-07-29[MON] 00:00
FRANCE Olympic Games Women
SOCCER2024-07-26[FRI] 00:00
FIFA International Friendly Women
SOCCER2024-07-14[SUN] 00:00
FIFA International Friendly Women
SOCCER2024-06-03[MON] 23:00
FIFA International Friendly Women
SOCCER2024-05-31[FRI] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Jul 14, 2024 | NEW ZEALAND W - ZAMBIA W | 1 | 1 | 2.1 | 3.5 | 3.2 | D | 2.70 | 4.00 | 2.63 | ||||||
IFW | Apr 09, 2024 | NEW ZEALAND W - THAILAND W | 0 | 0 | 1.0 | 10.0 | 26.0 | D | 2.63 | 4.17 | 2.70 | ||||||
IFW | Apr 06, 2024 | NEW ZEALAND W - THAILAND W | 4 | 0 | 1.2 | 6.5 | 13.5 | O | 3.57 | 3.33 | 2.38 | ||||||
WWC | Jul 30, 2023 | NEW ZEALAND W - SWITZERLAND W | 0 | 0 | 3.30 | 2.95 | 1.97 | D | 3.57 | 3.57 | 2.27 | ||||||
WWC | Jul 25, 2023 | NEW ZEALAND W - PHILIPPINES W | 0 | 1 | 1.25 | 4.20 | 9.00 | X | 3.03 | 2.94 | 3.03 | ||||||
WWC | Jul 20, 2023 | NEW ZEALAND W - NORWAY W | 1 | 0 | 8.70 | 4.80 | 1.21 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly Women
SOCCER2024-07-14[SUN] 00:00
FIFA International Friendly Women
SOCCER2024-04-09[TUE] 16:00
FIFA International Friendly Women
SOCCER2024-04-06[SAT] 11:00
FIFA World Cup Women
SOCCER2023-07-30[SUN] 16:00
FIFA World Cup Women
SOCCER2023-07-25[TUE] 14:30
FIFA World Cup Women
SOCCER2023-07-20[THU] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
OLMW | Aug 01, 2024 | FRANCE W - NEW ZEALAND W | 2 | 1 | 1.1 | 7.6 | 15.5 | O | 1.64 | 9.09 | 3.57 | ||||||
OLMW | Jul 29, 2024 | NEW ZEALAND W - COLOMBIA W | 0 | 2 | 6.5 | 4.4 | 1.5 | O | 4.55 | 2.56 | 2.56 | ||||||
OLMW | Jul 26, 2024 | CANADA W - NEW ZEALAND W | 2 | 1 | 1.3 | 5.6 | 11.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IFW | Jun 03, 2024 | JAPAN W - NEW ZEALAND W | 4 | 1 | 1.1 | 7.5 | 20.3 | O | 1.39 | 10.00 | 5.56 | ||||||
IFW | May 31, 2024 | JAPAN W - NEW ZEALAND W | 2 | 0 | 1.1 | 6.9 | 16.1 | O | 2.27 | 4.35 | 3.03 | ||||||
IFW | Dec 06, 2023 | COLOMBIA W - NEW ZEALAND W | 1 | 0 | 1.3 | 4.4 | 8.1 | O | 2.22 | 2.78 | 5.26 |
PREVIOUS 10 FORMS
FRANCE Olympic Games Women
SOCCER2024-08-01[THU] 04:00
FRANCE Olympic Games Women
SOCCER2024-07-29[MON] 00:00
FRANCE Olympic Games Women
SOCCER2024-07-26[FRI] 00:00
FIFA International Friendly Women
SOCCER2024-06-03[MON] 23:00
FIFA International Friendly Women
SOCCER2024-05-31[FRI] 23:00
FIFA International Friendly Women
SOCCER2023-12-06[WED] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Oct 30, 2024 | BRAZIL W - COLOMBIA W | 3 | 1 | 1.6 | 3.6 | 4.9 | O | 2.27 | 14.29 | 2.04 | ||||||
IFW | Oct 27, 2024 | BRAZIL W - COLOMBIA W | 0 | 1 | 1.6 | 3.6 | 4.5 | X | 1.72 | 12.50 | 2.86 | ||||||
OLMW | Aug 04, 2024 | SPAIN W - COLOMBIA W | 2 | 2 | 1.4 | 4.6 | 7.2 | D | 1.52 | 9.09 | 4.55 | ||||||
OLMW | Aug 01, 2024 | COLOMBIA W - CANADA W | 0 | 1 | 3.5 | 3.6 | 1.9 | O | 3.57 | 9.09 | 1.64 | ||||||
OLMW | Jul 29, 2024 | NEW ZEALAND W - COLOMBIA W | 0 | 2 | 6.5 | 4.4 | 1.5 | O | 4.55 | 2.56 | 2.56 | ||||||
OLMW | Jul 26, 2024 | FRANCE W - COLOMBIA W | 3 | 2 | 1.3 | 5.5 | 8.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly Women
SOCCER2024-10-30[WED] 07:00
FIFA International Friendly Women
SOCCER2024-10-27[SUN] 06:30
FRANCE Olympic Games Women
SOCCERExtra, P.K 4-2
2024-08-04[SUN] 00:00
FRANCE Olympic Games Women
SOCCER2024-08-01[THU] 04:00
FRANCE Olympic Games Women
SOCCER2024-07-29[MON] 00:00
FRANCE Olympic Games Women
SOCCER2024-07-26[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Jul 14, 2024 | COLOMBIA W - ECUADOR W | 1 | 2 | 1.2 | 6.0 | 11.2 | X | 1.79 | 4.76 | 4.17 | ||||||
IFW | Dec 06, 2023 | COLOMBIA W - NEW ZEALAND W | 1 | 0 | 1.3 | 4.4 | 8.1 | O | 2.22 | 2.78 | 5.26 | ||||||
IFW | Dec 03, 2023 | COLOMBIA W - NEW ZEALAND W | 0 | 0 | 1.5 | 3.9 | 5.7 | D | 1.92 | 3.85 | 4.55 | ||||||
IFW | Jun 22, 2023 | COLOMBIA W - PANAMA W | 1 | 1 | 1.3 | 5.8 | 9.4 | D | 2.08 | 4.35 | 3.45 | ||||||
IFW | Feb 19, 2023 | COLOMBIA W - NIGERIA W | 1 | 0 | 2.1 | 3.3 | 3.4 | O | 1.35 | 6.67 | 9.09 | ||||||
IFW | Nov 16, 2022 | COLOMBIA W - ZAMBIA W | 1 | 0 | 1.3 | 4.1 | 14.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly Women
SOCCER2024-07-14[SUN] 06:00
FIFA International Friendly Women
SOCCER2023-12-06[WED] 05:00
FIFA International Friendly Women
SOCCER2023-12-03[SUN] 06:00
FIFA International Friendly Women
SOCCER(1:0, 0:1)
2023-06-22[THU] 09:30
FIFA International Friendly Women
SOCCER(1:0, 0:0)
2023-02-19[SUN] 03:00
FIFA International Friendly Women
SOCCER2022-11-16[WED] 06:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IFW | Oct 30, 2024 | BRAZIL W - COLOMBIA W | 3 | 1 | 1.6 | 3.6 | 4.9 | O | 2.27 | 14.29 | 2.04 | ||||||
IFW | Oct 27, 2024 | BRAZIL W - COLOMBIA W | 0 | 1 | 1.6 | 3.6 | 4.5 | X | 1.72 | 12.50 | 2.86 | ||||||
OLMW | Aug 04, 2024 | SPAIN W - COLOMBIA W | 2 | 2 | 1.4 | 4.6 | 7.2 | D | 1.52 | 9.09 | 4.55 | ||||||
OLMW | Aug 01, 2024 | COLOMBIA W - CANADA W | 0 | 1 | 3.5 | 3.6 | 1.9 | O | 3.57 | 9.09 | 1.64 | ||||||
OLMW | Jul 29, 2024 | NEW ZEALAND W - COLOMBIA W | 0 | 2 | 6.5 | 4.4 | 1.5 | O | 4.55 | 2.56 | 2.56 | ||||||
OLMW | Jul 26, 2024 | FRANCE W - COLOMBIA W | 3 | 2 | 1.3 | 5.5 | 8.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly Women
SOCCER2024-10-30[WED] 07:00
FIFA International Friendly Women
SOCCER2024-10-27[SUN] 06:30
FRANCE Olympic Games Women
SOCCERExtra, P.K 4-2
2024-08-04[SUN] 00:00
FRANCE Olympic Games Women
SOCCER2024-08-01[THU] 04:00
FRANCE Olympic Games Women
SOCCER2024-07-29[MON] 00:00
FRANCE Olympic Games Women
SOCCER2024-07-26[FRI] 04:00