Shkendija have lost 3 straight.
Meanwhile, Noah have won 2 straight over the Shkendija. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 19, 2024 | SHKENDIJA - NOAH | 1 | 2 | 2.3 | 3.5 | 2.8 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 12, 2024 | NOAH - SHKENDIJA | 2 | 0 | 2.2 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | HAVERFORDWEST - SHKENDIJA | 2 | 0 | 7.2 | 4.4 | 1.5 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | SHKENDIJA - HAVERFORDWEST | 1 | 0 | 1.1 | 8.1 | 26.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 12, 2022 | SHKENDIJA - AIK | 1 | 1 | 3.0 | 3.4 | 2.3 | D | 2.56 | 2.86 | 3.85 | ||||||
UECL | Aug 05, 2022 | AIK - SHKENDIJA | 1 | 1 | 1.7 | 3.8 | 5.0 | D | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-07-19[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 03:00
UEFA Europa Conference League Qual
SOCCERP.K 2-3
2022-08-12[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 14, 2023 | SHKENDIJA - HAVERFORDWEST | 1 | 0 | 1.1 | 8.1 | 26.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 12, 2022 | SHKENDIJA - AIK | 1 | 1 | 3.0 | 3.4 | 2.3 | D | 2.56 | 2.86 | 3.85 | ||||||
UECL | Jul 29, 2022 | SHKENDIJA - VALMIERA | 3 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 03:00
UEFA Europa Conference League Qual
SOCCERP.K 2-3
2022-08-12[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-07-29[FRI] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 19, 2024 | SHKENDIJA - NOAH | 1 | 2 | 2.3 | 3.5 | 2.8 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 12, 2024 | NOAH - SHKENDIJA | 2 | 0 | 2.2 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | HAVERFORDWEST - SHKENDIJA | 2 | 0 | 7.2 | 4.4 | 1.5 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 05, 2022 | AIK - SHKENDIJA | 1 | 1 | 1.7 | 3.8 | 5.0 | D | 3.57 | 3.57 | 2.27 | ||||||
UECL | Jul 22, 2022 | VALMIERA - SHKENDIJA | 1 | 2 | 2.2 | 3.3 | 3.3 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 15, 2022 | ARARAT YEREVAN - SHKENDIJA | 2 | 2 | 2.3 | 3.3 | 3.0 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 7 FORMS
UEFA Europa Conference League Qual
SOCCER2024-07-19[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-07-22[FRI] 00:00
UEFA Europa Conference League Qual
SOCCER2022-07-15[FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Nov 08, 2024 | CHELSEA - NOAH | 8 | 0 | 1.0 | 14.2 | 30.3 | O | 1.59 | 11.11 | 3.45 | ||||||
UECL | Oct 25, 2024 | SK RAPID - NOAH | 1 | 0 | 1.4 | 4.8 | 8.1 | O | 2.38 | 5.88 | 2.38 | ||||||
UECL | Oct 04, 2024 | NOAH - MLADA BOLESLAV | 2 | 0 | 2.7 | 3.2 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 30, 2024 | RUZOMBEROK - NOAH | 3 | 1 | 2.5 | 3.2 | 2.7 | O | 6.25 | 4.76 | 1.59 | ||||||
UECL | Aug 21, 2024 | NOAH - RUZOMBEROK | 3 | 0 | 1.9 | 3.3 | 4.0 | O | 2.78 | 3.45 | 2.86 | ||||||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa Conference League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa Conference League
SOCCER2024-10-04[FRI] 01:45
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2024-08-21[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 07, 2024 | NOAH - AEK ATHENS FC | 3 | 1 | 6.8 | 4.0 | 1.5 | X | 2.86 | 3.45 | 2.86 | ||||||
UECL | Jul 12, 2024 | NOAH - SHKENDIJA | 2 | 0 | 2.2 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-07[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Nov 08, 2024 | CHELSEA - NOAH | 8 | 0 | 1.0 | 14.2 | 30.3 | O | 1.59 | 11.11 | 3.45 | ||||||
UECL | Oct 25, 2024 | SK RAPID - NOAH | 1 | 0 | 1.4 | 4.8 | 8.1 | O | 2.38 | 5.88 | 2.38 | ||||||
UECL | Oct 04, 2024 | NOAH - MLADA BOLESLAV | 2 | 0 | 2.7 | 3.2 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 30, 2024 | RUZOMBEROK - NOAH | 3 | 1 | 2.5 | 3.2 | 2.7 | O | 6.25 | 4.76 | 1.59 | ||||||
UECL | Aug 21, 2024 | NOAH - RUZOMBEROK | 3 | 0 | 1.9 | 3.3 | 4.0 | O | 2.78 | 3.45 | 2.86 | ||||||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 |
PREVIOUS 8 FORMS
UEFA Europa Conference League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa Conference League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa Conference League
SOCCER2024-10-04[FRI] 01:45
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2024-08-21[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30