Brann haven't lost in 5 matches streak. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 16, 2024 | BRANN - ST. MIRREN | 3 | 1 | 1.3 | 5.1 | 9.2 | O | 4.35 | 1.47 | 10.00 | ||||||
UECL | Aug 09, 2024 | ST. MIRREN - BRANN | 1 | 1 | 3.1 | 3.3 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | ST. MIRREN - VALUR | 4 | 1 | 2.0 | 3.4 | 3.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 26, 2024 | VALUR - ST. MIRREN | 0 | 0 | 2.3 | 3.7 | 2.7 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 09, 2024 | ST. MIRREN - BRANN | 1 | 1 | 3.1 | 3.3 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | ST. MIRREN - VALUR | 4 | 1 | 2.0 | 3.4 | 3.5 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 16, 2024 | BRANN - ST. MIRREN | 3 | 1 | 1.3 | 5.1 | 9.2 | O | 4.35 | 1.47 | 10.00 | ||||||
UECL | Jul 26, 2024 | VALUR - ST. MIRREN | 0 | 0 | 2.3 | 3.7 | 2.7 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-07-26[FRI] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 29, 2024 | FC ASTANA - BRANN | 3 | 0 | 3.7 | 3.6 | 1.8 | X | 3.45 | 5.26 | 1.96 | ||||||
UECL | Aug 23, 2024 | BRANN - FC ASTANA | 2 | 0 | 1.3 | 4.9 | 8.4 | O | 3.23 | 3.70 | 2.38 | ||||||
UECL | Aug 16, 2024 | BRANN - ST. MIRREN | 3 | 1 | 1.3 | 5.1 | 9.2 | O | 4.35 | 1.47 | 10.00 | ||||||
UECL | Aug 09, 2024 | ST. MIRREN - BRANN | 1 | 1 | 3.1 | 3.3 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 02, 2024 | BRANN - G.A. EAGLES | 2 | 1 | 1.9 | 3.6 | 3.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Sep 01, 2023 | BRANN - AZ ALKMAAR | 3 | 3 | 3.3 | 3.6 | 2.1 | D | 3.57 | 2.94 | 2.56 |
PREVIOUS 9 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-29[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 02:00
UEFA Europa Conference League Qual
SOCCERExtra, P.K 5:6
2023-09-01[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 23, 2024 | BRANN - FC ASTANA | 2 | 0 | 1.3 | 4.9 | 8.4 | O | 3.23 | 3.70 | 2.38 | ||||||
UECL | Aug 16, 2024 | BRANN - ST. MIRREN | 3 | 1 | 1.3 | 5.1 | 9.2 | O | 4.35 | 1.47 | 10.00 | ||||||
UECL | Aug 02, 2024 | BRANN - G.A. EAGLES | 2 | 1 | 1.9 | 3.6 | 3.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Sep 01, 2023 | BRANN - AZ ALKMAAR | 3 | 3 | 3.3 | 3.6 | 2.1 | D | 3.57 | 2.94 | 2.56 | ||||||
UECL | Aug 18, 2023 | BRANN - AROUCA | 3 | 1 | 1.8 | 3.5 | 4.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 5 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-23[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 02:00
UEFA Europa Conference League Qual
SOCCERExtra, P.K 5:6
2023-09-01[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 29, 2024 | FC ASTANA - BRANN | 3 | 0 | 3.7 | 3.6 | 1.8 | X | 3.45 | 5.26 | 1.96 | ||||||
UECL | Aug 09, 2024 | ST. MIRREN - BRANN | 1 | 1 | 3.1 | 3.3 | 2.2 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 25, 2023 | AZ ALKMAAR - BRANN | 1 | 1 | 1.4 | 4.6 | 6.7 | D | 2.13 | 4.35 | 3.33 | ||||||
UECL | Aug 11, 2023 | AROUCA - BRANN | 2 | 1 | 1.9 | 3.5 | 3.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-29[THU] 23:00
UEFA Europa Conference League Qual
SOCCER2024-08-09[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-08-25[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-08-11[FRI] 03:00