AEK Athens FC have won their last 2 matches in home. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 | ||||||
UECL | Aug 07, 2024 | NOAH - AEK ATHENS FC | 3 | 1 | 6.8 | 4.0 | 1.5 | X | 2.86 | 3.45 | 2.86 | ||||||
UECL | Aug 02, 2024 | INTER ESCALDES - AEK ATHENS FC | 0 | 4 | 19.9 | 9.7 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 25, 2024 | AEK ATHENS FC - INTER ESCALDES | 4 | 3 | 1.0 | 17.4 | 29.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Dec 15, 2023 | AJAX - AEK ATHENS FC | 3 | 1 | 2.0 | 3.9 | 3.5 | O | 3.45 | 3.33 | 2.44 | ||||||
UEL | Dec 01, 2023 | AEK ATHENS FC - BRIGHTON | 0 | 1 | 3.6 | 3.9 | 1.9 | O | 5.26 | 2.78 | 2.27 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-08-07[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2024-07-25[THU] 03:00
UEFA Europa League
SOCCER2023-12-15[FRI] 05:00
UEFA Europa League
SOCCER2023-12-01[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 | ||||||
UECL | Jul 25, 2024 | AEK ATHENS FC - INTER ESCALDES | 4 | 3 | 1.0 | 17.4 | 29.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Dec 01, 2023 | AEK ATHENS FC - BRIGHTON | 0 | 1 | 3.6 | 3.9 | 1.9 | O | 5.26 | 2.78 | 2.27 | ||||||
UEL | Nov 10, 2023 | AEK ATHENS FC - MARSEILLE | 0 | 2 | 2.5 | 3.6 | 2.8 | X | 3.57 | 2.56 | 3.03 | ||||||
UEL | Oct 06, 2023 | AEK ATHENS FC - AJAX | 1 | 1 | 1.96 | 3.55 | 2.90 | D | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 31, 2023 | AEK ATHENS FC - ANTWERP | 1 | 2 | 1.66 | 3.35 | 4.25 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30
UEFA Europa Conference League Qual
SOCCER2024-07-25[THU] 03:00
UEFA Europa League
SOCCER2023-12-01[FRI] 02:45
UEFA Europa League
SOCCER2023-11-10[FRI] 05:00
UEFA Europa League
SOCCER2023-10-06[FRI] 01:45
UEFA Champions League Qualify
SOCCER2023-08-31[THU] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 07, 2024 | NOAH - AEK ATHENS FC | 3 | 1 | 6.8 | 4.0 | 1.5 | X | 2.86 | 3.45 | 2.86 | ||||||
UECL | Aug 02, 2024 | INTER ESCALDES - AEK ATHENS FC | 0 | 4 | 19.9 | 9.7 | 1.1 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Dec 15, 2023 | AJAX - AEK ATHENS FC | 3 | 1 | 2.0 | 3.9 | 3.5 | O | 3.45 | 3.33 | 2.44 | ||||||
UEL | Oct 27, 2023 | MARSEILLE - AEK ATHENS FC | 3 | 1 | 1.7 | 4.1 | 4.9 | O | 4.55 | 2.08 | 3.33 | ||||||
UEL | Sep 22, 2023 | BRIGHTON - AEK ATHENS FC | 2 | 3 | 1.18 | 5.30 | 10.00 | X | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 23, 2023 | ANTWERP - AEK ATHENS FC | 1 | 0 | 2.02 | 3.30 | 2.95 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-07[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-02[FRI] 01:30
UEFA Europa League
SOCCER2023-12-15[FRI] 05:00
UEFA Europa League
SOCCER2023-10-27[FRI] 01:45
UEFA Europa League
SOCCER2023-09-22[FRI] 04:00
UEFA Champions League Qualify
SOCCER2023-08-23[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Nov 08, 2024 | CHELSEA - NOAH | 8 | 0 | 1.0 | 14.2 | 30.3 | O | 1.59 | 11.11 | 3.45 | ||||||
UECL | Oct 25, 2024 | SK RAPID - NOAH | 1 | 0 | 1.4 | 4.8 | 8.1 | O | 2.38 | 5.88 | 2.38 | ||||||
UECL | Oct 04, 2024 | NOAH - MLADA BOLESLAV | 2 | 0 | 2.7 | 3.2 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 30, 2024 | RUZOMBEROK - NOAH | 3 | 1 | 2.5 | 3.2 | 2.7 | O | 6.25 | 4.76 | 1.59 | ||||||
UECL | Aug 21, 2024 | NOAH - RUZOMBEROK | 3 | 0 | 1.9 | 3.3 | 4.0 | O | 2.78 | 3.45 | 2.86 | ||||||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 |
PREVIOUS 10 FORMS
NEXT :
[N] Nov 29, 2024 NOAH (Europa Conference League)
UEFA Europa Conference League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa Conference League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa Conference League
SOCCER2024-10-04[FRI] 01:45
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2024-08-21[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 07, 2024 | NOAH - AEK ATHENS FC | 3 | 1 | 6.8 | 4.0 | 1.5 | X | 2.86 | 3.45 | 2.86 | ||||||
UECL | Jul 12, 2024 | NOAH - SHKENDIJA | 2 | 0 | 2.2 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
UEFA Europa Conference League Qual
SOCCER2024-08-07[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Nov 08, 2024 | CHELSEA - NOAH | 8 | 0 | 1.0 | 14.2 | 30.3 | O | 1.59 | 11.11 | 3.45 | ||||||
UECL | Oct 25, 2024 | SK RAPID - NOAH | 1 | 0 | 1.4 | 4.8 | 8.1 | O | 2.38 | 5.88 | 2.38 | ||||||
UECL | Oct 04, 2024 | NOAH - MLADA BOLESLAV | 2 | 0 | 2.7 | 3.2 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 30, 2024 | RUZOMBEROK - NOAH | 3 | 1 | 2.5 | 3.2 | 2.7 | O | 6.25 | 4.76 | 1.59 | ||||||
UECL | Aug 21, 2024 | NOAH - RUZOMBEROK | 3 | 0 | 1.9 | 3.3 | 4.0 | O | 2.78 | 3.45 | 2.86 | ||||||
UECL | Aug 16, 2024 | AEK ATHENS FC - NOAH | 1 | 0 | 1.1 | 8.7 | 18.6 | O | 4.35 | 6.67 | 1.61 |
PREVIOUS 8 FORMS
UEFA Europa Conference League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa Conference League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa Conference League
SOCCER2024-10-04[FRI] 01:45
UEFA Europa Conference League Qual
SOCCER2024-08-30[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2024-08-21[WED] 01:00
UEFA Europa Conference League Qual
SOCCER2024-08-16[FRI] 02:30