AZ ALKMAAR haven't lost 6 consecutive in home matches. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Nov 24, 2024 | SPARTA ROTTERDAM - AZ ALKMAAR | 1 | 2 | 3.5 | 3.5 | 2.0 | O | 3.85 | 3.13 | 2.38 | ||||||
NE | Nov 11, 2024 | AZ ALKMAAR - WILLEM II | 1 | 2 | 1.5 | 4.5 | 6.8 | X | 1.96 | 4.17 | 3.85 | ||||||
UEL | Nov 08, 2024 | AZ ALKMAAR - FENERBAHCE | 3 | 1 | 2.9 | 3.3 | 2.5 | X | 3.45 | 2.63 | 3.03 | ||||||
NE | Nov 03, 2024 | FEYENOORD - AZ ALKMAAR | 3 | 2 | 1.7 | 3.8 | 5.1 | O | 1.85 | 5.88 | 3.45 | ||||||
NE | Oct 28, 2024 | AZ ALKMAAR - G.A. EAGLES | 2 | 2 | 1.5 | 4.3 | 5.6 | D | 1.64 | 20.00 | 2.86 | ||||||
UEL | Oct 25, 2024 | TOTTENHAM - AZ ALKMAAR | 1 | 0 | 1.4 | 4.9 | 6.6 | O | 1.41 | 11.11 | 4.76 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 29, 2024 GALATASARAY (Europa League)
[H] Dec 01, 2024 HERACLES (Eredivisie)
[H] Dec 08, 2024 AJAX (Eredivisie)
NETHERLANDS Eredivisie
SOCCER2024-11-24[SUN] 22:30
NETHERLANDS Eredivisie
SOCCER2024-11-11[MON] 00:45
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
NETHERLANDS Eredivisie
SOCCER2024-11-03[SUN] 05:00
NETHERLANDS Eredivisie
SOCCER2024-10-28[MON] 04:00
UEFA Europa League
SOCCER2024-10-25[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Nov 11, 2024 | AZ ALKMAAR - WILLEM II | 1 | 2 | 1.5 | 4.5 | 6.8 | X | 1.96 | 4.17 | 3.85 | ||||||
UEL | Nov 08, 2024 | AZ ALKMAAR - FENERBAHCE | 3 | 1 | 2.9 | 3.3 | 2.5 | X | 3.45 | 2.63 | 3.03 | ||||||
NE | Oct 28, 2024 | AZ ALKMAAR - G.A. EAGLES | 2 | 2 | 1.5 | 4.3 | 5.6 | D | 1.64 | 20.00 | 2.86 | ||||||
NE | Oct 20, 2024 | AZ ALKMAAR - PSV | 1 | 2 | 3.7 | 3.8 | 1.9 | O | 3.33 | 25.00 | 1.49 | ||||||
NE | Sep 30, 2024 | AZ ALKMAAR - UTRECHT | 1 | 2 | 1.6 | 4.1 | 5.2 | X | 2.56 | 3.13 | 3.45 | ||||||
UEL | Sep 26, 2024 | AZ ALKMAAR - ELFSBORG | 3 | 2 | 1.5 | 4.5 | 6.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NETHERLANDS Eredivisie
SOCCER2024-11-11[MON] 00:45
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
NETHERLANDS Eredivisie
SOCCER2024-10-28[MON] 04:00
NETHERLANDS Eredivisie
SOCCER2024-10-20[SUN] 01:45
NETHERLANDS Eredivisie
SOCCER2024-09-30[MON] 03:00
UEFA Europa League
SOCCER2024-09-26[THU] 01:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Nov 24, 2024 | SPARTA ROTTERDAM - AZ ALKMAAR | 1 | 2 | 3.5 | 3.5 | 2.0 | O | 3.85 | 3.13 | 2.38 | ||||||
NE | Nov 03, 2024 | FEYENOORD - AZ ALKMAAR | 3 | 2 | 1.7 | 3.8 | 5.1 | O | 1.85 | 5.88 | 3.45 | ||||||
UEL | Oct 25, 2024 | TOTTENHAM - AZ ALKMAAR | 1 | 0 | 1.4 | 4.9 | 6.6 | O | 1.41 | 11.11 | 4.76 | ||||||
NE | Oct 07, 2024 | SITTARD - AZ ALKMAAR | 1 | 0 | 5.3 | 4.1 | 1.6 | X | 7.69 | 9.09 | 1.32 | ||||||
UEL | Oct 04, 2024 | ATH BILBAO - AZ ALKMAAR | 2 | 0 | 1.7 | 3.8 | 4.7 | O | 5.88 | 2.38 | 2.38 | ||||||
NE | Sep 21, 2024 | ZWOLLE - AZ ALKMAAR | 1 | 2 | 5.9 | 4.6 | 1.5 | O | 7.14 | 3.57 | 1.72 |
PREVIOUS 10 FORMS
NETHERLANDS Eredivisie
SOCCER2024-11-24[SUN] 22:30
NETHERLANDS Eredivisie
SOCCER2024-11-03[SUN] 05:00
UEFA Europa League
SOCCER2024-10-25[FRI] 04:00
NETHERLANDS Eredivisie
SOCCER2024-10-07[MON] 03:00
UEFA Europa League
SOCCER2024-10-04[FRI] 04:00
NETHERLANDS Eredivisie
SOCCER2024-09-21[SAT] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Nov 08, 2024 | AZ ALKMAAR - FENERBAHCE | 3 | 1 | 2.9 | 3.3 | 2.5 | X | 3.45 | 2.63 | 3.03 | ||||||
UEL | Oct 25, 2024 | FENERBAHCE - MANCHESTER UTD | 1 | 1 | 2.8 | 3.6 | 2.4 | D | 3.03 | 1.69 | 12.50 | ||||||
UEL | Oct 04, 2024 | TWENTE - FENERBAHCE | 1 | 1 | 2.8 | 3.5 | 2.4 | D | 12.50 | 2.94 | 1.72 | ||||||
UEL | Sep 27, 2024 | FENERBAHCE - ROYALE UNION SG | 2 | 1 | 1.6 | 4.0 | 5.3 | O | 2.70 | 3.85 | 2.70 | ||||||
UCL | Aug 14, 2024 | FENERBAHCE - LILLE | 1 | 0 | 1.8 | 3.7 | 4.1 | O | 2.63 | 0.00 | 1.59 | ||||||
UCL | Aug 07, 2024 | LILLE - FENERBAHCE | 2 | 1 | 2.1 | 3.3 | 3.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 29, 2024 SLAVIA PRAGUE (Europa League)
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa League
SOCCER2024-10-25[FRI] 04:00
UEFA Europa League
SOCCER2024-10-04[FRI] 04:00
UEFA Europa League
SOCCER2024-09-27[FRI] 01:45
UEFA Champions League Qualify
SOCCER2024-08-14[WED] 02:00
UEFA Champions League Qualify
SOCCER2024-08-07[WED] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Oct 25, 2024 | FENERBAHCE - MANCHESTER UTD | 1 | 1 | 2.8 | 3.6 | 2.4 | D | 3.03 | 1.69 | 12.50 | ||||||
UEL | Sep 27, 2024 | FENERBAHCE - ROYALE UNION SG | 2 | 1 | 1.6 | 4.0 | 5.3 | O | 2.70 | 3.85 | 2.70 | ||||||
UCL | Aug 14, 2024 | FENERBAHCE - LILLE | 1 | 0 | 1.8 | 3.7 | 4.1 | O | 2.63 | 0.00 | 1.59 | ||||||
UCL | Jul 31, 2024 | FENERBAHCE - LUGANO | 2 | 1 | 1.3 | 5.9 | 8.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Apr 19, 2024 | FENERBAHCE - OLYMPIACOS PIRAEUS | 1 | 0 | 1.6 | 4.3 | 5.0 | O | 3.85 | 0.00 | 1.35 | ||||||
UECL | Mar 15, 2024 | FENERBAHCE - ROYALE UNION SG | 0 | 1 | 1.9 | 3.8 | 3.8 | X | 2.44 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-10-25[FRI] 04:00
UEFA Europa League
SOCCER2024-09-27[FRI] 01:45
UEFA Champions League Qualify
SOCCER2024-08-14[WED] 02:00
UEFA Champions League Qualify
SOCCER2024-07-31[WED] 02:00
UEFA Europa Conference League
SOCCER2024-04-19[FRI] 04:00
UEFA Europa Conference League
SOCCER2024-03-15[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Nov 08, 2024 | AZ ALKMAAR - FENERBAHCE | 3 | 1 | 2.9 | 3.3 | 2.5 | X | 3.45 | 2.63 | 3.03 | ||||||
UEL | Oct 04, 2024 | TWENTE - FENERBAHCE | 1 | 1 | 2.8 | 3.5 | 2.4 | D | 12.50 | 2.94 | 1.72 | ||||||
UCL | Aug 07, 2024 | LILLE - FENERBAHCE | 2 | 1 | 2.1 | 3.3 | 3.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 24, 2024 | LUGANO - FENERBAHCE | 3 | 4 | 4.2 | 3.8 | 1.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Apr 12, 2024 | OLYMPIACOS PIRAEUS - FENERBAHCE | 3 | 2 | 2.5 | 3.4 | 2.8 | O | 1.43 | 0.00 | 3.33 | ||||||
UECL | Mar 08, 2024 | ROYALE UNION SG - FENERBAHCE | 0 | 3 | 2.3 | 3.5 | 3.0 | X | 2.86 | 3.70 | 2.56 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa League
SOCCER2024-10-04[FRI] 04:00
UEFA Champions League Qualify
SOCCER2024-08-07[WED] 03:30
UEFA Champions League Qualify
SOCCER2024-07-24[WED] 03:30
UEFA Europa Conference League
SOCCER2024-04-12[FRI] 01:45
UEFA Europa Conference League
SOCCER2024-03-08[FRI] 05:00