#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 07, 2024 | LION CITY - PERSIB BANDUNG | 2 | 3 | 1.8 | 3.8 | 3.8 | X | 1.69 | 2.38 | 0.00 | ||||||
ACL2 | Oct 24, 2024 | PERSIB BANDUNG - LION CITY | 1 | 1 | 2.2 | 3.3 | 3.0 | D | 5.88 | 5.88 | 1.49 | ||||||
ACL2 | Oct 03, 2024 | ZHEJIANG PROFESSIONAL - PERSIB BANDUNG | 1 | 0 | 1.5 | 4.0 | 5.0 | O | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 19, 2024 | PERSIB BANDUNG - PORT MTI FC | 0 | 1 | 3.2 | 3.5 | 2.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
NEXT :
[A] Nov 28, 2024 PORT MTI FC (Champions League2)
[H] Dec 05, 2024 ZHEJIANG PROFESSIONAL (Champions League2)
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-10-03[THU] 21:00
AFC Champions League2
SOCCER2024-09-19[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Oct 24, 2024 | PERSIB BANDUNG - LION CITY | 1 | 1 | 2.2 | 3.3 | 3.0 | D | 5.88 | 5.88 | 1.49 | ||||||
ACL2 | Sep 19, 2024 | PERSIB BANDUNG - PORT MTI FC | 0 | 1 | 3.2 | 3.5 | 2.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 2 FORMS
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-09-19[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 07, 2024 | LION CITY - PERSIB BANDUNG | 2 | 3 | 1.8 | 3.8 | 3.8 | X | 1.69 | 2.38 | 0.00 | ||||||
ACL2 | Oct 03, 2024 | ZHEJIANG PROFESSIONAL - PERSIB BANDUNG | 1 | 0 | 1.5 | 4.0 | 5.0 | O | 2.38 | 5.88 | 2.38 |
PREVIOUS 2 FORMS
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-10-03[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 07, 2024 | LION CITY - PERSIB BANDUNG | 2 | 3 | 1.8 | 3.8 | 3.8 | X | 1.69 | 2.38 | 0.00 | ||||||
ACL2 | Oct 30, 2024 | PORT MTI FC - LION CITY | 1 | 3 | 1.7 | 3.6 | 4.7 | X | 2.17 | 2.94 | 4.76 | ||||||
ACL2 | Oct 24, 2024 | PERSIB BANDUNG - LION CITY | 1 | 1 | 2.2 | 3.3 | 3.0 | D | 5.88 | 5.88 | 1.49 | ||||||
ACL2 | Sep 19, 2024 | LION CITY - ZHEJIANG PROFESSIONAL | 2 | 0 | 3.2 | 3.7 | 2.0 | X | 3.03 | 2.94 | 3.03 | ||||||
ACL | Dec 13, 2023 | LION CITY - KITCHEE SC | 0 | 2 | 1.7 | 4.2 | 4.3 | X | 2.38 | 3.85 | 3.13 | ||||||
ACL | Nov 29, 2023 | BANGKOK UTD - LION CITY | 1 | 0 | 1.4 | 4.6 | 6.2 | O | 1.92 | 4.55 | 3.85 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 28, 2024 ZHEJIANG PROFESSIONAL (Champions League2)
[A] Dec 05, 2024 LION CITY (Champions League2)
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-10-30[WED] 22:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-09-19[THU] 21:00
AFC Champions League
SOCCER2023-12-13[WED] 19:00
AFC Champions League
SOCCER2023-11-29[WED] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 07, 2024 | LION CITY - PERSIB BANDUNG | 2 | 3 | 1.8 | 3.8 | 3.8 | X | 1.69 | 2.38 | 0.00 | ||||||
ACL2 | Sep 19, 2024 | LION CITY - ZHEJIANG PROFESSIONAL | 2 | 0 | 3.2 | 3.7 | 2.0 | X | 3.03 | 2.94 | 3.03 | ||||||
ACL | Dec 13, 2023 | LION CITY - KITCHEE SC | 0 | 2 | 1.7 | 4.2 | 4.3 | X | 2.38 | 3.85 | 3.13 | ||||||
ACL | Nov 08, 2023 | LION CITY - JEONBUK | 2 | 0 | 11.7 | 6.3 | 1.2 | X | 3.03 | 4.35 | 2.27 |
PREVIOUS 4 FORMS
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-09-19[THU] 21:00
AFC Champions League
SOCCER2023-12-13[WED] 19:00
AFC Champions League
SOCCER2023-11-08[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Oct 30, 2024 | PORT MTI FC - LION CITY | 1 | 3 | 1.7 | 3.6 | 4.7 | X | 2.17 | 2.94 | 4.76 | ||||||
ACL2 | Oct 24, 2024 | PERSIB BANDUNG - LION CITY | 1 | 1 | 2.2 | 3.3 | 3.0 | D | 5.88 | 5.88 | 1.49 | ||||||
ACL | Nov 29, 2023 | BANGKOK UTD - LION CITY | 1 | 0 | 1.4 | 4.6 | 6.2 | O | 1.92 | 4.55 | 3.85 | ||||||
ACL | Oct 25, 2023 | JEONBUK - LION CITY | 3 | 0 | 1.2 | 7.6 | 12.2 | O | 2.56 | 4.35 | 2.56 | ||||||
ACL | Oct 04, 2023 | KITCHEE SC - LION CITY | 1 | 2 | 1.59 | 3.90 | 4.00 | X | 3.03 | 2.94 | 3.03 | ||||||
ACL | Sep 20, 2023 | LION CITY - BANGKOK UTD | 1 | 2 | 4.45 | 3.75 | 1.55 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
AFC Champions League2
SOCCER2024-10-30[WED] 22:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League
SOCCER2023-11-29[WED] 23:00
AFC Champions League
SOCCER2023-10-25[WED] 19:00
AFC Champions League
SOCCER2023-10-04[WED] 21:00
AFC Champions League
SOCCER2023-09-20[WED] 21:00