BANGKOK UTD are winning 2 matches streak. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | - | - | 7.69 | 4.00 | 1.59 | ||||||||||
ACL2 | Nov 06, 2024 | NAM DịNH FC - TAMPINES | 3 | 2 | 1.4 | 5.0 | 6.2 | O | 3.45 | 1.59 | 11.11 | ||||||
ACL2 | Oct 24, 2024 | TAMPINES - NAM DịNH FC | 3 | 3 | 3.1 | 3.5 | 2.1 | D | 3.03 | 4.76 | 2.17 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Jul 10, 2021 | TAMPINES - CHIANGRAI UTD(THA) | 0 | 3 | 5.70 | 3.90 | 1.42 | O | 3.85 | 3.85 | 2.08 | ||||||
ACL | Jul 07, 2021 | GAMBA OSAKA - TAMPINES | 8 | 1 | 1.02 | 10.50 | 16.50 | O | 2.04 | 2.44 | 9.09 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 04, 2024 LEE MAN (Champions League2)
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League
SOCCER2021-07-10[SAT] 23:00
AFC Champions League
SOCCER2021-07-07[WED] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | - | - | 7.69 | 4.00 | 1.59 | ||||||||||
ACL2 | Oct 24, 2024 | TAMPINES - NAM DịNH FC | 3 | 3 | 3.1 | 3.5 | 2.1 | D | 3.03 | 4.76 | 2.17 | ||||||
ACL2 | Oct 02, 2024 | TAMPINES - LEE MAN | 3 | 1 | 2.3 | 3.7 | 2.5 | O | 2.38 | 5.88 | 2.38 |
PREVIOUS 2 FORMS
AFC Champions League2
SOCCER2024-10-24[THU] 21:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 06, 2024 | NAM DịNH FC - TAMPINES | 3 | 2 | 1.4 | 5.0 | 6.2 | O | 3.45 | 1.59 | 11.11 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Jul 10, 2021 | TAMPINES - CHIANGRAI UTD(THA) | 0 | 3 | 5.70 | 3.90 | 1.42 | O | 3.85 | 3.85 | 2.08 | ||||||
ACL | Jul 07, 2021 | GAMBA OSAKA - TAMPINES | 8 | 1 | 1.02 | 10.50 | 16.50 | O | 2.04 | 2.44 | 9.09 | ||||||
ACL | Jul 04, 2021 | TAMPINES - JEONBUK | 0 | 4 | 18.00 | 11.00 | 1.01 | O | 9.09 | 2.94 | 1.82 | ||||||
ACL | Jul 01, 2021 | JEONBUK - TAMPINES | 9 | 0 | 1.01 | 9.30 | 26.00 | O | 1.45 | 5.00 | 9.09 |
PREVIOUS 8 FORMS
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League
SOCCER2021-07-10[SAT] 23:00
AFC Champions League
SOCCER2021-07-07[WED] 23:00
AFC Champions League
SOCCER2021-07-04[SUN] 23:00
AFC Champions League
SOCCER2021-07-01[THU] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | - | - | 7.69 | 4.00 | 1.59 | ||||||||||
ACL2 | Nov 06, 2024 | BANGKOK UTD - LEE MAN | 4 | 1 | 1.2 | 5.9 | 12.2 | O | 1.09 | 11.11 | 0.00 | ||||||
ACL2 | Oct 24, 2024 | LEE MAN - BANGKOK UTD | 0 | 1 | 4.3 | 3.9 | 1.6 | O | 12.50 | 2.94 | 1.72 | ||||||
ACL2 | Oct 02, 2024 | NAM DịNH FC - BANGKOK UTD | 0 | 0 | 2.2 | 3.4 | 2.8 | D | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Aug 13, 2024 | SHANDONG TAISHAN - BANGKOK UTD | 1 | 1 | 1.9 | 3.6 | 3.9 | D | 3.03 | 2.94 | 3.03 | ||||||
ACL | Feb 21, 2024 | YOKOHAMA F. MARINOS - BANGKOK UTD | 1 | 0 | 1.3 | 5.4 | 7.6 | D | 2.38 | 5.00 | 2.56 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 04, 2024 BANGKOK UTD (Champions League2)
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-10-24[THU] 19:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League Q
SOCCERExtra, P.K 4-3
2024-08-13[TUE] 21:00
AFC Champions League
SOCCERExtra
2024-02-21[WED] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 06, 2024 | BANGKOK UTD - LEE MAN | 4 | 1 | 1.2 | 5.9 | 12.2 | O | 1.09 | 11.11 | 0.00 | ||||||
ACL2 | Sep 18, 2024 | BANGKOK UTD - TAMPINES | 4 | 2 | 1.4 | 4.4 | 6.0 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Feb 14, 2024 | BANGKOK UTD - YOKOHAMA F. MARINOS | 2 | 2 | 3.9 | 3.7 | 1.8 | D | 2.27 | 5.00 | 2.78 | ||||||
ACL | Nov 29, 2023 | BANGKOK UTD - LION CITY | 1 | 0 | 1.4 | 4.6 | 6.2 | O | 1.92 | 4.55 | 3.85 | ||||||
ACL | Nov 08, 2023 | BANGKOK UTD - KITCHEE SC | 1 | 1 | 1.3 | 5.1 | 8.2 | D | 1.82 | 4.35 | 4.55 | ||||||
ACL | Oct 04, 2023 | BANGKOK UTD - JEONBUK | 3 | 2 | 3.30 | 3.25 | 1.90 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
AFC Champions League2
SOCCER2024-11-06[WED] 21:00
AFC Champions League2
SOCCER2024-09-18[WED] 21:00
AFC Champions League
SOCCER2024-02-14[WED] 21:00
AFC Champions League
SOCCER2023-11-29[WED] 23:00
AFC Champions League
SOCCER2023-11-08[WED] 21:00
AFC Champions League
SOCCER2023-10-04[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | TAMPINES - BANGKOK UTD | - | - | 7.69 | 4.00 | 1.59 | ||||||||||
ACL2 | Oct 24, 2024 | LEE MAN - BANGKOK UTD | 0 | 1 | 4.3 | 3.9 | 1.6 | O | 12.50 | 2.94 | 1.72 | ||||||
ACL2 | Oct 02, 2024 | NAM DịNH FC - BANGKOK UTD | 0 | 0 | 2.2 | 3.4 | 2.8 | D | 2.38 | 5.88 | 2.38 | ||||||
ACL | Aug 13, 2024 | SHANDONG TAISHAN - BANGKOK UTD | 1 | 1 | 1.9 | 3.6 | 3.9 | D | 3.03 | 2.94 | 3.03 | ||||||
ACL | Feb 21, 2024 | YOKOHAMA F. MARINOS - BANGKOK UTD | 1 | 0 | 1.3 | 5.4 | 7.6 | D | 2.38 | 5.00 | 2.56 | ||||||
ACL | Dec 13, 2023 | JEONBUK - BANGKOK UTD | 3 | 2 | 1.3 | 6.0 | 9.7 | O | 2.63 | 6.67 | 2.08 | ||||||
ACL | Oct 25, 2023 | KITCHEE SC - BANGKOK UTD | 1 | 2 | 3.0 | 3.3 | 2.4 | O | 4.55 | 4.35 | 1.82 |
PREVIOUS 7 FORMS
AFC Champions League2
SOCCER2024-10-24[THU] 19:00
AFC Champions League2
SOCCER2024-10-02[WED] 21:00
AFC Champions League Q
SOCCERExtra, P.K 4-3
2024-08-13[TUE] 21:00
AFC Champions League
SOCCERExtra
2024-02-21[WED] 20:00
AFC Champions League
SOCCER2023-12-13[WED] 19:00
AFC Champions League
SOCCER2023-10-25[WED] 21:00