ANYANG have lost 2 straight.
Meanwhile, KOGAS extend win streak to 3. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 09, 2024 | ANYANG - SEOUL THUNDERS | 102 | 59 | 1.9 | - | 1.9 | X | 1.52 | - | 2.94 | ||||||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Nov 03, 2024 | KCC EGIS - ANYANG | 102 | 71 | 1.4 | - | 2.8 | O | 1.82 | - | 2.22 | ||||||
KBL | Nov 02, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 72 | 1.2 | - | 3.8 | X | 1.27 | - | 4.55 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 |
PREVIOUS 10 FORMS
NEXT :
[H] Nov 29, 2024 KCC EGIS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-09[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 09, 2024 | ANYANG - SEOUL THUNDERS | 102 | 59 | 1.9 | - | 1.9 | X | 1.52 | - | 2.94 | ||||||
KBL | Nov 07, 2024 | ANYANG - SONIC BOOM | 74 | 73 | 2.6 | - | 1.5 | X | 2.44 | - | 1.67 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Oct 26, 2024 | ANYANG - WONJU DB | 68 | 60 | 2.4 | - | 1.5 | X | 2.44 | - | 1.69 | ||||||
KBL | Mar 21, 2024 | ANYANG - KOGAS | 85 | 70 | 2.4 | - | 1.6 | X | 2.04 | - | 1.96 | ||||||
KBL | Mar 16, 2024 | ANYANG - SEOUL KNIGHTS | 87 | 78 | 5.7 | - | 1.1 | X | 3.85 | - | 1.35 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-09[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-07[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-26[SAT] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-21[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-16[SAT] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 | ||||||
KBL | Nov 03, 2024 | KCC EGIS - ANYANG | 102 | 71 | 1.4 | - | 2.8 | O | 1.82 | - | 2.22 | ||||||
KBL | Nov 02, 2024 | MOBIS PHOEBUS - ANYANG | 71 | 72 | 1.2 | - | 3.8 | X | 1.27 | - | 4.55 | ||||||
KBL | Oct 28, 2024 | GOYANG - ANYANG | 83 | 70 | 1.2 | - | 3.9 | O | 1.15 | - | 7.69 | ||||||
KBL | Oct 24, 2024 | LG SAKERS - ANYANG | 82 | 75 | 1.2 | - | 4.5 | O | 1.09 | - | 12.50 | ||||||
KBL | Oct 20, 2024 | SEOUL KNIGHTS - ANYANG | 95 | 71 | 1.3 | - | 3.1 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-02[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-28[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-24[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-20[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 08, 2024 | KOGAS - GOYANG | 99 | 65 | 1.5 | - | 2.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 03, 2024 | KOGAS - SEOUL KNIGHTS | 91 | 76 | 1.8 | - | 2.0 | O | 2.00 | - | 2.00 | ||||||
KBL | Nov 01, 2024 | KCC EGIS - KOGAS | 58 | 80 | 1.8 | - | 2.0 | X | 2.70 | - | 1.56 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 |
PREVIOUS 10 FORMS
NEXT :
[A] Nov 14, 2024 KOGAS (KBL)
[A] Nov 29, 2024 SEOUL KNIGHTS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-01[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 10, 2024 | KOGAS - MOBIS PHOEBUS | 64 | 67 | 1.4 | - | 2.8 | X | 2.04 | - | 1.96 | ||||||
KBL | Nov 08, 2024 | KOGAS - GOYANG | 99 | 65 | 1.5 | - | 2.5 | O | 1.72 | - | 2.38 | ||||||
KBL | Nov 05, 2024 | KOGAS - SONIC BOOM | 82 | 74 | 1.5 | - | 2.6 | O | 1.92 | - | 2.08 | ||||||
KBL | Nov 03, 2024 | KOGAS - SEOUL KNIGHTS | 91 | 76 | 1.8 | - | 2.0 | O | 2.00 | - | 2.00 | ||||||
KBL | Oct 26, 2024 | KOGAS - SEOUL THUNDERS | 76 | 70 | 1.4 | - | 2.7 | O | 1.41 | - | 3.45 | ||||||
KBL | Mar 26, 2024 | KOGAS - MOBIS PHOEBUS | 82 | 78 | 2.0 | - | 1.8 | X | 2.86 | - | 1.54 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-10[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-08[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-05[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-26[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-26[TUE] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Nov 01, 2024 | KCC EGIS - KOGAS | 58 | 80 | 1.8 | - | 2.0 | X | 2.70 | - | 1.56 | ||||||
KBL | Oct 30, 2024 | ANYANG - KOGAS | 64 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Oct 24, 2024 | WONJU DB - KOGAS | 62 | 92 | 1.3 | - | 3.3 | X | 1.27 | - | 4.76 | ||||||
KBL | Oct 19, 2024 | LG SAKERS - KOGAS | 70 | 67 | 1.3 | - | 3.1 | O | 1.85 | - | 2.17 | ||||||
KBLC | Oct 12, 2024 | KOGAS - SONIC BOOM | 68 | 75 | 2.8 | - | 1.4 | O | 2.38 | - | 1.72 | ||||||
KBLC | Oct 09, 2024 | SEOUL THUNDERS - KOGAS | 73 | 88 | 1.6 | - | 2.2 | X | 2.17 | - | 1.85 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-11-01[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-30[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-24[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-19[SAT] 16:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-12[SAT] 16:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-09[WED] 14:00